Final
Minnesota won 2-0
| Game 1: Tuesday, June 14 | ||
|---|---|---|
| Chi White Sox | Postponed | |
| Minnesota | ||
| Recap » | ||
| Game 1: Wednesday, June 15 | ||
|---|---|---|
| Chi White Sox | 1 | Final |
| Minnesota | 4 | |
| Recap »Boxscore » | ||
| Game 2: Thursday, June 16 | ||
|---|---|---|
| Chi White Sox | 0 | Final |
| Minnesota | 1 | |
| Recap »Boxscore » | ||
1:10 PM ET, June 16, 2011
Target Field, Minneapolis, Minnesota
MINNEAPOLIS -- This month, the man on the mound hasn't mattered for the Minnesota Twins. Pitches are moving in and out, up and down. Balls are hitting the ground, often right to the glove.
Nick Blackburn took the latest turn.Blackburn tossed eight shutout innings and Michael Cuddyer's home run was enough to beat Mark Buehrle and the Chicago White Sox 1-0 on Thursday.More From ESPNChicago.com
Chicago White Sox starter Mark Buehrle deserved a better fate than Thursday's outcome against the Minnesota Twins, writes Doug Padilla.
Blog
Game notes
The Twins will send right-hander Joe Nathan to Triple-A Rochester this weekend to continue his rehab from a strained forearm. ... The Twins have won six straight series against the White Sox.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Regular Season Series
| Series tied 9-9 (as of Thu 6/16) | ||
|---|---|---|
| Tue 5/3 | MIN 1, @CHW 0 | Recap |
| Wed 5/4 | MIN 3, @CHW 2 | Recap |
| Tue 6/14 | Postponed/Delayed | Information |
| Wed 6/15 | @MIN 4, CHW 1 | Recap |
| » Thu 6/16 | @MIN 1, CHW 0 | Box Score |
| Thu 7/7 | MIN 6, @CHW 2 | Recap |
| Fri 7/8 | MIN 8, @CHW 5 | Recap |
| Sat 7/9 | @CHW 4, MIN 3 | Recap |
| Sun 7/10 | MIN 6, @CHW 3 | Recap |
| Fri 8/5 | CHW 5, @MIN 3 | Recap |
| Sat 8/6 | CHW 6, @MIN 1 | Recap |
| Sun 8/7 | CHW 7, @MIN 0 | Recap |
| Mon 8/29 | @CHW 3, MIN 0 | Recap |
| Tue 8/30 | @CHW 8, MIN 6 | Recap |
| Wed 8/31 | MIN 7, @CHW 6 | Recap |
| Mon 9/5 | CHW 2, @MIN 1 | Recap |
| Mon 9/5 | CHW 4, @MIN 0 | Recap |
| Tue 9/6 | CHW 3, @MIN 0 | Recap |
| Wed 9/7 | @MIN 5, CHW 4 | Recap |
| Complete Schedule: White Sox | Twins | ||
Scoring Summary
| CHW | MIN | |||
|---|---|---|---|---|
| 2nd | M Cuddyer homered to left center (442 feet). | 0 | 1 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Target Field, Minneapolis, MN |
| Attendance | 39,484 (99.9% full) - % is based on regular season capacity |
| Game Time | 2:09 |
| Weather | 70 degrees, overcast |
| Wind | 6 mph |
| Umpires | Home Plate - Laz Diaz, First Base - Manny Gonzalez, Second Base - Scott Barry, Third Base - Wally Bell |
