Final
NY Mets won 2-1
| Game 1: Friday, April 13 | ||
|---|---|---|
| NY Mets | 5 | Final |
| Philadelphia | 2 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, April 14 | ||
|---|---|---|
| NY Mets | 5 | Final |
| Philadelphia | 0 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, April 15 | ||
|---|---|---|
| NY Mets | 2 | Final |
| Philadelphia | 8 | |
| Recap »Boxscore » | ||
Coverage: WPHL
1:35 PM ET, April 15, 2012
Citizens Bank Park, Philadelphia, Pennsylvania
W: C. Hamels (1-1)
L: R. Ramirez (1-1)
PHILADELPHIA -- Ty Wigginton and Laynce Nix gave Philadelphia's struggling offense a boost.
Wigginton drove in four runs and Nix had a tiebreaking double to support Cole Hamels and help the Phillies avoid a three-game sweep with an 8-2 win over the New York Mets on Sunday."It shows our guys we can score runs and we can knock them in," Phillies manager Charlie Manuel said.Mets blog
Looking for more information on the Mets? ESPNNewYork.com has you covered. Blog
Game notes
Mets OF Jason Bay, after originally being in the starting lineup, was a late scratch. He injured his right ring finger sliding into a base Saturday night. ... Each member of the Phillies and Mets honored the 65th anniversary of Jackie Robinson breaking the color barrier in baseball by wearing No. 42 during the game. During a pregame ceremony, members of the Tuskegee Airmen and two players from the Philadelphia Stars, Harold Gould and Mahlon Duckett, of the Negro League were recognized. ... The crowd of 45,829 was the sixth-largest in Citizens Bank Park history and the 210th regular-season sellout. ... It was the 19th career double-digit strikeout game for Hamels.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Photo Wire

PHILADELPHIA, PA - APRIL 15: David Wright #5 and manager Terry Collins #10 of the New York Mets talk during...
(Photo by Rich Schultz/Getty Images)Regular Season Series
| New York leads 10-8 (as of Sun 4/15) | ||
|---|---|---|
| Fri 4/13 | NYM 5, @PHI 2 | Recap |
| Sat 4/14 | NYM 5, @PHI 0 | Recap |
| » Sun 4/15 | @PHI 8, NYM 2 | Box Score |
| Mon 5/7 | NYM 5, @PHI 2 | Recap |
| Tue 5/8 | NYM 7, @PHI 4 | Recap |
| Wed 5/9 | NYM 10, @PHI 6 | Recap |
| Mon 5/28 | PHI 8, @NYM 4 | Recap |
| Tue 5/29 | @NYM 6, PHI 3 | Recap |
| Wed 5/30 | PHI 10, @NYM 6 | Recap |
| Tue 7/3 | @NYM 11, PHI 1 | Recap |
| Wed 7/4 | PHI 9, @NYM 2 | Recap |
| Thu 7/5 | @NYM 6, PHI 5 | Recap |
| Tue 8/28 | NYM 9, @PHI 5 | Recap |
| Wed 8/29 | NYM 3, @PHI 2 | Recap |
| Thu 8/30 | @PHI 3, NYM 2 | Recap |
| Mon 9/17 | PHI 3, @NYM 1 | Recap |
| Tue 9/18 | Postponed/Delayed | Information |
| Wed 9/19 | PHI 3, @NYM 2 | Recap |
| Thu 9/20 | PHI 16, @NYM 1 | Recap |
| Complete Schedule: Mets | Phillies | ||
Scoring Summary
| NYM | PHI | |||
|---|---|---|---|---|
| 1st | I Davis homered to right, D Wright scored. | 2 | 0 | |
| 1st | J Rollins singled to right, J Pierre scored, S Victorino to second. | 2 | 1 | |
| 7th | T Wigginton hit sacrifice fly to right, J Rollins scored, H Pence to third. | 2 | 2 | |
| 7th | L Nix doubled to deep left, H Pence scored. | 2 | 3 | |
| 8th | H Pence walked, P Orr scored, P Polanco to third, J Rollins to second. | 2 | 4 | |
| 8th | T Wigginton doubled to deep left, P Polanco, J Rollins and H Pence scored. | 2 | 7 | |
| 8th | J Mayberry Jr. reached on infield single to pitcher, T Wigginton scored. | 2 | 8 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Citizens Bank Park, Philadelphia, PA |
| Attendance | 45,829 (105% full) - % is based on regular season capacity |
| Game Time | 3:02 |
| Weather | 75 degrees, partly cloudy |
| Wind | 11 mph |
| Umpires | Home Plate - Tom Hallion, First Base - D.J. Reyburn, Second Base - Brian O'Nora, Third Base - Alfonso Marquez |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.

