Final
Boston won 3-1
| Game 1: Friday, April 13 | ||
|---|---|---|
| Tampa Bay | 2 | Final |
| Boston | 12 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, April 14 | ||
|---|---|---|
| Tampa Bay | 5 | Final |
| Boston | 13 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, April 15 | ||
|---|---|---|
| Tampa Bay | 4 | Final |
| Boston | 6 | |
| Recap »Boxscore » | ||
| Game 4: Monday, April 16 | ||
|---|---|---|
| Tampa Bay | 1 | Final |
| Boston | 0 | |
| Recap »Boxscore » | ||
Coverage: NESN
11:05 AM ET, April 16, 2012
Fenway Park, Boston, Massachusetts
BOSTON -- The Tampa Bay Rays needed a strong pitching performance to avoid a four-game sweep by the hot-hitting Boston Red Sox.
They got it from James Shields. Shields allowed four hits -- all singles -- in 8 1/3 innings, and the Rays beat Boston 1-0 Monday after being outscored 31-11 by the Red Sox in the previous three games.More On The Red Sox

Gordon Edes and the rest of the ESPNBoston.com team have the Red Sox covered for you. Blog
Game notes
Republican presidential candidate Mitt Romney attended the game. He chatted with New England Patriots owner Robert Kraft ... Youkilis sat out the game with a minor groin injury. ... In 1968, the Red Sox began the tradition of playing a single game with a morning start on Patriots' Day. The Rays are 3-0 in those games. ... Ryan Sweeney was 0 for 3 after hitting safely in the other seven games he played for Boston.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Photo Wire

BOSTON, MA - APRIL 16: New England Patiots owner Bob Kraft (L) and Republican presidential hopeful former...
(Photo by Elsa/Getty Images)Regular Season Series
| Series tied 9-9 (as of Mon 4/16) | ||
|---|---|---|
| Fri 4/13 | @BOS 12, TB 2 | Recap |
| Sat 4/14 | @BOS 13, TB 5 | Recap |
| Sun 4/15 | @BOS 6, TB 4 | Recap |
| » Mon 4/16 | TB 1, @BOS 0 | Box Score |
| Wed 5/16 | @TB 2, BOS 1 | Recap |
| Thu 5/17 | BOS 5, @TB 3 | Recap |
| Fri 5/25 | TB 7, @BOS 4 | Recap |
| Sat 5/26 | @BOS 3, TB 2 | Recap |
| Sun 5/27 | TB 4, @BOS 3 | Recap |
| Fri 7/13 | BOS 3, @TB 1 | Recap |
| Sat 7/14 | @TB 5, BOS 3 | Recap |
| Sun 7/15 | BOS 7, @TB 3 | Recap |
| Mon 9/17 | BOS 5, @TB 2 | Recap |
| Tue 9/18 | BOS 7, @TB 5 | Recap |
| Wed 9/19 | @TB 13, BOS 3 | Recap |
| Thu 9/20 | @TB 7, BOS 4 | Recap |
| Tue 9/25 | TB 5, @BOS 2 | Recap |
| Wed 9/26 | TB 4, @BOS 2 | Recap |
| Complete Schedule: Rays | Red Sox | ||
Scoring Summary
| TB | BOS | |||
|---|---|---|---|---|
| 7th | E Longoria walked, S Rodriguez scored, D Jennings to third, C Pena to second. | 1 | 0 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Fenway Park, Boston, MA |
| Attendance | 38,108 (102.8% full) - % is based on regular season capacity |
| Game Time | 3:08 |
| Weather | 79 degrees, partly cloudy |
| Wind | 6 mph |
| Umpires | Home Plate - Larry Vanover, First Base - Tony Randazzo, Second Base - Todd Tichenor, Third Base - Brian Gorman |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
