MLB Closer Report - 2008
| MLB Closer Report - 2008 | ||||||||||||
| PLAYER | TEAM | GP | IP | REC | ERA | SV | BS | SV% | K/BB | K/9 | WHIP | BA |
| Jose Valverde | Astros | 74 | 72.0 | 6-3 | 3.38 | 44 | 7 | 86 | 3.61 | 10.38 | 1.18 | .225 |
| Joakim Soria | Royals | 63 | 67.1 | 2-3 | 1.60 | 42 | 3 | 93 | 3.47 | 8.82 | .86 | .169 |
| Brad Lidge | Phillies | 72 | 69.1 | 2-0 | 1.95 | 41 | 0 | 100 | 2.63 | 11.94 | 1.23 | .198 |
| Jonathan Papelbon | Red Sox | 67 | 69.1 | 5-4 | 2.34 | 41 | 5 | 89 | 9.63 | 10.00 | .95 | .223 |
| Brian Wilson | Giants | 63 | 62.1 | 3-2 | 4.62 | 41 | 6 | 87 | 2.39 | 9.67 | 1.44 | .263 |
| Mariano Rivera | Yankees | 64 | 70.2 | 6-5 | 1.40 | 39 | 1 | 98 | 12.83 | 9.81 | .67 | .165 |
| Joe Nathan | Twins | 68 | 67.2 | 1-2 | 1.33 | 39 | 6 | 87 | 4.11 | 9.84 | .90 | .179 |
| Francisco Cordero | Reds | 72 | 70.1 | 5-4 | 3.33 | 34 | 6 | 85 | 2.05 | 9.98 | 1.41 | .235 |
| B.J. Ryan | Blue Jays | 60 | 58.0 | 2-4 | 2.95 | 32 | 4 | 89 | 2.07 | 9.00 | 1.28 | .216 |
| George Sherrill | Orioles | 57 | 53.1 | 3-5 | 4.73 | 31 | 6 | 84 | 1.76 | 9.79 | 1.50 | .234 |
| Bobby Jenks | White Sox | 57 | 61.2 | 3-1 | 2.63 | 30 | 4 | 88 | 2.24 | 5.55 | 1.10 | .230 |
| Kevin Gregg | Cubs | 72 | 68.2 | 7-8 | 3.41 | 29 | 9 | 76 | 1.57 | 7.60 | 1.28 | .203 |
| C.J. Wilson | Rangers | 50 | 46.1 | 2-2 | 6.02 | 24 | 4 | 86 | 1.52 | 7.96 | 1.64 | .268 |
| Matt Capps | Pirates | 49 | 53.2 | 2-3 | 3.02 | 21 | 5 | 81 | 7.80 | 6.54 | .97 | .234 |
| J.J. Putz | Mariners | 47 | 46.1 | 6-5 | 3.88 | 15 | 8 | 65 | 2.00 | 10.88 | 1.60 | .256 |
| Mike Gonzalez | Braves | 36 | 33.2 | 0-3 | 4.28 | 14 | 2 | 88 | 3.14 | 11.76 | 1.19 | .210 |
| Jonathan Broxton | Dodgers | 70 | 69.0 | 3-5 | 3.13 | 14 | 8 | 64 | 3.26 | 11.48 | 1.17 | .217 |
| Dan Wheeler | Rays | 70 | 66.1 | 5-6 | 3.12 | 13 | 5 | 72 | 2.41 | 7.19 | .99 | .183 |
| Fernando Rodney | Tigers | 38 | 40.1 | 0-6 | 4.91 | 13 | 6 | 68 | 1.63 | 10.93 | 1.59 | .224 |
| Jensen Lewis | Indians | 51 | 66.0 | 0-4 | 3.82 | 13 | 1 | 93 | 1.93 | 7.09 | 1.44 | .266 |
| Brad Ziegler | Athletics | 47 | 59.2 | 3-0 | 1.06 | 11 | 2 | 85 | 1.36 | 4.53 | 1.16 | .236 |
| Chad Qualls | Diamondbacks | 77 | 73.2 | 4-8 | 2.81 | 9 | 8 | 53 | 3.94 | 8.67 | 1.07 | .224 |
| Joel Hanrahan | Nationals | 69 | 84.1 | 6-3 | 3.95 | 9 | 4 | 69 | 2.21 | 9.92 | 1.36 | .233 |
| Chris Perez | Cardinals | 41 | 41.2 | 3-3 | 3.46 | 7 | 4 | 64 | 1.91 | 9.07 | 1.34 | .227 |
| Matt Lindstrom | Marlins | 66 | 57.1 | 3-3 | 3.14 | 5 | 1 | 83 | 1.65 | 6.75 | 1.45 | .270 |
| Scot Shields | Angels | 64 | 63.1 | 6-4 | 2.70 | 4 | 5 | 44 | 2.21 | 9.09 | 1.34 | .236 |
| Manuel Corpas | Rockies | 76 | 79.2 | 3-4 | 4.52 | 4 | 9 | 31 | 2.17 | 5.65 | 1.46 | .296 |
| Aaron Heilman | Mets | 78 | 76.0 | 3-8 | 5.21 | 3 | 5 | 38 | 1.74 | 9.47 | 1.59 | .258 |
| David Riske | Brewers | 45 | 42.1 | 1-2 | 5.31 | 2 | 5 | 29 | 1.08 | 5.74 | 1.70 | .287 |
| Heath Bell | Padres | 74 | 78.0 | 6-6 | 3.58 | 0 | 7 | 0 | 2.54 | 8.19 | 1.21 | .229 |






