Sortable Pitching
RKPLAYERTEAMGPGSIPHRERBBSOWLSVBLSVWARWHIPERA
1Clay BuchholzBOS12 12 84.1 57 16 16 29 81 9 0 0 0 4.1 1.02 1.71
2Clayton KershawLAD15 15 107.1 73 26 22 31 104 5 4 0 0 4.3 0.97 1.84
3Hisashi IwakumaSEA15 15 100.1 72 26 23 17 90 7 2 0 0 3.9 0.89 2.06
4Shelby MillerSTL14 14 86.1 64 22 20 19 96 8 4 0 0 3.3 0.96 2.08
5Matt HarveyNYM15 15 104.0 71 25 25 23 115 6 1 0 0 3.6 0.90 2.16
6Jeff LockePIT14 14 82.1 58 21 20 36 60 6 1 0 0 2.0 1.14 2.19
7Patrick CorbinARI14 14 94.2 73 25 24 23 74 9 0 0 0 2.7 1.01 2.28
8Felix HernandezSEA15 15 104.2 88 30 27 20 110 8 4 0 0 3.8 1.03 2.32
9Chris SaleCHW12 12 85.1 58 26 23 19 86 5 5 0 0 3.6 0.90 2.43
10Jordan ZimmermannWSH14 14 99.2 79 30 27 14 67 9 3 0 0 2.3 0.93 2.44
RKPLAYERTEAMGPGSIPHRERBBSOWLSVBLSVWARWHIPERA
11Cliff LeePHI15 15 105.1 84 32 29 17 92 8 2 0 0 3.6 0.96 2.48
12Adam WainwrightSTL15 15 105.0 100 31 29 9 97 10 3 0 0 4.1 1.04 2.49
13Stephen StrasburgWSH13 13 79.1 59 31 22 25 77 3 6 0 0 1.2 1.06 2.50
14Ervin SantanaKC14 14 97.1 80 31 28 14 75 5 5 0 0 2.0 0.97 2.59
15Mike LeakeCIN14 14 88.2 89 28 26 19 62 7 3 0 0 2.4 1.22 2.64
16Mike MinorATL14 14 90.2 70 31 27 18 85 8 2 0 0 2.0 0.97 2.68
17James ShieldsKC15 15 106.0 89 33 32 30 95 2 6 0 0 2.4 1.12 2.72
18Travis WoodCHC14 14 92.0 64 30 28 28 64 5 6 0 0 2.7 1.00 2.74
19Anibal SanchezDET13 13 81.2 71 28 25 23 101 6 5 0 0 2.4 1.15 2.76
20Yu DarvishTEX15 15 97.1 64 31 30 30 131 7 2 0 0 3.0 0.97 2.77
RKPLAYERTEAMGPGSIPHRERBBSOWLSVBLSVWARWHIPERA
21Hiroki KurodaNYY14 14 87.1 72 27 27 19 60 6 5 0 0 2.3 1.04 2.78
22Hyun-Jin RyuLAD13 13 85.1 76 29 27 25 75 6 2 0 0 2.0 1.18 2.85
23Bartolo ColonOAK14 14 90.1 89 29 29 10 52 9 2 0 0 2.2 1.10 2.89
24Alex CobbTB13 13 83.2 74 29 28 23 76 6 2 0 0 2.2 1.16 3.01
25Scott FeldmanCHC13 13 79.2 67 34 27 21 60 6 5 0 0 1.3 1.10 3.05
26Max ScherzerDET14 14 96.1 64 34 33 24 116 10 0 0 0 2.6 0.91 3.08
27Kris MedlenATL14 14 84.1 85 35 29 25 64 3 7 0 0 1.2 1.30 3.09
28Jose FernandezMIA13 13 72.1 56 29 25 27 77 4 3 0 0 1.0 1.15 3.11
29A.J. BurnettPIT14 14 89.1 66 32 31 35 99 4 6 0 0 1.1 1.13 3.12
30Jerome WilliamsLAA18 7 71.2 64 28 25 18 47 5 2 0 0 1.4 1.14 3.14
RKPLAYERTEAMGPGSIPHRERBBSOWLSVBLSVWARWHIPERA
31Mat LatosCIN15 15 95.2 88 39 34 26 87 6 0 0 0 1.6 1.19 3.20
32Doug FisterDET14 14 92.2 90 38 33 14 76 6 4 0 0 1.8 1.12 3.21
33Jorge De La RosaCOL15 15 87.0 80 32 31 30 57 7 4 0 0 3.1 1.26 3.21
34Bronson ArroyoCIN14 14 93.2 93 36 34 15 53 6 5 0 0 1.9 1.15 3.27
35Eric StultsSD14 14 90.2 79 34 33 18 60 6 5 0 0 1.3 1.07 3.28
36Madison BumgarnerSF14 14 90.0 66 35 33 25 89 6 4 0 0 1.2 1.01 3.30
 Derek HollandTEX14 14 90.0 96 37 33 22 86 5 4 0 0 1.9 1.31 3.30
38Julio TeheranATL13 13 83.0 84 31 31 16 66 5 3 0 0 1.9 1.20 3.36
39Gio GonzalezWSH14 14 84.2 62 34 32 39 82 3 3 0 0 1.1 1.19 3.40
40Paul MaholmATL15 15 92.0 85 40 35 26 68 7 5 0 0 0.7 1.21 3.42
Data provided by Elias Sports Bureau
WAR data provided by Baseball-Reference