Arizona Diamondbacks Pitching Statistics - 2009
Type: Batting | Pitching | Fielding | Splits
Season: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
Statistics: Spring | Regular
Season: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
Statistics: Spring | Regular
MLB:
Splits:
Splits:
| Pitching Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINS | ERA | STRIKEOUTS | SAVES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitching Statistics | ||||||||||||||||||
| NAME | GP | GS | W | L | Sv | QS | Hld | IP | H | ER | HR | BB | SO | K/9 | P/GS | WHIP | ERA | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 | 1.00 | 0.00 | ||
| 30 | 0 | 0 | 1 | 0 | 0 | 2 | 37.0 | 39 | 11 | 0 | 12 | 18 | 4.38 | 0.0 | 1.38 | 2.68 | ||
| 33 | 33 | 14 | 10 | 0 | 24 | 0 | 229.1 | 192 | 80 | 27 | 38 | 223 | 8.75 | 104.8 | 1.00 | 3.14 | ||
| 49 | 0 | 3 | 3 | 0 | 0 | 4 | 51.0 | 45 | 19 | 5 | 24 | 52 | 9.18 | 0.0 | 1.35 | 3.35 | ||
| 51 | 0 | 2 | 2 | 24 | 0 | 0 | 52.0 | 53 | 21 | 5 | 7 | 45 | 7.79 | 0.0 | 1.15 | 3.63 | ||
| 65 | 0 | 4 | 3 | 9 | 0 | 7 | 71.0 | 67 | 32 | 2 | 30 | 66 | 8.37 | 0.0 | 1.37 | 4.06 | ||
| 34 | 34 | 9 | 14 | 0 | 22 | 0 | 203.1 | 203 | 93 | 25 | 103 | 146 | 6.46 | 102.0 | 1.50 | 4.12 | ||
| 30 | 30 | 9 | 11 | 0 | 14 | 0 | 170.1 | 166 | 78 | 20 | 63 | 174 | 9.19 | 102.4 | 1.34 | 4.12 | ||
| 58 | 0 | 2 | 2 | 2 | 0 | 12 | 54.1 | 57 | 25 | 5 | 17 | 35 | 5.80 | 0.0 | 1.36 | 4.14 | ||
| 37 | 0 | 5 | 3 | 1 | 0 | 8 | 34.0 | 41 | 16 | 3 | 11 | 26 | 6.88 | 0.0 | 1.53 | 4.24 | ||
| 27 | 27 | 8 | 11 | 0 | 18 | 0 | 167.2 | 188 | 80 | 19 | 52 | 83 | 4.46 | 99.6 | 1.43 | 4.29 | ||
| 53 | 0 | 3 | 3 | 0 | 0 | 4 | 53.0 | 52 | 26 | 4 | 29 | 45 | 7.64 | 0.0 | 1.53 | 4.42 | ||
| 33 | 0 | 2 | 1 | 0 | 0 | 2 | 45.1 | 40 | 24 | 5 | 12 | 31 | 6.15 | 0.0 | 1.15 | 4.76 | ||
| 23 | 17 | 3 | 10 | 0 | 5 | 0 | 89.2 | 102 | 58 | 19 | 34 | 74 | 7.43 | 81.1 | 1.52 | 5.82 | ||
| 21 | 0 | 1 | 4 | 0 | 0 | 0 | 18.1 | 15 | 12 | 1 | 15 | 22 | 10.80 | 0.0 | 1.64 | 5.89 | ||
| 16 | 13 | 4 | 6 | 0 | 5 | 0 | 77.1 | 94 | 55 | 12 | 29 | 64 | 7.45 | 93.3 | 1.59 | 6.40 | ||
| 6 | 1 | 0 | 1 | 0 | 0 | 0 | 11.0 | 11 | 8 | 0 | 7 | 7 | 5.73 | 70.0 | 1.64 | 6.55 | ||
| 6 | 4 | 0 | 3 | 0 | 1 | 0 | 23.0 | 23 | 18 | 5 | 12 | 18 | 7.04 | 85.3 | 1.52 | 7.04 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 10 | 5 | 1 | 1 | 4 | 5.68 | 0.0 | 1.74 | 7.11 | ||
| 45 | 0 | 1 | 2 | 0 | 0 | 6 | 24.0 | 29 | 19 | 6 | 13 | 14 | 5.25 | 0.0 | 1.75 | 7.13 | ||
| 7 | 2 | 0 | 1 | 0 | 0 | 0 | 17.0 | 23 | 15 | 2 | 6 | 6 | 3.18 | 88.5 | 1.71 | 7.94 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 | 11 | 9 | 0 | 4 | 3 | 4.50 | 0.0 | 2.50 | 13.50 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 6 | 2 | 2 | 2 | 4.50 | 77.0 | 2.00 | 13.50 | ||
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 3 | 4 | 0 | 3 | 0 | 0.00 | 0.0 | 3.60 | 21.60 | ||
| Totals | 162 | 162 | 70 | 92 | 36 | 46 | 1447.2 | 1470 | 711 | 168 | 525 | 1158 | 7.20 | 98.4 | 1.38 | 4.42 | ||
|
† Midseason Trades: Josh Wilson (1 games SD); Blaine Boyer (3 games Atl, 15 games StL); Jon Rauch (17 games Min); Tony Pena (35 games CWS); Jon Garland (6 games LAD); D. Cabrera (9 games Was); Kevin Mulvey (2 games Min) |
|
Glossary BOLD: Qualified for ERA title (1 inning pitched per team game), GP: Games played, GS: Games started, W: Wins, L: Losses, Sv: Saves, Hld: Holds, IP: Innings pitched, H: Hits, ER: Earned runs, HR: Home runs, BB: Walks, SO: Strikeouts, SO: Strikeouts, K/9: Strikeouts per 9 innings, CG: Complete games, SH: Shutouts, P/GS: Pitches per start,WHIP: Walks + Hits per Inning pitched, ERA: Earned run average |
All statistics through games of Wednesday, Nov. 25.
