Baltimore Orioles Pitching Statistics - 2006
Type: Batting | Pitching | Fielding | Splits
Season: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
Statistics: Spring | Regular
Season: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
Statistics: Spring | Regular
MLB:
Splits:
Splits:
| Pitching Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINS | ERA | STRIKEOUTS | SAVES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitching Statistics | ||||||||||||||||||
| NAME | GP | GS | W | L | Sv | QS | Hld | IP | H | ER | HR | BB | SO | K/9 | P/GS | WHIP | ERA | |
| 11 | 0 | 0 | 0 | 0 | 0 | 4 | 8.0 | 6 | 2 | 1 | 1 | 6 | 6.75 | 0.0 | 0.88 | 2.25 | ||
| 61 | 0 | 4 | 4 | 33 | 0 | 0 | 66.0 | 45 | 20 | 10 | 27 | 51 | 6.95 | 0.0 | 1.09 | 2.73 | ||
| 52 | 0 | 0 | 2 | 1 | 0 | 6 | 53.2 | 46 | 20 | 4 | 17 | 41 | 6.88 | 0.0 | 1.17 | 3.35 | ||
| 33 | 33 | 15 | 11 | 0 | 20 | 0 | 196.1 | 196 | 82 | 16 | 69 | 171 | 7.84 | 99.9 | 1.35 | 3.76 | ||
| 42 | 0 | 1 | 1 | 0 | 0 | 3 | 46.2 | 48 | 23 | 10 | 23 | 19 | 3.66 | 0.0 | 1.52 | 4.44 | ||
| 60 | 0 | 3 | 2 | 0 | 0 | 16 | 60.1 | 73 | 30 | 4 | 15 | 27 | 4.03 | 0.0 | 1.46 | 4.48 | ||
| 62 | 0 | 2 | 4 | 1 | 0 | 13 | 57.0 | 76 | 30 | 8 | 19 | 24 | 3.79 | 0.0 | 1.67 | 4.74 | ||
| 26 | 26 | 9 | 10 | 0 | 10 | 0 | 148.0 | 130 | 78 | 11 | 104 | 157 | 9.55 | 103.1 | 1.58 | 4.74 | ||
| 30 | 30 | 11 | 12 | 0 | 18 | 0 | 183.0 | 199 | 98 | 33 | 58 | 88 | 4.33 | 95.0 | 1.40 | 4.82 | ||
| 35 | 0 | 5 | 2 | 0 | 0 | 4 | 31.0 | 25 | 17 | 4 | 16 | 27 | 7.84 | 0.0 | 1.32 | 4.94 | ||
| 22 | 19 | 6 | 6 | 0 | 4 | 1 | 112.1 | 111 | 67 | 8 | 62 | 98 | 7.85 | 97.0 | 1.54 | 5.37 | ||
| 22 | 0 | 0 | 1 | 0 | 0 | 2 | 20.0 | 23 | 12 | 5 | 16 | 22 | 9.90 | 0.0 | 1.95 | 5.40 | ||
| 36 | 29 | 9 | 18 | 0 | 8 | 0 | 189.0 | 234 | 124 | 32 | 59 | 136 | 6.48 | 96.9 | 1.55 | 5.90 | ||
| 17 | 1 | 3 | 1 | 0 | 0 | 0 | 29.1 | 38 | 20 | 6 | 13 | 12 | 3.68 | 67.0 | 1.74 | 6.14 | ||
| 40 | 12 | 0 | 7 | 0 | 1 | 1 | 98.2 | 137 | 76 | 28 | 35 | 70 | 6.39 | 91.5 | 1.74 | 6.93 | ||
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 | 17 | 12 | 5 | 10 | 11 | 6.60 | 0.0 | 1.80 | 7.20 | ||
| 20 | 5 | 0 | 3 | 0 | 0 | 0 | 40.1 | 59 | 38 | 15 | 18 | 23 | 5.13 | 70.6 | 1.91 | 8.48 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 10 | 5 | 2 | 3 | 2 | 3.86 | 0.0 | 2.79 | 9.64 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 10 | 9 | 1 | 6 | 6 | 6.75 | 0.0 | 2.00 | 10.13 | ||
| 12 | 0 | 0 | 1 | 0 | 0 | 4 | 9.2 | 14 | 11 | 1 | 5 | 6 | 5.59 | 0.0 | 1.97 | 10.24 | ||
| 16 | 0 | 1 | 0 | 0 | 0 | 3 | 7.0 | 14 | 10 | 2 | 8 | 2 | 2.57 | 0.0 | 3.14 | 12.86 | ||
| 12 | 0 | 0 | 1 | 0 | 0 | 1 | 12.1 | 21 | 19 | 1 | 13 | 9 | 6.57 | 0.0 | 2.76 | 13.86 | ||
| 6 | 6 | 0 | 4 | 0 | 1 | 0 | 19.2 | 38 | 33 | 8 | 13 | 8 | 3.66 | 68.8 | 2.59 | 15.10 | ||
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 9 | 8 | 1 | 3 | 0 | 0.00 | 93.0 | 4.00 | 24.00 | ||
| Totals | 162 | 162 | 70 | 92 | 35 | 58 | 1419.0 | 1579 | 843 | 216 | 613 | 1016 | 6.44 | 95.7 | 1.54 | 5.35 | ||
|
† Midseason Trades: Russ Ortiz (6 games Ari); Jim Brower (6 games SD) |
|
Glossary BOLD: Qualified for ERA title (1 inning pitched per team game), GP: Games played, GS: Games started, W: Wins, L: Losses, Sv: Saves, Hld: Holds, IP: Innings pitched, H: Hits, ER: Earned runs, HR: Home runs, BB: Walks, SO: Strikeouts, SO: Strikeouts, K/9: Strikeouts per 9 innings, CG: Complete games, SH: Shutouts, P/GS: Pitches per start,WHIP: Walks + Hits per Inning pitched, ERA: Earned run average |
All statistics through games of Monday, Nov. 23.
