Kansas City Royals Salaries - 2009
| Player | Salary (US$) |
| 1. Jose Guillen | 12,000,000 |
| 2. Gil Meche | 11,400,000 |
| 3. Coco Crisp | 6,083,333 |
| 4. Kyle Farnsworth | 4,250,000 |
| 5. Zack Greinke | 3,750,000 |
| 6. David DeJesus | 3,600,000 |
| 7. Mark Teahen | 3,575,000 |
| 8. Mike Jacobs | 3,275,000 |
| 9. John Buck | 2,900,000 |
| 10. Miguel Olivo | 2,700,000 |
| 11. Juan Cruz | 2,250,000 |
| 12. Brian Bannister | 1,737,500 |
| 13. Willie Bloomquist | 1,400,000 |
| 14. Luke Hochevar | 1,325,000 |
| 15. Kyle Davies | 1,300,000 |
| 16. John Bale | 1,200,000 |
| 17. Joakim Soria | 1,000,000 |
| 18. Jamey Wright | 800,000 |
| 19. Doug Waechter | 640,000 |
| 20. Bruce Chen | 600,000 |
| 21. Alex Gordon | 457,000 |
| 22. Robinson Tejeda | 437,000 |
| 23. Roman Colon | 435,000 |
| 24. Mike Aviles | 424,500 |
| 25. Billy Butler | 421,000 |
| 26. Alberto Callaspo | 415,500 |
| 27. Brayan Pena | 405,000 |
| 28. Travis Metcalf | 403,220 |
| 29. Mitch Maier | 400,500 |
| 30 a. Carlos Rosa | 400,000 |
| 30 b. Tug Hulett | 400,000 |
| 30 c. Kila Ka'aihue | 400,000 |
| 30 d. Devon Lowery | 400,000 |
| 30 e. Mario Lisson | 400,000 |
| 30 f. Julio Pimentel | 400,000 |
| 30 g. Henry Barrera | 400,000 |
| 30 h. John Bannister | 400,000 |
| 30 i. Luis Hernandez | 400,000 |
| 30 j. Josh Anderson | 400,000 |
| Total Team Salary: | 81,384,553 |
| Team | Payroll (US$) |
| 1. NY Yankees | 208,097,414 |
| 2. NY Mets | 145,367,987 |
| 3. Chicago Cubs | 134,058,500 |
| 4. Boston | 122,435,399 |
| 5. Detroit | 119,160,145 |
| 6. LA Angels | 118,964,000 |
| 7. Seattle | 112,053,666 |
| 8. Philadelphia | 111,209,046 |
| 9. Houston | 102,996,414 |
| 10. Chicago Sox | 100,598,500 |
| 11. LA Dodgers | 100,008,592 |
| 12. Atlanta | 94,313,666 |
| 13. St. Louis | 87,703,409 |
| 14. San Francisco | 82,616,450 |
| 15. Kansas City | 81,384,553 |
| 16. Milwaukee | 80,182,502 |
| 17. Cincinnati | 73,558,500 |
| 18. Arizona | 73,516,666 |
| 19. Texas | 73,439,238 |
| 20. Toronto | 72,563,200 |
| 21. Colorado | 72,428,000 |
| 22. Tampa Bay | 68,230,934 |
| 23. Minnesota | 67,634,766 |
| 24. Cleveland | 66,757,366 |
| 25. Washington | 62,001,000 |
| 26. Baltimore | 61,885,566 |
| 27. Oakland | 56,089,250 |
| 28. San Diego | 37,800,800 |
| 29. Florida | 35,774,000 |
| 30. Pittsburgh | 25,197,000 |
| Note:Team salaries do not represent full team payroll. Amount listed includes current salary for all players currently on the roster. | |
