Minnesota Twins Salaries - 2009
| Player | Salary (US$) |
| 1. Justin Morneau | 11,600,000 |
| 2. Joe Nathan | 11,250,000 |
| 3. Joe Mauer | 10,500,000 |
| 4. Michael Cuddyer | 7,666,666 |
| 5 a. Nick Punto | 4,000,000 |
| 5 b. Ron Mahay | 4,000,000 |
| 5 c. Orlando Cabrera | 4,000,000 |
| 8. Jason Kubel | 2,750,000 |
| 9. Jon Rauch | 2,525,000 |
| 10. Joe Crede | 2,500,000 |
| 11. Jesse Crain | 1,700,000 |
| 12. Carl Pavano | 1,500,000 |
| 13. Matt Guerrier | 1,475,000 |
| 14. Delmon Young | 1,152,000 |
| 15. Mike Redmond | 950,000 |
| 16. Scott Baker | 750,000 |
| 17. Brendan Harris | 466,100 |
| 18. Nick Blackburn | 440,000 |
| 19. Carlos Gomez | 437,500 |
| 20. Denard Span | 435,000 |
| 21. Francisco Liriano | 430,000 |
| 22. Alexi Casilla | 427,500 |
| 23. Brian Buscher | 412,500 |
| 24. Matt Tolbert | 405,000 |
| 25 a. Jose Morales | 400,000 |
| 25 b. Brian Duensing | 400,000 |
| 25 c. Bobby Keppel | 400,000 |
| 25 d. Jose Mijares | 400,000 |
| 25 e. Armando Gabino | 400,000 |
| Total Team Salary: | 67,634,766 |
| Team | Payroll (US$) |
| 1. NY Yankees | 208,097,414 |
| 2. NY Mets | 145,367,987 |
| 3. Chicago Cubs | 134,058,500 |
| 4. Boston | 122,435,399 |
| 5. Detroit | 119,160,145 |
| 6. LA Angels | 118,964,000 |
| 7. Seattle | 112,053,666 |
| 8. Philadelphia | 111,209,046 |
| 9. Houston | 102,996,414 |
| 10. Chicago Sox | 100,598,500 |
| 11. LA Dodgers | 100,008,592 |
| 12. Atlanta | 94,313,666 |
| 13. St. Louis | 87,703,409 |
| 14. San Francisco | 82,616,450 |
| 15. Kansas City | 81,384,553 |
| 16. Milwaukee | 80,182,502 |
| 17. Cincinnati | 73,558,500 |
| 18. Arizona | 73,516,666 |
| 19. Texas | 73,439,238 |
| 20. Toronto | 72,563,200 |
| 21. Colorado | 72,428,000 |
| 22. Tampa Bay | 68,230,934 |
| 23. Minnesota | 67,634,766 |
| 24. Cleveland | 66,757,366 |
| 25. Washington | 62,001,000 |
| 26. Baltimore | 61,885,566 |
| 27. Oakland | 56,089,250 |
| 28. San Diego | 37,800,800 |
| 29. Florida | 35,774,000 |
| 30. Pittsburgh | 25,197,000 |
| Note:Team salaries do not represent full team payroll. Amount listed includes current salary for all players currently on the roster. | |
