Philadelphia Phillies Salaries - 2009
| Player | Salary (US$) |
| 1. Ryan Howard | 15,000,000 |
| 2. Brett Myers | 12,083,333 |
| 3. Brad Lidge | 12,000,000 |
| 4. Chase Utley | 11,285,714 |
| 5. Jimmy Rollins | 8,500,000 |
| 6. Raul Ibanez | 7,166,666 |
| 7. Jamie Moyer | 6,500,000 |
| 8. Joe Blanton | 5,475,000 |
| 9. Pedro Feliz | 5,000,000 |
| 10. Cole Hamels | 4,350,000 |
| 11. J.C. Romero | 4,250,000 |
| 12. Shane Victorino | 3,125,000 |
| 13 a. Chan Ho Park | 2,500,000 |
| 13 b. Jayson Werth | 2,500,000 |
| 15. Ryan Madson | 2,333,333 |
| 16. Scott Eyre | 2,000,000 |
| 17. Chad Durbin | 1,635,000 |
| 18. Matt Stairs | 1,625,000 |
| 19. Greg Dobbs | 1,150,000 |
| 20. Jack Taschner | 835,000 |
| 21. Eric Bruntlett | 800,000 |
| 22. Clay Condrey | 650,000 |
| 23. Miguel Cairo | 500,000 |
| 24. Carlos Ruiz | 475,000 |
| 25. J.A. Happ | 405,000 |
| Total Team Salary: | 111,209,046 |
| Team | Payroll (US$) |
| 1. NY Yankees | 208,097,414 |
| 2. NY Mets | 145,367,987 |
| 3. Chicago Cubs | 134,058,500 |
| 4. Boston | 122,435,399 |
| 5. Detroit | 119,160,145 |
| 6. LA Angels | 118,964,000 |
| 7. Seattle | 112,053,666 |
| 8. Philadelphia | 111,209,046 |
| 9. Houston | 102,996,414 |
| 10. Chicago Sox | 100,598,500 |
| 11. LA Dodgers | 100,008,592 |
| 12. Atlanta | 94,313,666 |
| 13. St. Louis | 87,703,409 |
| 14. San Francisco | 82,616,450 |
| 15. Kansas City | 81,384,553 |
| 16. Milwaukee | 80,182,502 |
| 17. Cincinnati | 73,558,500 |
| 18. Arizona | 73,516,666 |
| 19. Texas | 73,439,238 |
| 20. Toronto | 72,563,200 |
| 21. Colorado | 72,428,000 |
| 22. Tampa Bay | 68,230,934 |
| 23. Minnesota | 67,634,766 |
| 24. Cleveland | 66,757,366 |
| 25. Washington | 62,001,000 |
| 26. Baltimore | 61,885,566 |
| 27. Oakland | 56,089,250 |
| 28. San Diego | 37,800,800 |
| 29. Florida | 35,774,000 |
| 30. Pittsburgh | 25,197,000 |
| Note:Team salaries do not represent full team payroll. Amount listed includes current salary for all players currently on the roster. | |
