Pittsburgh Pirates Salaries - 2009
| Player | Salary (US$) |
| 1. Paul Maholm | 2,500,000 |
| 2. Matt Capps | 2,425,000 |
| 3. Zach Duke | 2,200,000 |
| 4. Ryan Doumit | 2,150,000 |
| 5. Ramon Vazquez | 1,875,000 |
| 6. Tyler Yates | 1,300,000 |
| 7. Craig Hansen | 825,000 |
| 8. Lastings Milledge | 452,000 |
| 9. Garrett Jones | 425,000 |
| 10. Joel Hanrahan | 420,000 |
| 11 a. Andy LaRoche | 413,500 |
| 11 b. Ross Ohlendorf | 413,500 |
| 13. Brandon Moss | 411,500 |
| 14. Steve Pearce | 407,500 |
| 15. Delwyn Young | 406,000 |
| 16 a. Jeff Clement | 405,000 |
| 16 b. Charlie Morton | 405,000 |
| 18. Brian Bixler | 404,000 |
| 19. Jesse Chavez | 402,000 |
| 20 a. Luis Cruz | 401,500 |
| 20 b. Phil Dumatrait | 401,500 |
| 20 c. Jeff Karstens | 401,500 |
| 23. Virgil Vasquez | 401,000 |
| 24. Robinzon Diaz | 401,000 |
| 25. Evan Meek | 400,500 |
| 26 a. Andrew McCutchen | 400,000 |
| 26 b. Jose Tabata | 400,000 |
| 26 c. Steve Lerud | 400,000 |
| 26 d. Neil Walker | 400,000 |
| 26 e. Argenis Diaz | 400,000 |
| 26 f. Eric Hacker | 400,000 |
| 26 g. Jason Jaramillo | 400,000 |
| 26 h. Jeff Sues | 400,000 |
| 26 i. Anthony Claggett | 400,000 |
| 26 j. Ronald Uviedo | 400,000 |
| 26 k. Donnie Veal | 400,000 |
| Total Team Salary: | 25,197,000 |
| Team | Payroll (US$) |
| 1. NY Yankees | 208,097,414 |
| 2. NY Mets | 145,367,987 |
| 3. Chicago Cubs | 134,058,500 |
| 4. Boston | 122,435,399 |
| 5. Detroit | 119,160,145 |
| 6. LA Angels | 118,964,000 |
| 7. Seattle | 112,053,666 |
| 8. Philadelphia | 111,209,046 |
| 9. Houston | 102,996,414 |
| 10. Chicago Sox | 100,598,500 |
| 11. LA Dodgers | 100,008,592 |
| 12. Atlanta | 94,313,666 |
| 13. St. Louis | 87,703,409 |
| 14. San Francisco | 82,616,450 |
| 15. Kansas City | 81,384,553 |
| 16. Milwaukee | 80,182,502 |
| 17. Cincinnati | 73,558,500 |
| 18. Arizona | 73,516,666 |
| 19. Texas | 73,439,238 |
| 20. Toronto | 72,563,200 |
| 21. Colorado | 72,428,000 |
| 22. Tampa Bay | 68,230,934 |
| 23. Minnesota | 67,634,766 |
| 24. Cleveland | 66,757,366 |
| 25. Washington | 62,001,000 |
| 26. Baltimore | 61,885,566 |
| 27. Oakland | 56,089,250 |
| 28. San Diego | 37,800,800 |
| 29. Florida | 35,774,000 |
| 30. Pittsburgh | 25,197,000 |
| Note:Team salaries do not represent full team payroll. Amount listed includes current salary for all players currently on the roster. | |
