St. Louis Cardinals Salaries - 2009
| Player | Salary (US$) |
| 1. Albert Pujols | 14,427,326 |
| 2. Chris Carpenter | 13,302,583 |
| 3. Troy Glaus | 12,137,000 |
| 4. Joel Pineiro | 7,500,000 |
| 5. Kyle Lohse | 7,437,500 |
| 6. Khalil Greene | 6,500,000 |
| 7. John Smoltz | 5,500,000 |
| 8. Todd Wellemeyer | 4,050,000 |
| 9. Ryan Ludwick | 3,700,000 |
| 10. Yadier Molina | 3,312,500 |
| 11. Rick Ankiel | 2,825,000 |
| 12. Adam Wainwright | 2,787,500 |
| 13. Ryan Franklin | 2,500,000 |
| 14. Dennys Reyes | 1,000,000 |
| 15. Jason LaRue | 950,000 |
| 16. Brad Thompson | 650,000 |
| 17. Trever Miller | 500,000 |
| 18. Joe Thurston | 475,000 |
| 19. Skip Schumaker | 430,000 |
| 20. Kyle McClellan | 411,000 |
| 21. Josh Kinney | 405,000 |
| 22. Brendan Ryan | 403,000 |
| 23 a. Colby Rasmus | 400,000 |
| 23 b. Jason Motte | 400,000 |
| 23 c. David Freese | 400,000 |
| Total Team Salary: | 87,703,409 |
| Team | Payroll (US$) |
| 1. NY Yankees | 208,097,414 |
| 2. NY Mets | 145,367,987 |
| 3. Chicago Cubs | 134,058,500 |
| 4. Boston | 122,435,399 |
| 5. Detroit | 119,160,145 |
| 6. LA Angels | 118,964,000 |
| 7. Seattle | 112,053,666 |
| 8. Philadelphia | 111,209,046 |
| 9. Houston | 102,996,414 |
| 10. Chicago Sox | 100,598,500 |
| 11. LA Dodgers | 100,008,592 |
| 12. Atlanta | 94,313,666 |
| 13. St. Louis | 87,703,409 |
| 14. San Francisco | 82,616,450 |
| 15. Kansas City | 81,384,553 |
| 16. Milwaukee | 80,182,502 |
| 17. Cincinnati | 73,558,500 |
| 18. Arizona | 73,516,666 |
| 19. Texas | 73,439,238 |
| 20. Toronto | 72,563,200 |
| 21. Colorado | 72,428,000 |
| 22. Tampa Bay | 68,230,934 |
| 23. Minnesota | 67,634,766 |
| 24. Cleveland | 66,757,366 |
| 25. Washington | 62,001,000 |
| 26. Baltimore | 61,885,566 |
| 27. Oakland | 56,089,250 |
| 28. San Diego | 37,800,800 |
| 29. Florida | 35,774,000 |
| 30. Pittsburgh | 25,197,000 |
| Note:Team salaries do not represent full team payroll. Amount listed includes current salary for all players currently on the roster. | |
