Houston Astros Schedule - 2003

Season: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
Schedule: Spring | 1st Half | 2nd Half | Printable
MLB:
Regular Season Schedule/Results
APRIL OPPONENT RESULT W-L WIN LOSS SAVE ATT
Tue, Apr 1 Colorado W 10-4 1-0 Oswalt (1-0) Jennings (0-1) 43,241
Wed, Apr 2 Colorado W 8-7 2-0 Wagner (1-0) Jimenez (0-1) 21,082
Thu, Apr 3 Colorado L 10-5 2-1 Cruz (1-0) Robertson (0-1) 21,171
Fri, Apr 4 @ St. Louis W 6-5 in 12 3-1 Stone (1-0) Springer (1-1) Lidge (1) 32,661
Sat, Apr 5 @ St. Louis W 2-1 4-1 Munro (1-0) Fassero (0-1) Wagner (1) 33,878
Sun, Apr 6 @ St. Louis POSTPONED
Tue, Apr 8 Cincinnati L 2-1 in 10 4-2 Dempster (1-0) Dotel (0-1) Williamson (2) 18,594
Wed, Apr 9 Cincinnati W 4-3 5-2 Lidge (1-0) Manzanillo (0-2) Wagner (2) 20,794
Thu, Apr 10 Cincinnati W 4-2 6-2 Robertson (1-1) Graves (0-1) Wagner (3) 20,842
Fri, Apr 11 St. Louis W 3-2 7-2 Dotel (1-1) Morris (0-1) 25,185
Sat, Apr 12 St. Louis L 3-0 7-3 Williams (2-0) Redding (0-1) Hermanson (1) 33,509
Sun, Apr 13 St. Louis L 11-8 7-4 Calero (1-0) Oswalt (1-1) 30,078
Mon, Apr 14 @ San Francisco L 4-2 7-5 Moss (2-0) Miller (0-1) Worrell (6) 35,919
Tue, Apr 15 @ San Francisco L 8-4 7-6 Ainsworth (3-0) Robertson (1-2) Rodriguez (1) 36,629
Wed, Apr 16 @ San Francisco W 8-5 8-6 Lidge (2-0) Brower (2-1) Wagner (4) 37,679
Thu, Apr 17 @ Milwaukee L 4-2 8-7 Kinney (2-1) Redding (0-2) De Los Santos (1) 11,022
Fri, Apr 18 @ Milwaukee W 11-5 9-7 Oswalt (2-1) Rusch (1-3) 14,867
Sat, Apr 19 @ Milwaukee L 3-2 in 14 9-8 Foster (1-0) Linebrink (0-1) 19,239
Sun, Apr 20 @ Milwaukee L 5-4 9-9 Leskanic (1-0) Munro (1-1) DeJean (4) 10,125
Tue, Apr 22 @ NY Mets W 6-2 10-9 Redding (1-2) Cone (1-3) 31,733
Wed, Apr 23 @ NY Mets L 4-2 10-10 Leiter (3-0) Oswalt (2-2) Benitez (6) 20,322
Thu, Apr 24 @ NY Mets L 7-4 10-11 Astacio (1-0) Miller (0-2) Benitez (7) 31,656
Fri, Apr 25 @ Washington L 10-2 10-12 Day (2-1) Robertson (1-3) 6,863
Sat, Apr 26 @ Washington L 3-2 in 10 10-13 Biddle (2-1) Wagner (1-1) 8,492
Sun, Apr 27 @ Washington W 6-3 11-13 Redding (2-2) Ohka (2-3) Dotel (1) 13,310
Tue, Apr 29 Atlanta L 3-1 11-14 Maddux (3-3) Oswalt (2-3) Smoltz (10) 28,467
Wed, Apr 30 Atlanta L 11-1 11-15 Hampton (1-1) Miller (0-3) 24,018
MAY OPPONENT RESULT W-L WIN LOSS SAVE ATT
Thu, May 1 Atlanta L 8-7 11-16 Hernandez (2-0) Wagner (1-2) Smoltz (11) 24,673
Fri, May 2 Florida W 4-3 12-16 Stone (2-0) Penny (2-2) Wagner (5) 22,659
Sat, May 3 Florida W 5-2 13-16 Redding (3-2) Wayne (0-2) Dotel (2) 28,188
Sun, May 4 Florida W 5-2 14-16 Lidge (3-0) Spooneybarger (1-1) Wagner (6) 31,764
Mon, May 5 Pittsburgh W 8-1 15-16 Miller (1-3) Benson (3-4) 22,765
Tue, May 6 Pittsburgh W 10-9 16-16 Bland (1-0) Sauerbeck (0-3) Wagner (7) 27,023
Wed, May 7 Pittsburgh W 13-4 17-16 Dotel (2-1) Tavarez (0-2) 22,706
Thu, May 8 Pittsburgh W 6-2 18-16 Stone (3-0) Suppan (4-3) 28,836
Fri, May 9 @ Philadelphia L 5-3 18-17 Myers (3-2) Oswalt (2-4) Mesa (11) 20,109
Sat, May 10 @ Philadelphia L 2-0 18-18 Wolf (5-2) Miller (1-4) 20,726
Sun, May 11 @ Philadelphia W 10-7 19-18 Munro (2-1) Padilla (3-5) Wagner (8) 29,054
Mon, May 12 @ Pittsburgh W 9-4 20-18 Stone (4-0) Torres (2-1) 9,095
Tue, May 13 @ Pittsburgh W 6-3 21-18 Munro (3-1) Williams (0-2) Wagner (9) 10,535
Wed, May 14 @ Pittsburgh L 3-2 21-19 D'Amico (3-4) Miller (1-5) Williams (10) 11,730
Thu, May 15 @ Pittsburgh W 6-2 22-19 Oswalt (3-4) Benson (4-5) 16,752
Fri, May 16 Philadelphia W 4-2 23-19 Dotel (3-1) Wendell (0-1) Wagner (10) 28,085
Sat, May 17 Philadelphia L 9-4 23-20 Duckworth (3-1) Bland (1-1) 30,289
Sun, May 18 Philadelphia L 3-1 23-21 Millwood (6-1) Redding (3-3) 28,585
Tue, May 20 St. Louis W 3-2 24-21 Miller (2-5) Stephenson (3-3) Wagner (11) 23,623
Wed, May 21 St. Louis L 7-4 24-22 Williams (6-0) Munro (3-2) Eldred (4) 22,441
Thu, May 22 St. Louis W 5-2 25-22 Robertson (2-3) Tomko (2-3) Wagner (12) 23,866
Fri, May 23 Cubs W 7-5 26-22 Linebrink (1-1) Prior (5-2) Wagner (13) 29,660
Sat, May 24 Cubs L 3-2 26-23 Estes (5-3) Redding (3-4) Borowski (9) 37,839
Sun, May 25 Cubs L 7-3 26-24 Zambrano (5-4) Miller (2-6) 37,565
Mon, May 26 @ St. Louis L 10-5 26-25 Williams (7-0) Munro (3-3) 35,600
Tue, May 27 @ St. Louis W 7-4 27-25 Robertson (3-3) Tomko (2-4) Wagner (14) 32,476
Wed, May 28 @ St. Louis L 3-1 27-26 Simontacchi (2-3) Johnson (0-1) 28,667
Thu, May 29 @ St. Louis W 7-4 28-26 Saarloos (1-0) Fassero (0-2) Wagner (15) 41,977
Fri, May 30 @ Cubs W 9-1 29-26 Miller (3-6) Estes (5-4) 36,687
Sat, May 31 @ Cubs L 1-0 in 16 29-27 Wellemeyer (1-0) Stone (4-1) 37,719
JUNE OPPONENT RESULT W-L WIN LOSS SAVE ATT
Sun, Jun 1 @ Cubs W 9-3 30-27 Robertson (4-3) Wood (4-4) 37,787
Tue, Jun 3 Baltimore W 11-6 31-27 Dotel (4-1) Groom (1-3) 25,545
Wed, Jun 4 Baltimore W 6-4 32-27 Miller (4-6) Hentgen (1-3) Wagner (16) 25,712
Thu, Jun 5 Baltimore W 11-1 33-27 Oswalt (4-4) Daal (4-6) 26,883
Fri, Jun 6 Tampa Bay W 11-8 34-27 Dotel (5-1) Harper (0-4) Wagner (17) 27,546
Sat, Jun 7 Tampa Bay W 5-4 35-27 Saarloos (2-0) Levine (2-3) Wagner (18) 32,408
Sun, Jun 8 Tampa Bay W 2-1 36-27 Redding (4-4) Zambrano (2-4) Wagner (19) 28,821
Tue, Jun 10 @ NY Yankees L 5-3 36-28 Mussina (8-4) Miller (4-7) Rivera (6) 37,602
Wed, Jun 11 @ NY Yankees W 8-0 37-28 Lidge (4-0) Weaver (3-5) 29,905
Thu, Jun 12 @ NY Yankees L 6-5 37-29 Osuna (2-2) Dotel (5-2) Rivera (7) 39,888
Fri, Jun 13 @ Boston L 4-3 37-30 Rupe (1-0) Stone (4-2) Lyon (7) 33,244
Sat, Jun 14 @ Boston L 8-4 37-31 Lowe (7-3) Redding (4-5) 34,562
Sun, Jun 15 @ Boston L 3-2 in 14 37-32 Shiell (2-0) Bland (1-2) 34,085
Tue, Jun 17 Arizona W 4-3 38-32 Dotel (6-2) Villarreal (4-4) Wagner (20) 30,530
Wed, Jun 18 Arizona L 2-1 38-33 Villarreal (5-4) Wagner (1-3) Valverde (4) 30,031
Thu, Jun 19 Arizona L 4-2 38-34 Batista (5-3) Redding (4-6) Valverde (5) 30,534
Fri, Jun 20 @ Texas W 12-3 39-34 Miller (5-7) Thomson (4-9) 37,587
Sat, Jun 21 @ Texas W 9-5 40-34 Rosario (1-0) Valdez (6-3) 44,072
Sun, Jun 22 @ Texas W 3-1 41-34 Robertson (5-3) Benoit (2-3) Wagner (21) 35,442
Mon, Jun 23 @ Arizona L 7-6 41-35 Bottalico (1-0) Lidge (4-1) Raggio (1) 29,623
Tue, Jun 24 @ Arizona L 12-5 41-36 Batista (6-3) Redding (4-7) 38,134
Wed, Jun 25 @ Arizona L 3-2 41-37 Dessens (5-4) Miller (5-8) Valverde (8) 34,647
Fri, Jun 27 Texas L 10-7 41-38 Benoit (3-3) Redding (4-8) 37,440
Sat, Jun 28 Texas W 2-0 42-38 Robertson (6-3) Mounce (0-2) Wagner (22) 43,077
Sun, Jun 29 Texas L 8-5 42-39 Garcia (1-0) Dotel (6-3) Urbina (21) 38,704
JULY OPPONENT RESULT W-L WIN LOSS SAVE ATT
Tue, Jul 1 Milwaukee W 6-5 in 10 43-39 Stone (5-2) DeJean (2-6) 23,407
Wed, Jul 2 Milwaukee L 5-3 in 11 43-40 De Los Santos (1-2) Stone (5-3) Estrella (1) 24,340
Thu, Jul 3 Milwaukee W 7-3 44-40 Robertson (7-3) Kinney (6-7) Dotel (3) 31,379
Fri, Jul 4 @ Pittsburgh L 3-2 44-41 Boehringer (4-2) Munro (3-4) Williams (23) 30,082
Sat, Jul 5 @ Pittsburgh L 4-3 44-42 Suppan (7-7) Saarloos (2-1) Williams (24) 22,258
Sun, Jul 6 @ Pittsburgh L 8-3 44-43 D'Amico (6-8) Miller (5-9) 18,741
Mon, Jul 7 Cincinnati W 7-1 45-43 Oswalt (5-4) Dempster (2-6) 25,339
Tue, Jul 8 Cincinnati W 6-3 46-43 Redding (5-8) Haynes (1-9) Wagner (23) 29,091
Wed, Jul 9 Cincinnati W 12-2 47-43 Robertson (8-3) Graves (4-9) 26,034
Thu, Jul 10 Cincinnati W 11-2 48-43 Villone (1-0) Wilson (5-6) Stone (1) 28,712
Fri, Jul 11 Pittsburgh W 4-2 49-43 Miller (6-9) D'Amico (6-9) Wagner (24) 31,474
Sat, Jul 12 Pittsburgh L 5-2 49-44 Wells (3-4) Oswalt (5-5) Williams (25) 34,762
Sun, Jul 13 Pittsburgh W 5-2 50-44 Redding (6-8) Fogg (5-4) Wagner (25) 32,273