Milwaukee Brewers Splits - 2009

Type: Batting | Pitching | Fielding | Splits
Season: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
MLB:
Batting Splits
NAME GP W L AB R H 2B 3B HR RBI BA OBP SLG OPS
Total 162 80 82 5510 785 1447 281 37 182 757 .263 .341 .426 .767
Home 81 40 41 2677 366 688 139 22 100 354 .257 .338 .437 .776
Away 81 40 41 2833 419 759 142 15 82 403 .268 .344 .415 .759
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
vs. Left 126 1175 180 317 67 7 43 178 157 269 .270 .359 .449 .807
vs. Right 162 4335 605 1130 214 30 139 579 453 962 .261 .336 .420 .756
NAME GP W L AB R H 2B 3B HR RBI BA OBP SLG OPS
Last 7 Days 6 3 3 229 39 66 14 0 8 31 .288 .368 .454 .822
April 22 12 10 724 99 182 40 2 29 98 .251 .346 .432 .778
May 28 18 10 927 136 231 42 6 30 133 .249 .332 .405 .737
June 27 12 15 921 133 241 49 10 31 130 .262 .341 .438 .779
July 26 9 17 885 114 241 43 9 26 106 .272 .336 .429 .766
August 27 13 14 941 151 258 49 6 35 146 .274 .354 .451 .805
September 28 13 15 959 124 250 47 4 27 124 .261 .333 .403 .736
October 4 3 1 153 28 44 11 0 4 20 .288 .366 .438 .804
Pre All-Star 88 45 43 2941 411 749 146 22 100 401 .255 .339 .421 .760
Post All-Star 74 35 39 2569 374 698 135 15 82 356 .272 .344 .432 .776
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
Batting #1 162 686 107 194 37 7 15 74 74 116 .283 .357 .423 .780
Batting #2 162 663 116 179 35 6 15 74 70 130 .270 .343 .409 .752
Batting #3 162 662 115 207 38 7 33 115 60 131 .313 .379 .541 .919
Batting #4 162 592 103 177 35 3 46 141 110 139 .299 .411 .601 1.012
Batting #5 162 629 80 147 28 2 27 95 66 164 .234 .307 .413 .720
Batting #6 162 604 84 171 41 7 24 83 70 148 .283 .362 .493 .855
Batting #7 162 588 73 143 30 0 12 53 63 134 .243 .323 .355 .679
Batting #8 162 561 63 142 26 4 4 77 50 93 .253 .323 .335 .658
Batting #9 162 525 44 87 11 1 6 45 47 176 .166 .241 .225 .466
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
As c 162 559 57 135 26 2 4 57 60 88 .242 .331 .317 .648
As 1b 162 591 103 177 35 3 46 141 110 138 .299 .412 .602 1.014
As 2b 162 671 114 203 44 10 17 86 78 115 .303 .377 .474 .851
As 3b 162 633 89 169 35 4 22 98 60 161 .267 .330 .439 .769
As ss 162 623 84 154 20 4 13 68 51 119 .247 .306 .355 .661
As lf 162 661 113 204 38 6 32 114 58 128 .309 .373 .530 .902
As cf 162 609 82 147 35 3 25 74 78 174 .241 .329 .432 .761
As rf 162 630 99 170 31 5 19 71 60 120 .270 .340 .425 .765
As p 162 285 20 41 5 0 2 27 17 120 .144 .193 .182 .376
As dh (not ph) 9 36 4 10 1 0 1 2 3 9 .278 .350 .389 .739
As ph (not dh) 138 212 18 37 11 0 1 19 35 59 .175 .306 .241 .546
Pitching Splits
NAME GP IP W L W% Sv SvO BB SO ERA BAA OBP SLG OPS
Total 162 1435.0 80 82 .494 44 66 607 1104 4.83 .268 .345 .450 .795
Home 81 739.0 40 41 .494 21 33 297 621 4.42 .258 .332 .437 .769
Away 81 696.0 40 41 .494 23 33 310 483 5.26 .279 .357 .464 .821
NAME GP IP W L W% Sv SvO BB SO ERA BAA OBP SLG OPS
Last 7 Days 6 54.1 3 3 .500 2 4 30 45 6.79 .295 .384 .455 .839
April 22 194.2 12 10 .545 6 13 88 153 4.16 .242 .334 .398 .732
May 28 248.0 18 10 .643 12 13 93 191 3.85 .237 .310 .423 .733
June 27 236.1 12 15 .444 6 10 95 195 5.37 .285 .354 .473 .827
July 26 228.2 9 17 .346 5 8 116 171 5.67 .287 .370 .505 .875
August 27 240.0 13 14 .481 6 10 95 170 5.18 .282 .351 .471 .822
September 28 251.1 13 15 .464 7 8 97 193 4.55 .268 .338 .434 .772
October 4 36.0 3 1 .750 2 4 23 31 6.00 .289 .391 .389 .780
Pre All-Star 88 777.2 45 43 .511 26 40 319 615 4.57 .258 .335 .441 .776
Post All-Star 74 657.1 35 39 .473 18 26 288 489 5.13 .281 .356 .461 .817
NAME GP AB H 2B 3B HR SO BB HBP SB BAA OBP SLG OPS
vs. Left 0 2408 653 139 18 86 507 313 22 0 .271 .358 .451 .809
vs. Right 0 3176 845 193 14 121 597 294 43 0 .266 .334 .450 .784