Pacers 121,
Grizzlies 111
7:00 PM ET, November 3, 2007
FedExForum
Memphis, TN
| INDIANA PACERS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Granger, SF | 34 | 6-16 | 1-5 | 10-11 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 4 | 23 |
| Jermaine O'Neal, C | 25 | 6-14 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 13 |
| Jeff Foster, C | 20 | 2-4 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 3 | 0 | 1 | 5 | 4 |
| Mike Dunleavy, SF | 36 | 11-17 | 0-4 | 5-6 | 1 | 7 | 8 | 4 | 0 | 1 | 2 | 3 | 27 |
| Jamaal Tinsley, PG | 36 | 6-15 | 1-4 | 1-2 | 1 | 2 | 3 | 7 | 0 | 1 | 3 | 5 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Harrison, C | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
| Kareem Rush, SG | 15 | 4-4 | 2-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 12 |
| Ike Diogu, PF | 22 | 4-5 | 0-0 | 4-4 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 5 | 12 |
| Travis Diener, PG | 12 | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 4 |
| Marquis Daniels, SG | 20 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 6 |
| Andre Owens, SG | 12 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Stephen Graham, SF | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 47-89 | 4-18 | 23-27 | 10 | 30 | 40 | 23 | 9 | 3 | 17 | 38 | 121 | ||
| 52.8% | 22.2% | 85.2% | Team TO (pts off): 17 (26) | ||||||||||
| MEMPHIS GRIZZLIES | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rudy Gay, SF | 19 | 5-9 | 2-4 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 13 |
| Pau Gasol, FC | 35 | 6-10 | 0-1 | 6-7 | 2 | 8 | 10 | 3 | 0 | 0 | 3 | 3 | 18 |
| Darko Milicic, C | 30 | 3-7 | 0-0 | 3-6 | 0 | 7 | 7 | 0 | 1 | 3 | 2 | 4 | 9 |
| Mike Miller, SG | 42 | 5-10 | 2-6 | 2-3 | 0 | 10 | 10 | 7 | 1 | 0 | 3 | 1 | 14 |
| Damon Stoudamire, PG | 25 | 2-7 | 2-4 | 4-6 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stromile Swift, PF | 11 | 2-3 | 0-0 | 4-5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 8 |
| Kyle Lowry, PG | 25 | 4-5 | 0-0 | 11-13 | 1 | 2 | 3 | 6 | 2 | 0 | 6 | 5 | 19 |
| Casey Jacobsen, SG | 25 | 3-8 | 2-6 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 12 |
| Andre Brown, PF | 3 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Hakim Warrick, PF | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Juan Carlos Navarro, PG | 19 | 1-6 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 3 |
| Mike Conley, PG | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-66 | 10-27 | 37-51 | 6 | 31 | 37 | 20 | 5 | 3 | 27 | 28 | 111 | ||
| 48.5% | 37.0% | 72.5% | Team TO (pts off): 27 (36) | ||||||||||
Technical Fouls: 1 INDIANA ( J O'Neal 1 )
Officials: Michael Smith , Sean Wright , Joe Forte
Attendance: 14,878
Time of Game: 02:35