Rockets 93,
Celtics 97
7:30 PM ET, January 2, 2008
TD Garden
Boston, MA
| HOUSTON ROCKETS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shane Battier, SF | 36 | 2-7 | 2-7 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 6 |
| Chuck Hayes, C | 14 | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 4 |
| Yao Ming, C | 42 | 7-20 | 0-0 | 5-6 | 3 | 10 | 13 | 2 | 1 | 0 | 4 | 4 | 19 |
| Luther Head, GF | 33 | 4-11 | 2-5 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 10 |
| Rafer Alston, PG | 44 | 8-16 | 1-5 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luis Scola, PF | 22 | 2-4 | 0-0 | 3-4 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 3 | 7 |
| Bonzi Wells, SG | 29 | 8-14 | 0-1 | 9-12 | 3 | 6 | 9 | 1 | 1 | 1 | 0 | 3 | 25 |
| Aaron Brooks, PG | 11 | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 2 |
| Mike James, PG | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dikembe Mutombo, C | DNP COACH'S DECISION | ||||||||||||
| Steve Novak, SF | DNP COACH'S DECISION | ||||||||||||
| Carl Landry, PF | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 35-83 | 5-21 | 18-23 | 13 | 28 | 41 | 18 | 6 | 2 | 13 | 19 | 93 | ||
| 42.2% | 23.8% | 78.3% | Team TO (pts off): 13 (10) | ||||||||||
| BOSTON CELTICS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Pierce, SF | 40 | 7-12 | 2-3 | 3-6 | 0 | 6 | 6 | 7 | 1 | 1 | 2 | 0 | 19 |
| Kevin Garnett, PF | 35 | 11-15 | 0-1 | 4-6 | 1 | 8 | 9 | 3 | 2 | 3 | 1 | 2 | 26 |
| Kendrick Perkins, C | 26 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 6 | 4 |
| Ray Allen, SG | 43 | 6-15 | 1-4 | 0-0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 13 |
| Rajon Rondo, PG | 33 | 6-11 | 0-0 | 1-2 | 0 | 5 | 5 | 9 | 0 | 0 | 2 | 0 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie House, PG | 15 | 4-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| James Posey, SF | 23 | 0-5 | 0-5 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 1 |
| Tony Allen, SG | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Scot Pollard, C | 14 | 4-5 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 6 | 10 |
| Glen Davis, PF | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Leon Powe, PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Scalabrine, PF | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 41-77 | 4-16 | 11-19 | 7 | 27 | 34 | 27 | 8 | 5 | 12 | 20 | 97 | ||
| 53.2% | 25.0% | 57.9% | Team TO (pts off): 13 (12) | ||||||||||
Technical Fouls: None
Officials: Bill Spooner , Derrick Collins , Rodney Mott
Attendance: 18,624
Time of Game: 02:14