Suns 76,
Bobcats 98
7:00 PM ET, January 23, 2009
Time Warner Cable Arena
Charlotte, NC
| PHOENIX SUNS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Grant Hill, SF | 27 | 3-8 | 1-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | -23 | 7 |
| Amare Stoudemire, PF | 29 | 5-14 | 0-0 | 2-3 | 6 | 3 | 9 | 0 | 0 | 3 | 6 | 3 | -23 | 12 |
| Shaquille O'Neal, C | 30 | 6-10 | 0-0 | 8-12 | 0 | 7 | 7 | 0 | 1 | 1 | 2 | 3 | -23 | 20 |
| Jason Richardson, SG | 33 | 3-9 | 2-3 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 0 | -28 | 8 |
| Steve Nash, PG | 21 | 2-6 | 0-2 | 0-1 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 2 | -27 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Louis Amundson, PF | 25 | 2-2 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | -2 | 6 |
| Matt Barnes, SF | 13 | 1-5 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | -10 | 3 |
| Leandro Barbosa, SG | 19 | 0-6 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | -2 | 0 |
| Jared Dudley, SF | 12 | 2-4 | 1-1 | 3-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | +4 | 8 |
| Robin Lopez, C | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +4 | 2 |
| Goran Dragic, PG | 10 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 0 | +10 | 0 |
| Alando Tucker, SF | 10 | 2-6 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +10 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 27-75 | 6-14 | 16-26 | 16 | 28 | 44 | 16 | 9 | 5 | 24 | 20 | 76 | |||
| 36.0% | 42.9% | 61.5% | ||||||||||||
Fast break points: 6 Points in the paint: 36 Team TO ( points off ): 24 (32) +/- denotes team's net points while the player is on the court. | ||||||||||||||
| CHARLOTTE BOBCATS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Gerald Wallace, SF | 37 | 11-13 | 3-3 | 3-5 | 1 | 7 | 8 | 5 | 5 | 2 | 1 | 1 | +28 | 28 |
| Boris Diaw, PF | 32 | 10-16 | 3-4 | 3-3 | 2 | 9 | 11 | 4 | 2 | 1 | 2 | 4 | +33 | 26 |
| Emeka Okafor, C | 18 | 2-6 | 0-0 | 1-1 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 4 | +12 | 5 |
| Raja Bell, SG | 35 | 4-11 | 1-6 | 0-0 | 1 | 4 | 5 | 8 | 2 | 0 | 2 | 1 | +34 | 9 |
| Raymond Felton, PG | 37 | 5-14 | 0-2 | 1-1 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | +35 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| DeSagana Diop, C | 15 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | -3 | 0 |
| Nazr Mohammed, C | 10 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | +3 | 2 |
| Juwan Howard, PF | 12 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | +11 | 8 |
| Shannon Brown, SG | 13 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | -12 | 4 |
| Sean Singletary, PG | 11 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -13 | 1 |
| Adam Morrison, SF | 11 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -6 | 0 |
| Alexis Ajinca, C | 9 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -12 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 40-78 | 7-15 | 11-15 | 9 | 32 | 41 | 26 | 13 | 6 | 18 | 26 | 98 | |||
| 51.3% | 46.7% | 73.3% | ||||||||||||
Fast break points: 16 Points in the paint: 46 Team TO ( points off ): 19 (17) +/- denotes team's net points while the player is on the court. | ||||||||||||||
Technical Fouls: PLAYERS: 1 PHOENIX ( G Hill 1 ) - TEAMS (def3sec): None - COACHES: CHARLOTTE L. Brown (1), PHOENIX T. Porter (1)
Officials: Mark Ayotte , Mark Wunderlich , Bennie Adams
Attendance: 19,104
Time of Game: 02:10
