NBA Best Games - 2009-2010

Best Games
RKPLAYER, TEAM POSDATESTATUSMIN FG-A FT-A REB AST STL BLK TO PTS ESPN EFF
1 Dirk Nowitzki, Dal PF 11/03, Uta 96-85 F 39 12-22 15-16 11 5 2 5 0 40 74.5 +31.1
2 Kevin Martin, Sac SG 11/02, Mem 127-116 F 52 14-27 13-18 5 4 4 1 3 48 68.3 +25.5
3 Carmelo Anthony, Den SF 11/01, Mem 133-123 F 36 15-26 11-12 7 5 2 0 1 42 66.0 +21.6
4 O.J. Mayo, Mem SG 11/01, @Den 123-133 F 38 17-25 2-2 5 4 1 0 0 40 64.7 +36.4
5 Chris Paul, NO PG 11/02, @NY 111-117 F 37 12-18 4-5 5 13 1 0 2 32 64.2 +11.4
6 Chris Paul, NO PG 11/04, Dal 114-107 F 45 14-23 8-8 5 7 2 0 3 39 64.0 +11.2
7 Brandon Roy, Por SG 10/31, @Hou 107-111 F 41 12-20 13-13 6 4 1 0 3 42 63.9 +27.3
8 LeBron James, Cle SF 10/27, Bos 89-95 F 45 12-22 10-13 4 8 2 4 5 38 63.4 +15.6
9 Kobe Bryant, LAL SG 11/01, Atl 118-110 F 38 15-29 10-11 8 3 5 0 3 41 62.1 +13.2
10 Chris Bosh, Tor PF 10/30, @Mem 107-115 F 38 13-25 10-14 12 4 1 2 1 37 60.9 +14.8
11 LeBron James, Cle SF 11/06, @NY 100-91 F 36 12-17 7-9 8 9 3 0 7 33 60.9 +13.0
12 Andre Iguodala, Phi SG 10/31, @NY 141-127 F 45 12-21 6-7 11 8 1 0 3 32 59.6 +26.1
13 Al Harrington, NY PF 10/31, Phi 127-141 F 36 16-23 9-11 6 2 0 0 4 42 59.6 +31.9
14 Tim Duncan, SA C 10/29, @Chi 85-92 F 34 13-19 2-4 16 2 2 3 2 28 58.7 +26.4
15 Kobe Bryant, LAL SG 11/04, @Hou 103-102 F 48 15-30 11-15 6 4 4 0 2 41 57.8 +8.9
16 Deron Williams, Uta PG 11/07, Sac 99-104 F 44 11-20 4-6 3 15 2 0 3 29 57.6 +13.6
17 Kobe Bryant, LAL SG 11/06, Mem 114-98 F 34 19-30 3-4 4 1 1 0 0 41 57.6 +8.7
18 Dwyane Wade, Mia SG 11/04, @Was 93-89 F 43 14-26 10-13 4 5 1 2 4 40 57.5 +17.8
19 Carmelo Anthony, Den SF 10/29, @Por 97-94 F 41 11-21 18-19 6 3 1 0 3 41 57.3 +12.9
20 Brook Lopez, NJ C 10/28, @Min 93-95 F 38 11-19 5-7 15 4 1 5 4 27 57.1 +24.8
21 Lou Williams, Phi G 10/31, @NY 141-127 F 42 10-12 7-8 10 7 1 0 1 27 56.5 +22.7
22 Carlos Boozer, Uta PF 11/05, SA 113-99 F 37 12-20 3-3 14 3 2 2 1 27 55.7 +23.9
23 Jason Richardson, Pho SG 11/06, @Bos 110-103 F 38 10-16 8-11 10 2 1 0 2 34 54.2 +25.9
24 Deron Williams, Uta PG 10/28, @Den 105-114 F 41 9-15 8-8 3 13 1 0 5 28 53.9 +9.9
25 Chris Bosh, Tor PF 11/01, Orl 116-125 F 40 10-20 13-19 16 1 0 1 3 35 53.2 +7.1
ESPN rating = PTS + REB + 1.4*AST + STL + 1.4*BLK -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
Next »

INSIDE NBA

LeBron James and Chris Paul

Get your fantasy fix with ESPN.com's free draft kit, player rankings and more.

Fantasy Draft Kit

NBA Power Rankings

One week in the books and we already have a new No. 1 and 2. Who leaped the champs?

Power Rankings

Ron Artest

Ron Artest's L.A debut hasn't been great. But he and the Lakers aren't too concerned.

Daily Dime

LeBron James and Dwyane Wade

Which teams will have money to spend in free agency this summer? Here's the latest.

Weekend Dime

Duncan, James & Nelson

LeBron on the decline? John Hollinger unveils his All-Decline Team for the '09-10 season.

Hollinger's PER Diem Insider

NBA Rookie 50

ESPN.com's Rookie Rankings are back! Find out who David Thorpe has at No. 1.

Rookie Watch Insider