NBA Best Games - 2009-2010

Best Games
RKPLAYER, TEAM POSDATESTATUSMIN FG-A FT-A REB AST STL BLK TO PTS ESPN EFF
1 Brandon Jennings, Mil PG 11/14, GS 129-125 F 41 21-34 6-8 5 5 0 0 4 55 78.2 +41.2
2 Dirk Nowitzki, Dal PF 11/03, Uta 96-85 F 39 12-22 15-16 11 5 2 5 0 40 74.5 +30.5
3 Kevin Martin, Sac SG 11/02, Mem 127-116 F 52 14-27 13-18 5 4 4 1 3 48 68.3 +25.5
4 LeBron James, Cle SF 11/20, @Ind 105-95 F 38 13-25 13-14 9 7 1 1 2 40 66.2 +14.8
5 Carmelo Anthony, Den SF 11/01, Mem 133-123 F 36 15-26 11-12 7 5 2 0 1 42 66.0 +21.7
6 O.J. Mayo, Mem SG 11/01, @Den 123-133 F 38 17-25 2-2 5 4 1 0 0 40 64.7 +38.1
7 Manu Ginobili, SA SG 11/09, Tor 131-124 F 32 8-15 14-16 4 8 1 4 1 36 64.4 +41.0
8 Chris Paul, NO PG 11/02, @NY 111-117 F 37 12-18 4-5 5 13 1 0 2 32 64.2 +18.6
9 Chris Paul, NO PG 11/04, Dal 114-107 F 45 14-23 8-8 5 7 2 0 3 39 64.0 +18.4
10 Brandon Roy, Por SG 10/31, @Hou 107-111 F 41 12-20 13-13 6 4 1 0 3 42 63.9 +32.5
11 LeBron James, Cle SF 10/27, Bos 89-95 F 45 12-22 10-13 4 8 2 4 5 38 63.4 +12.0
12 Kobe Bryant, LAL SG 11/01, Atl 118-110 F 38 15-29 10-11 8 3 5 0 3 41 62.1 +19.3
13 Kobe Bryant, LAL SG 11/17, Det 106-93 F 39 17-29 5-5 5 5 3 0 3 40 62.1 +19.2
14 Chris Bosh, Tor PF 10/30, @Mem 107-115 F 38 13-25 10-14 12 4 1 2 1 37 60.9 +17.1
15 LeBron James, Cle SF 11/06, @NY 100-91 F 36 12-17 7-9 8 9 3 0 7 33 60.9 +9.5
16 LeBron James, Cle SF 11/17, GS 114-108 F 39 11-19 8-10 5 12 1 2 2 31 60.7 +9.3
17 Dwyane Wade, Mia SG 11/10, Was 90-76 F 38 14-29 12-13 5 5 3 1 2 41 60.7 +18.3
18 Dirk Nowitzki, Dal PF 11/18, SA 99-94 F 45 15-29 10-12 12 0 0 1 0 41 59.6 +15.7
19 Andre Iguodala, Phi SG 10/31, @NY 141-127 F 45 12-21 6-7 11 8 1 0 3 32 59.6 +26.5
20 Al Harrington, NY PF 10/31, Phi 127-141 F 36 16-23 9-11 6 2 0 0 4 42 59.6 +30.2
21 Paul Pierce, Bos SF 11/22, @NY 107-105 F 42 9-17 9-10 9 6 1 2 3 33 59.2 +26.2
22 Kobe Bryant, LAL SG 11/04, @Hou 103-102 F 48 15-30 11-15 6 4 4 0 2 41 57.8 +14.9
23 Deron Williams, Uta PG 11/07, Sac 99-104 F 44 11-20 4-6 3 15 2 0 3 29 57.6 +19.1
24 Kevin Durant, Okc SF 11/15, LAC 93-101 F 44 14-25 10-11 8 1 1 1 3 40 57.6 +18.1
25 Kobe Bryant, LAL SG 11/06, Mem 114-98 F 34 19-30 3-4 4 1 1 0 0 41 57.6 +14.7
ESPN rating = PTS + REB + 1.4*AST + STL + 1.4*BLK -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
Next »