Final
Series starts 11/17
| Game 1: Wednesday, November 17th | ||
|---|---|---|
| Timberwolves | 85 | Final |
| Pistons | 93 | |
| Recap »Boxscore » | ||
| Game 2: Monday, January 24th | ||
|---|---|---|
| Pistons | 83 | Final |
| Timberwolves | 86 | |
| Recap »Boxscore » | ||
Pistons 83
(23-18, 10-11 away)
Timberwolves 86
(22-19, 11-8 home)
Coverage: WDWB
7:00 PM ET, January 24, 2005
Target Center, Minneapolis, MN
Top Performers
Detroit: C. Billups 22 Pts, 9 Reb, 6 Ast
Minnesota: K. Garnett 22 Pts, 9 Reb, 4 Ast, 1 Stl, 1 Blk
3rd Qtr Play-By-Play
1 | 2 | 3 | 4 | All3rd Quarter Summary | |||
| TIME | DETROIT | SCORE | MINNESOTA |
|---|---|---|---|
| 12:00 | Start of the 3rd Quarter. | ||
| 11:45 | Ronald Dupree Personal Foul. Dupree's 2nd Personal Foul, Detroit's 1st Team Foul. | 39-48 | |
| 11:36 | 39-48 | Latrell Sprewell missed 17 ft jumper. | |
| 11:33 | Ronald Dupree defensive rebound. | 39-48 | |
| 11:15 | Ronald Dupree missed 18 ft jumper. | 39-48 | |
| 11:12 | 39-48 | Ervin Johnson defensive rebound. | |
| 10:55 | 39-48 | Anthony Carter missed 17 ft jumper. | |
| 10:53 | Ronald Dupree defensive rebound. | 39-48 | |
| 10:42 | Chauncey Billups Bad Pass. Stolen by Anthony Carter. | 39-48 | |
| 10:40 | 39-50 | Anthony Carter made layup. | |
| 10:17 | Ronald Dupree made dunk. Assisted by Chauncey Billups. | 41-50 | |
| 9:51 | 41-52 | Ervin Johnson made layup. Assisted by Anthony Carter. | |
| 9:30 | Ben Wallace missed 5 ft jumper. | 41-52 | |
| 9:30 | Rasheed Wallace offensive rebound. | 41-52 | |
| 9:27 | Rasheed Wallace made dunk. | 43-52 | |
| 9:10 | 43-54 | Kevin Garnett made 16 ft two point shot. | |
| 8:44 | Lindsey Hunter missed 20 ft jumper. | 43-54 | |
| 8:42 | 43-54 | Ervin Johnson defensive rebound. | |
| 8:26 | Lindsey Hunter Personal Foul. Hunter's 2nd Personal Foul, Detroit's 2nd Team Foul. | 43-54 | |
| 8:26 | Anthony Goldwire enters the game for Lindsey Hunter. | 43-54 | |
| 8:14 | 43-54 | Trenton Hassell missed 19 ft jumper. | |
| 8:11 | Ronald Dupree defensive rebound. | 43-54 | |
| 8:03 | 43-54 | Ervin Johnson Personal Foul. Johnson's 2nd Personal Foul, Minnesota's 1st Team Foul. | |
| 7:56 | Chauncey Billups made 20 ft jumper. | 45-54 | |
| 7:37 | Anthony Goldwire Shooting Foul. Goldwire's 1st Personal Foul, Detroit's 3rd Team Foul. | 45-54 | |
| 7:37 | 45-55 | Anthony Carter made Free Throw 1 of 2. | |
| 7:37 | 45-56 | Anthony Carter made Free Throw 2 of 2. | |
| 7:24 | 45-56 | Ervin Johnson Personal Foul. Johnson's 3rd Personal Foul, Minnesota's 2nd Team Foul. | |
| 7:16 | Rasheed Wallace made 25 ft three point jumper. Assisted by Chauncey Billups. | 48-56 | |
| 6:58 | Rasheed Wallace Shooting Foul. Wallace's 3rd Personal Foul, Detroit's 4th Team Foul. | 48-56 | |
| 6:58 | 48-56 | Ervin Johnson missed Free Throw 1 of 2. | |
| 6:58 | 48-56 | Minnesota offensive rebound. | |
| 6:58 | 48-56 | Ervin Johnson missed Free Throw 2 of 2. | |
| 6:58 | Rasheed Wallace defensive rebound. | 48-56 | |
| 6:45 | 48-56 | Ervin Johnson Personal Foul. Johnson's 4th Personal Foul, Minnesota's 3rd Team Foul. | |
| 6:45 | 48-56 | Eddie Griffin enters the game for Ervin Johnson. | |
| 6:45 | Detroit Full Timeout. | ||
| 6:37 | 48-56 | Trenton Hassell Shooting Foul. Hassell's 2nd Personal Foul, Minnesota's 4th Team Foul. | |
| 6:37 | Chauncey Billups made Free Throw 1 of 2. | 49-56 | |
| 6:37 | Chauncey Billups made Free Throw 2 of 2. | 50-56 | |
| 6:16 | 50-56 | Kevin Garnett Bad Pass. Stolen by Rasheed Wallace. | |
| 6:07 | Rasheed Wallace made 25 ft three point jumper. Assisted by Chauncey Billups. | 53-56 | |
| 5:48 | 53-56 | Kevin Garnett missed jumper. | |
| 5:48 | 53-56 | Minnesota offensive rebound. | |
| 5:48 | Anthony Goldwire Loose Ball Foul. Goldwire's 2nd Personal Foul, Detroit's 5th Team Foul. | 53-56 | |
| 5:48 | 53-56 | Wally Szczerbiak enters the game for Latrell Sprewell. | |
| 5:48 | Darvin Ham enters the game for Ronald Dupree. | 53-56 | |
| 5:48 | Carlos Arroyo enters the game for Anthony Goldwire. | 53-56 | |
| 5:48 | 53-57 | Anthony Carter made Free Throw 1 of 2. | |
| 5:48 | 53-58 | Anthony Carter made Free Throw 2 of 2. | |
| 5:26 | Rasheed Wallace missed 16 ft jumper. | 53-58 | |
| 5:24 | Ben Wallace offensive rebound. | 53-58 | |
| 5:22 | 53-58 | Anthony Carter Personal Foul. Carter's 2nd Personal Foul, Minnesota's 5th Team Foul. | |
| 5:22 | Ben Wallace missed Free Throw 1 of 2. | 53-58 | |
| 5:22 | Detroit offensive rebound. | 53-58 | |
| 5:22 | Ben Wallace made Free Throw 2 of 2. | 54-58 | |
| 5:05 | 54-58 | Kevin Garnett's layup blocked by Rasheed Wallace. | |
| 5:05 | 54-58 | Minnesota offensive rebound. | |
| 5:05 | Antonio McDyess enters the game for Rasheed Wallace. | 54-58 | |
| 4:56 | 54-58 | Anthony Carter missed 26 ft three point jumper. | |
| 4:56 | 54-58 | Minnesota offensive rebound. | |
| 4:56 | 54-58 | Shot Clock Violation | |
| 4:46 | Carlos Arroyo made 15 ft two point shot. | 56-58 | |
| 4:22 | 56-58 | Anthony Carter Bad Pass. Stolen by Darvin Ham. | |
| 4:13 | Antonio McDyess missed layup. | 56-58 | |
| 4:11 | Darvin Ham offensive rebound. | 56-58 | |
| 4:01 | Carlos Arroyo Lost Ball | 56-58 | |
| 4:01 | Carlos Arroyo Loose Ball Foul. Arroyo's 2nd Personal Foul, Detroit's 6th Team Foul. | 56-58 | |
| 4:01 | 56-59 | Anthony Carter made Free Throw 1 of 2. | |
| 4:01 | 56-59 | Fred Hoiberg enters the game for Trenton Hassell. | |
| 4:01 | 56-59 | Anthony Carter missed Free Throw 2 of 2. | |
| 4:01 | Ben Wallace defensive rebound. | 56-59 | |
| 3:43 | Chauncey Billups made 12 ft jumper. Assisted by Carlos Arroyo. | 58-59 | |
| 3:28 | 58-59 | Eddie Griffin's 24 ft three point jumper blocked by Ben Wallace. | |
| 3:26 | 58-59 | Eddie Griffin offensive rebound. | |
| 3:24 | 58-59 | Eddie Griffin missed 18 ft jumper. | |
| 3:23 | Chauncey Billups defensive rebound. | 58-59 | |
| 3:12 | Antonio McDyess Offensive Foul. McDyess's 2nd Personal Foul, Detroit's 7th Team Foul. | 58-59 | |
| 3:12 | Antonio McDyess Turnover | 58-59 | |
| 3:12 | Minnesota Full Timeout. | ||
| 3:12 | 58-59 | Troy Hudson enters the game for Anthony Carter. | |
| 2:54 | Antonio McDyess Shooting Foul. McDyess's 2nd Personal Foul, Detroit's 8th Team Foul. | 58-59 | |
| 2:54 | 58-60 | Eddie Griffin made Free Throw 1 of 2. | |
| 2:54 | 58-60 | Eddie Griffin missed Free Throw 2 of 2. | |
| 2:54 | Ben Wallace defensive rebound. | 58-60 | |
| 2:31 | Ben Wallace Backcourt | 58-60 | |
| 2:20 | Ben Wallace Personal Foul. Wallace's 2nd Personal Foul, Detroit's 9th Team Foul. | 58-60 | |
| 2:20 | 58-61 | Kevin Garnett made Free Throw 1 of 2. | |
| 2:20 | 58-62 | Kevin Garnett made Free Throw 2 of 2. | |
| 2:02 | Chauncey Billups made 10 ft jumper. | 60-62 | |
| 2:02 | 60-62 | Troy Hudson Shooting Foul. Hudson's 5th Personal Foul, Minnesota's 6th Team Foul. | |
| 2:02 | Chauncey Billups made Free Throw 1 of 1. | 61-62 | |
| 1:47 | 61-62 | Troy Hudson missed 26 ft three point jumper. | |
| 1:46 | Ben Wallace defensive rebound. | 61-62 | |
| 1:39 | Chauncey Billups missed 24 ft three point jumper. | 61-62 | |
| 1:39 | Darvin Ham offensive rebound. | 61-62 | |
| 1:25 | Ben Wallace's layup blocked by Eddie Griffin. | 61-62 | |
| 1:24 | 61-62 | Fred Hoiberg defensive rebound. | |
| 1:23 | Antonio McDyess Personal Foul. McDyess's 3rd Personal Foul, Detroit's 10th Team Foul. | 61-62 | |
| 1:23 | 61-62 | Anthony Carter enters the game for Troy Hudson. | |
| 1:23 | 61-63 | Fred Hoiberg made Free Throw 1 of 2. | |
| 1:23 | 61-64 | Fred Hoiberg made Free Throw 2 of 2. | |
| 1:09 | Antonio McDyess's 14 ft two point shot blocked by Eddie Griffin. | 61-64 | |
| 1:07 | 61-64 | Kevin Garnett defensive rebound. | |
| 0:53 | 61-64 | Wally Szczerbiak Traveling | |
| 0:37 | Darvin Ham missed 17 ft jumper. | 61-64 | |
| 0:37 | 61-64 | Eddie Griffin defensive rebound. | |
| 0:37 | Antonio McDyess Loose Ball Foul. McDyess's 4th Personal Foul, Detroit's 11st Team Foul. | 61-64 | |
| 0:37 | 61-65 | Eddie Griffin made Free Throw 1 of 2. | |
| 0:37 | Ronald Dupree enters the game for Antonio McDyess. | 61-65 | |
| 0:37 | 61-66 | Eddie Griffin made Free Throw 2 of 2. | |
| 0:31 | Carlos Arroyo missed 22 ft jumper. | 61-66 | |
| 0:30 | Detroit offensive rebound. | 61-66 | |
| 0:06 | Chauncey Billups made 17 ft jumper. Assisted by Carlos Arroyo. | 63-66 | |
| 0:00 | 63-66 | Anthony Carter missed 26 ft three point jumper. | |
| 0:00 | Ben Wallace defensive rebound. | 63-66 | |
| 0:00 | End of the 3rd Quarter. | ||
