- Final0PHI
ATL88
9588
95 - Final1BOS
IND79
9579
95 - Final2SAC
ORL103
121103
121 - Final3MIA
CHA87
10087
100 - Final4WSH
DET109
117109
117 - Final5GS
NJ105
97105
97 - Final6CLE
NO92
10492
104 - Final7DAL
MIN95
8595
85 - Final8MEM
CHI86
9686
96 - Final9OKC
HOU77
8977
89 - Final10TOR
MIL91
8791
87 - Final11LAL
DEN104
97104
97 - Final12LAC
UTAH79
10179
101 - Final13POR
PHX96
10796
107
Final
Series starts 11/1
| Game 1: Saturday, November 1st | ||
|---|---|---|
| Cavaliers | 92 | Final |
| Hornets | 104 | |
| Recap »Boxscore » | ||
| Game 2: Friday, January 16th | ||
|---|---|---|
| Hornets | 78 | Final |
| Cavaliers | 92 | |
| Recap »Boxscore » | ||
Cavaliers 92
(1-2, 0-2 away)
Hornets 104
(3-0, 1-0 home)
Coverage: COX
8:00 PM ET, November 1, 2008
New Orleans Arena, New Orleans, LA
1st Qtr Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
| TIME | CLEVELAND | SCORE | NEW ORLEANS |
|---|---|---|---|
| 12:00 | Start of the 1st Quarter | ||
| 12:00 | Jumpball: Zydrunas Ilgauskas vs. Hilton Armstrong (Ben Wallace gains possession) | 0-0 | |
| 11:48 | Ben Wallace makes layup (Zydrunas Ilgauskas assists) | 2-0 | |
| 11:32 | 2-2 | Morris Peterson makes 11-foot jumper (Rasual Butler assists) | |
| 11:10 | Mo Williams misses 22-foot jumper | 2-2 | |
| 11:07 | 2-2 | Morris Peterson defensive rebound | |
| 10:59 | 2-2 | David West misses 19-foot jumper | |
| 10:56 | Zydrunas Ilgauskas defensive rebound | 2-2 | |
| 10:40 | Delonte West bad pass (Rasual Butler steals) | 2-2 | |
| 10:30 | 2-2 | Chris Paul traveling | |
| 10:17 | Mo Williams makes 20-foot jumper (Zydrunas Ilgauskas assists) | 4-2 | |
| 9:57 | Mo Williams shooting foul (Chris Paul draws the foul) | 4-2 | |
| 9:57 | 4-3 | Chris Paul makes free throw 1 of 2 | |
| 9:57 | 4-4 | Chris Paul makes free throw 2 of 2 | |
| 9:45 | 4-4 | David West shooting foul (Ben Wallace draws the foul) | |
| 9:45 | Ben Wallace misses free throw 1 of 2 | 4-4 | |
| 9:45 | Cleveland offensive rebound | 4-4 | |
| 9:45 | Ben Wallace misses free throw 2 of 2 | 4-4 | |
| 9:45 | 4-4 | Hilton Armstrong defensive rebound | |
| 9:34 | 4-4 | Ben Wallace blocks David West's layup | |
| 9:33 | Delonte West defensive rebound | 4-4 | |
| 9:22 | Zydrunas Ilgauskas misses 17-foot jumper | 4-4 | |
| 9:22 | 4-4 | Chris Paul defensive rebound | |
| 9:11 | 4-4 | Rasual Butler misses 24-foot three point jumper | |
| 9:08 | Zydrunas Ilgauskas defensive rebound | 4-4 | |
| 8:55 | LeBron James makes 15-foot hook shot (Zydrunas Ilgauskas assists) | 6-4 | |
| 8:41 | 6-4 | David West misses 12-foot jumper | |
| 8:40 | 6-4 | New Orleans offensive rebound | |
| 8:36 | 6-6 | Morris Peterson makes 16-foot jumper (Rasual Butler assists) | |
| 8:18 | Delonte West makes 25-foot three point jumper (LeBron James assists) | 9-6 | |
| 7:58 | 9-8 | David West makes 17-foot jumper (Chris Paul assists) | |
| 7:33 | Delonte West offensive foul (Chris Paul draws the foul) | 9-8 | |
| 7:33 | Delonte West turnover | 9-8 | |
| 7:33 | Cleveland full timeout | ||
| 7:16 | 9-10 | Hilton Armstrong makes dunk (Morris Peterson assists) | |
| 7:01 | Mo Williams misses 19-foot jumper | 9-10 | |
| 7:00 | 9-10 | Hilton Armstrong defensive rebound | |
| 6:46 | 9-10 | David West loose ball foul (Ben Wallace draws the foul) | |
| 6:46 | 9-10 | David West turnover | |
| 6:46 | 9-10 | James Posey enters the game for David West | |
| 6:26 | Zydrunas Ilgauskas misses 21-foot jumper | 9-10 | |
| 6:24 | 9-10 | Morris Peterson defensive rebound | |
| 6:16 | 9-10 | Zydrunas Ilgauskas blocks Chris Paul's layup | |
| 6:13 | Delonte West defensive rebound | 9-10 | |
| 6:05 | Mo Williams makes 24-foot three point jumper (LeBron James assists) | 12-10 | |
| 5:50 | 12-10 | Morris Peterson misses 21-foot jumper | |
| 5:50 | LeBron James defensive rebound | 12-10 | |
| 5:31 | 12-10 | Hilton Armstrong shooting foul (Zydrunas Ilgauskas draws the foul) | |
| 5:31 | Zydrunas Ilgauskas misses free throw 1 of 2 | 12-10 | |
| 5:31 | Cleveland offensive rebound | 12-10 | |
| 5:31 | 12-10 | Mike James enters the game for Chris Paul | |
| 5:31 | Zydrunas Ilgauskas makes free throw 2 of 2 | 13-10 | |
| 5:15 | 13-13 | James Posey makes 26-foot three point jumper (Mike James assists) | |
| 5:01 | Mo Williams offensive foul (James Posey draws the foul) | 13-13 | |
| 5:01 | Mo Williams turnover | 13-13 | |
| 5:01 | 13-13 | Melvin Ely enters the game for Hilton Armstrong | |
| 5:01 | Daniel Gibson enters the game for Ben Wallace | 13-13 | |
| 5:01 | Wally Szczerbiak enters the game for Mo Williams | 13-13 | |
| 4:46 | Zydrunas Ilgauskas personal foul (Melvin Ely draws the foul) | 13-13 | |
| 4:43 | 13-13 | James Posey turnover | |
| 4:20 | Daniel Gibson misses 23-foot jumper | 13-13 | |
| 4:20 | 13-13 | James Posey defensive rebound | |
| 4:05 | 13-13 | Mike James misses 25-foot three point jumper | |
| 4:03 | LeBron James defensive rebound | 13-13 | |
| 3:55 | Wally Szczerbiak misses 19-foot jumper | 13-13 | |
| 3:54 | Cleveland defensive rebound | 13-13 | |
| 3:38 | 13-13 | Morris Peterson misses 19-foot jumper | |
| 3:36 | 13-13 | Rasual Butler offensive rebound | |
| 3:25 | 13-13 | Mike James misses 22-foot jumper | |
| 3:24 | LeBron James defensive rebound | 13-13 | |
| 3:12 | Wally Szczerbiak makes 24-foot three point jumper (LeBron James assists) | 16-13 | |
| 2:57 | 16-13 | Mike James misses layup | |
| 2:56 | 16-13 | Melvin Ely offensive rebound | |
| 2:55 | 16-13 | Melvin Ely misses 5-foot hook shot | |
| 2:54 | Zydrunas Ilgauskas defensive rebound | 16-13 | |
| 2:47 | Melvin Ely blocks Wally Szczerbiak's layup | 16-13 | |
| 2:47 | New Orleans full timeout | ||
| 2:47 | Cleveland offensive rebound | 16-13 | |
| 2:47 | 16-13 | Devin Brown enters the game for Morris Peterson | |
| 2:47 | Anderson Varejao enters the game for Zydrunas Ilgauskas | 16-13 | |
| 2:47 | Jumpball: Wally Szczerbiak vs. Melvin Ely (Cleveland gains possession) | 16-13 | |
| 2:36 | Wally Szczerbiak misses layup | 16-13 | |
| 2:33 | LeBron James offensive rebound | 16-13 | |
| 2:29 | Delonte West makes 25-foot three point jumper | 19-13 | |
| 2:11 | LeBron James shooting foul (Rasual Butler draws the foul) | 19-13 | |
| 2:11 | 19-14 | Rasual Butler makes free throw 1 of 2 | |
| 2:11 | 19-15 | Rasual Butler makes free throw 2 of 2 | |
| 1:58 | Anderson Varejao makes layup (LeBron James assists) | 21-15 | |
| 1:43 | 21-17 | Rasual Butler makes 21-foot jumper (Mike James assists) | |
| 1:30 | Anderson Varejao makes two point shot (LeBron James assists) | 23-17 | |
| 1:30 | 23-17 | Mike James shooting foul (Anderson Varejao draws the foul) | |
| 1:30 | Anderson Varejao misses free throw 1 of 1 | 23-17 | |
| 1:28 | 23-17 | Mike James defensive rebound | |
| 1:16 | 23-17 | Melvin Ely offensive foul (Anderson Varejao draws the foul) | |
| 1:16 | 23-17 | Melvin Ely turnover | |
| 1:04 | LeBron James makes jumper | 25-17 | |
| 0:49 | 25-17 | Mike James misses layup | |
| 0:48 | 25-19 | Melvin Ely offensive rebound | |
| 0:48 | 25-19 | Melvin Ely makes tip shot | |
| 0:35 | LeBron James misses 14-foot jumper | 25-19 | |
| 0:35 | LeBron James offensive rebound | 25-19 | |
| 0:34 | LeBron James makes layup | 27-19 | |
| 0:14 | 27-19 | Rasual Butler misses 20-foot jumper | |
| 0:13 | Anderson Varejao defensive rebound | 27-19 | |
| 0:00 | LeBron James misses 21-foot jumper | 27-19 | |
| 0:00 | Cleveland offensive rebound | 27-19 | |
| 0:00 | End of the 1st Quarter | ||
