Final
Series starts 12/11
| Game 1: Thursday, December 11th | ||
|---|---|---|
| Celtics | 122 | Final |
| Wizards | 88 | |
| Recap »Boxscore » | ||
| Game 2: Friday, January 2nd | ||
|---|---|---|
| Wizards | 83 | Final |
| Celtics | 108 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, April 15th | ||
|---|---|---|
| Wizards | 107 | Final |
| Celtics | 115 | |
| Recap »Boxscore » | ||
Coverage: TNT
8:00 PM ET, December 11, 2008
Verizon Center, Washington, DC
1st Qtr Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
| TIME | BOSTON | SCORE | WASHINGTON |
|---|---|---|---|
| 12:00 | Start of the 1st Quarter | ||
| 12:00 | 0-0 | Jumpball: Kendrick Perkins vs. JaVale McGee (DeShawn Stevenson gains possession) | |
| 11:42 | 0-0 | Antawn Jamison misses 15-foot jumper | |
| 11:38 | 0-0 | JaVale McGee offensive rebound | |
| 11:37 | 0-2 | JaVale McGee makes tip shot | |
| 11:30 | Kendrick Perkins offensive foul (JaVale McGee draws the foul) | 0-2 | |
| 11:30 | Kendrick Perkins turnover | 0-2 | |
| 11:17 | 0-4 | Caron Butler makes two point shot (Juan Dixon assists) | |
| 11:02 | Paul Pierce misses 16-foot jumper | 0-4 | |
| 11:00 | 0-4 | JaVale McGee defensive rebound | |
| 10:45 | 0-4 | Juan Dixon bad pass (Kevin Garnett steals) | |
| 10:33 | Kendrick Perkins misses layup | 0-4 | |
| 10:32 | Kevin Garnett offensive rebound | 0-4 | |
| 10:29 | Kevin Garnett makes tip shot | 2-4 | |
| 10:15 | 2-4 | Juan Dixon misses 27-foot three point jumper | |
| 10:14 | Kevin Garnett defensive rebound | 2-4 | |
| 10:03 | Paul Pierce makes 18-foot jumper | 4-4 | |
| 9:48 | 4-4 | JaVale McGee offensive foul (Ray Allen draws the foul) | |
| 9:48 | 4-4 | JaVale McGee turnover | |
| 9:30 | JaVale McGee blocks Ray Allen's 18-foot jumper | 4-4 | |
| 9:30 | 4-4 | DeShawn Stevenson defensive rebound | |
| 9:23 | 4-6 | Caron Butler makes 19-foot jumper | |
| 9:10 | Ray Allen makes 26-foot three point jumper (Rajon Rondo assists) | 7-6 | |
| 8:48 | 7-6 | Juan Dixon lost ball (Rajon Rondo steals) | |
| 8:45 | 7-6 | Antawn Jamison shooting foul (Kendrick Perkins draws the foul) | |
| 8:45 | Kendrick Perkins makes free throw 1 of 2 | 8-6 | |
| 8:45 | Kendrick Perkins misses free throw 2 of 2 | 8-6 | |
| 8:44 | 8-6 | JaVale McGee defensive rebound | |
| 8:32 | 8-8 | Antawn Jamison makes layup (Caron Butler assists) | |
| 8:15 | Ray Allen misses 24-foot three point jumper | 8-8 | |
| 8:14 | 8-8 | Caron Butler defensive rebound | |
| 8:07 | Paul Pierce shooting foul (Caron Butler draws the foul) | 8-8 | |
| 8:07 | 8-9 | Caron Butler makes free throw 1 of 2 | |
| 8:07 | 8-10 | Caron Butler makes free throw 2 of 2 | |
| 7:52 | Paul Pierce misses 27-foot three point jumper | 8-10 | |
| 7:50 | Kevin Garnett offensive rebound | 8-10 | |
| 7:45 | Ray Allen makes 23-foot three point jumper (Kevin Garnett assists) | 11-10 | |
| 7:22 | 11-12 | Antawn Jamison makes 9-foot two point shot (Caron Butler assists) | |
| 7:15 | Ray Allen makes 23-foot three point jumper (Rajon Rondo assists) | 14-12 | |
| 7:15 | 14-12 | DeShawn Stevenson shooting foul (Ray Allen draws the foul) | |
| 7:15 | Ray Allen makes free throw 1 of 1 | 15-12 | |
| 6:58 | 15-12 | DeShawn Stevenson misses 22-foot three point jumper | |
| 6:56 | Kendrick Perkins defensive rebound | 15-12 | |
| 6:54 | Ray Allen misses 6-foot jumper | 15-12 | |
| 6:54 | Paul Pierce offensive rebound | 15-12 | |
| 6:54 | 15-12 | Caron Butler shooting foul (Paul Pierce draws the foul) | |
| 6:54 | Paul Pierce makes free throw 1 of 2 | 16-12 | |
| 6:54 | Paul Pierce makes free throw 2 of 2 | 17-12 | |
| 6:41 | Rajon Rondo shooting foul (JaVale McGee draws the foul) | 17-12 | |
| 6:41 | 17-13 | JaVale McGee makes free throw 1 of 2 | |
| 6:41 | 17-13 | JaVale McGee misses free throw 2 of 2 | |
| 6:41 | Kevin Garnett defensive rebound | 17-13 | |
| 6:20 | 17-13 | Juan Dixon shooting foul (Paul Pierce draws the foul) | |
| 6:20 | Paul Pierce makes free throw 1 of 2 | 18-13 | |
| 6:20 | Paul Pierce makes free throw 2 of 2 | 19-13 | |
| 6:07 | 19-13 | Juan Dixon misses 25-foot three point jumper | |
| 6:05 | Kevin Garnett defensive rebound | 19-13 | |
| 5:45 | JaVale McGee blocks Kevin Garnett's 8-foot jumper | 19-13 | |
| 5:43 | Kendrick Perkins offensive rebound | 19-13 | |
| 5:41 | Kendrick Perkins makes two point shot | 21-13 | |
| 5:31 | 21-16 | Antawn Jamison makes 25-foot three point jumper (Caron Butler assists) | |
| 5:05 | Kevin Garnett misses 18-foot jumper | 21-16 | |
| 5:03 | 21-16 | Antawn Jamison defensive rebound | |
| 4:58 | 21-16 | DeShawn Stevenson offensive foul (Kevin Garnett draws the foul) | |
| 4:58 | 21-16 | DeShawn Stevenson turnover | |
| 4:58 | Washington full timeout | ||
| 4:58 | 21-16 | Nick Young enters the game for DeShawn Stevenson | |
| 4:39 | Rajon Rondo makes 19-foot jumper (Paul Pierce assists) | 23-16 | |
| 4:20 | Kendrick Perkins illegal defense foul (2nd personal foul) | 23-16 | |
| 4:20 | 23-17 | Caron Butler makes technical free throw | |
| 4:09 | 23-17 | Kendrick Perkins blocks JaVale McGee's 10-foot jumper | |
| 4:09 | Kevin Garnett defensive rebound | 23-17 | |
| 4:03 | Rajon Rondo makes driving layup | 25-17 | |
| 3:53 | 25-17 | Antawn Jamison misses 19-foot jumper | |
| 3:51 | Kevin Garnett defensive rebound | 25-17 | |
| 3:46 | Rajon Rondo misses 4-foot jumper | 25-17 | |
| 3:45 | 25-17 | Antawn Jamison defensive rebound | |
| 3:36 | 25-17 | Nick Young misses 14-foot jumper | |
| 3:35 | Kevin Garnett defensive rebound | 25-17 | |
| 3:25 | Ray Allen makes 24-foot three point jumper (Kevin Garnett assists) | 28-17 | |
| 3:05 | 28-17 | Caron Butler bad pass (Rajon Rondo steals) | |
| 2:49 | Kendrick Perkins makes slam dunk (Kevin Garnett assists) | 30-17 | |
| 2:41 | Washington 20 Sec. timeout | ||
| 2:41 | Boston full timeout | ||
| 2:41 | 30-17 | Andray Blatche enters the game for JaVale McGee | |
| 2:29 | 30-17 | Antawn Jamison misses 18-foot jumper | |
| 2:29 | 30-17 | Washington defensive rebound | |
| 2:15 | Kevin Garnett traveling | 30-17 | |
| 2:04 | Rajon Rondo shooting foul (Juan Dixon draws the foul) | 30-17 | |
| 2:04 | Glen Davis enters the game for Kevin Garnett | 30-17 | |
| 2:04 | 30-18 | Juan Dixon makes free throw 1 of 2 | |
| 2:04 | 30-19 | Juan Dixon makes free throw 2 of 2 | |
| 1:47 | Paul Pierce misses 13-foot jumper | 30-19 | |
| 1:46 | Glen Davis offensive rebound | 30-19 | |
| 1:40 | Ray Allen misses 26-foot three point jumper | 30-19 | |
| 1:39 | Glen Davis offensive rebound | 30-19 | |
| 1:34 | Boston offensive rebound | 30-19 | |
| 1:34 | Eddie House enters the game for Rajon Rondo | 30-19 | |
| 1:34 | Antawn Jamison blocks Kendrick Perkins's jumper | 32-19 | |
| 1:29 | Paul Pierce makes 15-foot jumper (Ray Allen assists) | 32-19 | |
| 1:08 | 32-21 | Andray Blatche makes 15-foot jumper | |
| 0:46 | Kendrick Perkins makes layup | 34-21 | |
| 0:30 | 34-21 | Antawn Jamison misses 10-foot jumper | |
| 0:29 | Kendrick Perkins defensive rebound | 34-21 | |
| 0:15 | 34-21 | Andray Blatche shooting foul (Paul Pierce draws the foul) | |
| 0:15 | Leon Powe enters the game for Kendrick Perkins | 34-21 | |
| 0:15 | Tony Allen enters the game for Ray Allen | 34-21 | |
| 0:15 | Paul Pierce makes free throw 1 of 2 | 35-21 | |
| 0:15 | Paul Pierce makes free throw 2 of 2 | 36-21 | |
| 0:04 | Eddie House personal foul (Juan Dixon draws the foul) | 36-21 | |
| 0:01 | 36-21 | Juan Dixon misses 6-foot jumper | |
| 0:00 | 36-21 | Washington offensive rebound | |
| 0:00 | End of the 1st Quarter | ||

