| 1 | 2 | 3 | 4 | All |
| 1st Quarter Summary |
| TIME | DETROIT | SCORE | TORONTO |
| 12:00 | Start of the 1st Quarter |
| 12:00 | Jumpball: Ben Wallace vs. Chris Bosh (Charlie Villanueva gains possession) | 0-0 | |
| 11:37 | Charlie Villanueva misses 24-foot three point jumper | 0-0 | |
| 11:37 | | 0-0 | Andrea Bargnani defensive rebound |
| 11:17 | | 0-0 | Chris Bosh misses 10-foot two point shot |
| 11:15 | Jonas Jerebko defensive rebound | 0-0 | |
| 11:12 | Jonas Jerebko lost ball (Andrea Bargnani steals) | 0-0 | |
| 11:11 | | 0-2 | Andrea Bargnani makes 7-foot jumper |
| 10:55 | Rodney Stuckey makes 15-foot two point shot | 2-2 | |
| 10:30 | | 2-2 | Jose Calderon misses 23-foot three point jumper |
| 10:29 | Jonas Jerebko defensive rebound | 2-2 | |
| 10:11 | Rodney Stuckey makes 21-foot two point shot | 4-2 | |
| 9:57 | Ben Wallace personal foul (Chris Bosh draws the foul) | 4-2 | |
| 9:52 | | 4-4 | Jose Calderon makes 11-foot jumper |
| 9:30 | Charlie Villanueva misses driving layup | 4-4 | |
| 9:29 | | 4-4 | Hedo Turkoglu defensive rebound |
| 9:22 | Rodney Stuckey defensive rebound | 4-4 | |
| 9:22 | | 4-4 | Charlie Villanueva blocks Andrea Bargnani's 26-foot three point jumper |
| 9:02 | | 4-4 | DeMar DeRozan shooting foul (Ben Gordon draws the foul) |
| 9:02 | Ben Gordon makes free throw 1 of 2 | 5-4 | |
| 9:02 | Ben Gordon makes free throw 2 of 2 | 6-4 | |
| 8:48 | | 6-6 | DeMar DeRozan makes two point shot (Hedo Turkoglu assists) |
| 8:26 | Ben Gordon makes 10-foot two point shot | 8-6 | |
| 8:26 | | 8-6 | Andrea Bargnani shooting foul (Ben Gordon draws the foul) |
| 8:26 | Ben Gordon makes free throw 1 of 1 | 9-6 | |
| 8:17 | | 9-8 | Chris Bosh makes two point shot (Andrea Bargnani assists) |
| 7:54 | Rodney Stuckey misses two point shot | 9-8 | |
| 7:52 | | 9-8 | Andrea Bargnani defensive rebound |
| 7:47 | | 9-10 | Jose Calderon makes 23-foot jumper (Andrea Bargnani assists) |
| 7:26 | Ben Gordon misses driving layup | 9-10 | |
| 7:24 | Ben Wallace offensive rebound | 9-10 | |
| 7:24 | Ben Wallace misses tip shot | 9-10 | |
| 7:22 | | 9-10 | Chris Bosh defensive rebound |
| 7:18 | | 9-10 | Hedo Turkoglu misses two point shot |
| 7:16 | Ben Gordon defensive rebound | 9-10 | |
| 7:11 | Charlie Villanueva makes two point shot (Ben Gordon assists) | 11-10 | |
| 6:58 | | 11-10 | DeMar DeRozan misses jumper |
| 6:56 | Ben Wallace defensive rebound | 11-10 | |
| 6:37 | Jonas Jerebko bad pass (DeMar DeRozan steals) | 11-10 | |
| 6:31 | | 11-10 | Chris Bosh misses two point shot |
| 6:28 | | 11-10 | Jose Calderon offensive rebound |
| 6:28 | | 11-10 | Jose Calderon misses tip shot |
| 6:26 | Rodney Stuckey defensive rebound | 11-10 | |
| 6:22 | Rodney Stuckey makes jumper (Ben Gordon assists) | 13-10 | |
| 6:03 | | 13-10 | Andrea Bargnani bad pass |
| 5:45 | | 13-10 | Chris Bosh illegal defense foul (1st personal foul) |
| 5:45 | Toronto full timeout |
| 5:45 | | 13-10 | Amir Johnson enters the game for Andrea Bargnani |
| 5:45 | | 13-10 | Marco Belinelli enters the game for DeMar DeRozan |
| 5:45 | Ben Gordon makes technical free throw | 14-10 | |
| 5:33 | Ben Gordon makes 13-foot two point shot (Rodney Stuckey assists) | 16-10 | |
| 5:09 | Jonas Jerebko shooting foul (Amir Johnson draws the foul) | 16-10 | |
| 5:09 | | 16-11 | Amir Johnson makes free throw 1 of 2 |
| 5:09 | | 16-12 | Amir Johnson makes free throw 2 of 2 |
| 4:46 | Chris Bosh blocks Rodney Stuckey's layup | 16-12 | |
| 4:45 | Rodney Stuckey offensive rebound | 16-12 | |
| 4:43 | Rodney Stuckey misses 5-foot two point shot | 16-12 | |
| 4:41 | Jonas Jerebko offensive rebound | 16-12 | |
| 4:39 | Jonas Jerebko makes tip shot | 18-12 | |
| 4:28 | | 18-14 | Chris Bosh makes 10-foot jumper |
| 4:07 | Charlie Villanueva makes 26-foot three point jumper (Rodney Stuckey assists) | 21-14 | |
| 3:58 | | 21-14 | Jose Calderon misses driving layup |
| 3:57 | | 21-14 | Jose Calderon offensive rebound |
| 3:49 | | 21-16 | Chris Bosh makes two point shot (Hedo Turkoglu assists) |
| 3:35 | Ben Gordon makes 9-foot running jumper | 23-16 | |
| 3:18 | | 23-16 | Jose Calderon misses 21-foot jumper |
| 3:17 | Ben Wallace defensive rebound | 23-16 | |
| 3:08 | Ben Gordon makes 11-foot running jumper | 25-16 | |
| 2:49 | | 25-19 | Marco Belinelli makes 25-foot three point jumper (Hedo Turkoglu assists) |
| 2:40 | Detroit full timeout |
| 2:40 | | 25-19 | Andrea Bargnani enters the game for Hedo Turkoglu |
| 2:40 | | 25-19 | Antoine Wright enters the game for Chris Bosh |
| 2:40 | | 25-19 | Jarrett Jack enters the game for Jose Calderon |
| 2:40 | Kwame Brown enters the game for Ben Wallace | 25-19 | |
| 2:40 | Will Bynum enters the game for Rodney Stuckey | 25-19 | |
| 2:31 | Charlie Villanueva makes 25-foot three point jumper (Will Bynum assists) | 28-19 | |
| 2:13 | | 28-19 | Andrea Bargnani misses driving layup |
| 2:11 | Charlie Villanueva defensive rebound | 28-19 | |
| 2:05 | Will Bynum lost ball (Marco Belinelli steals) | 28-19 | |
| 1:58 | | 28-19 | Marco Belinelli misses 26-foot three point jumper |
| 1:57 | | 28-19 | Andrea Bargnani offensive rebound |
| 1:46 | | 28-21 | Jarrett Jack makes driving layup |
| 1:27 | Ben Gordon misses 21-foot jumper | 28-21 | |
| 1:25 | | 28-21 | Andrea Bargnani defensive rebound |
| 1:15 | | 28-24 | Andrea Bargnani makes 24-foot three point jumper (Marco Belinelli assists) |
| 0:54 | Will Bynum misses driving layup | 28-24 | |
| 0:53 | | 28-24 | Andrea Bargnani defensive rebound |
| 0:43 | | 28-24 | Andrea Bargnani misses 24-foot three point jumper |
| 0:42 | | 28-24 | Amir Johnson offensive rebound |
| 0:37 | | 28-24 | Jarrett Jack misses 23-foot three point jumper |
| 0:36 | Ben Gordon defensive rebound | 28-24 | |
| 0:12 | Kwame Brown misses hook shot | 28-24 | |
| 0:10 | | 28-24 | Antoine Wright defensive rebound |
| 0:01 | | 28-24 | Marco Belinelli misses 26-foot three point jumper |
| 0:00 | | 28-24 | Toronto offensive rebound |
| 0:00 | End of the 1st Quarter |
| 1 | 2 | 3 | 4 | All |
| 2nd Quarter Summary |
| TIME | DETROIT | SCORE | TORONTO |
| 12:00 | Start of the 2nd Quarter |
| 11:42 | Rodney Stuckey loose ball foul (Amir Johnson draws the foul) | 28-24 | |
| 11:38 | | 28-26 | Jarrett Jack makes driving layup |
| 11:23 | | 28-26 | Amir Johnson personal foul (Chris Wilcox draws the foul) |
| 11:18 | Will Bynum misses 21-foot two point shot | 28-26 | |
| 11:17 | Detroit offensive rebound | 28-26 | |
| 11:11 | Rodney Stuckey misses 10-foot two point shot | 28-26 | |
| 11:10 | Chris Wilcox offensive rebound | 28-26 | |
| 11:10 | | 28-26 | Amir Johnson shooting foul (Chris Wilcox draws the foul) |
| 11:10 | Chris Wilcox misses free throw 1 of 2 | 28-26 | |
| 11:10 | Detroit offensive rebound | 28-26 | |
| 11:10 | Chris Wilcox makes free throw 2 of 2 | 29-26 | |
| 10:45 | | 29-29 | Antoine Wright makes 23-foot three point jumper (Jarrett Jack assists) |
| 10:30 | Antoine Wright blocks Rodney Stuckey's 17-foot jumper | 29-29 | |
| 10:27 | | 29-29 | Amir Johnson defensive rebound |
| 10:21 | | 29-31 | Andrea Bargnani makes driving layup (Antoine Wright assists) |
| 10:21 | Chris Wilcox shooting foul (Andrea Bargnani draws the foul) | 29-31 | |
| 10:21 | | 29-31 | Andrea Bargnani misses free throw 1 of 1 |
| 10:21 | Kwame Brown defensive rebound | 29-31 | |
| 10:03 | Austin Daye makes layup (Kwame Brown assists) | 31-31 | |
| 9:59 | | 31-33 | Marco Belinelli makes driving layup (Jarrett Jack assists) |
| 9:59 | Rodney Stuckey shooting foul (Marco Belinelli draws the foul) | 31-33 | |
| 9:59 | | 31-33 | Marco Belinelli misses free throw 1 of 1 |
| 9:57 | Austin Daye defensive rebound | 31-33 | |
| 9:37 | Kwame Brown misses driving layup | 31-33 | |
| 9:36 | | 31-33 | Amir Johnson defensive rebound |
| 9:30 | Rodney Stuckey shooting foul (Amir Johnson draws the foul) | 31-33 | |
| 9:30 | Ben Gordon enters the game for Rodney Stuckey | 31-33 | |
| 9:30 | | 31-34 | Amir Johnson makes free throw 1 of 2 |
| 9:30 | Charlie Villanueva enters the game for Chris Wilcox | 31-34 | |
| 9:30 | Ben Wallace enters the game for Kwame Brown | 31-34 | |
| 9:30 | | 31-35 | Amir Johnson makes free throw 2 of 2 |
| 9:22 | Austin Daye traveling | 31-35 | |
| 9:14 | Austin Daye illegal defense foul (1st personal foul) | 31-35 | |
| 9:14 | | 31-36 | Marco Belinelli makes technical free throw |
| 9:03 | | 31-36 | Antoine Wright misses 15-foot two point shot |
| 9:02 | | 31-36 | Amir Johnson offensive rebound |
| 9:00 | | 31-38 | Amir Johnson makes layup |
| 8:52 | Ben Gordon makes 13-foot two point shot | 33-38 | |
| 8:41 | | 33-41 | Jarrett Jack makes three point jumper |
| 8:19 | Charlie Villanueva misses 26-foot three point jumper | 33-41 | |
| 8:18 | | 33-41 | Andrea Bargnani defensive rebound |
| 8:12 | | 33-43 | Andrea Bargnani makes two point shot (Jarrett Jack assists) |
| 8:04 | Detroit full timeout |
| 7:56 | Will Bynum misses 9-foot running jumper | 33-43 | |
| 7:54 | Ben Wallace offensive rebound | 33-43 | |
| 7:54 | Ben Wallace makes two point shot | 35-43 | |
| 7:41 | | 35-43 | Marco Belinelli turnover |
| 7:41 | | 35-43 | Hedo Turkoglu enters the game for Marco Belinelli |
| 7:20 | Ben Gordon makes 23-foot three point jumper (Will Bynum assists) | 38-43 | |
| 7:07 | Austin Daye shooting foul (Antoine Wright draws the foul) | 38-43 | |
| 7:07 | | 38-44 | Antoine Wright makes free throw 1 of 2 |
| 7:07 | | 38-44 | Chris Bosh enters the game for Amir Johnson |
| 7:07 | | 38-45 | Antoine Wright makes free throw 2 of 2 |
| 6:48 | Austin Daye misses three point jumper | 38-45 | |
| 6:48 | | 38-45 | Jarrett Jack defensive rebound |
| 6:45 | | 38-45 | Jarrett Jack lost ball (Austin Daye steals) |
| 6:41 | Detroit 20 Sec. timeout |
| 6:41 | Jonas Jerebko enters the game for Austin Daye | 38-45 | |
| 6:30 | Charlie Villanueva misses 17-foot two point shot | 38-45 | |
| 6:28 | Detroit offensive rebound | 38-45 | |
| 6:28 | | 38-45 | Hedo Turkoglu loose ball foul (Ben Wallace draws the foul) |
| 6:22 | Ben Gordon misses 21-foot jumper | 38-45 | |
| 6:20 | | 38-45 | Chris Bosh defensive rebound |
| 6:15 | | 38-45 | Chris Bosh bad pass (Will Bynum steals) |
| 6:13 | Will Bynum offensive foul (Jarrett Jack draws the foul) | 38-45 | |
| 6:13 | Will Bynum turnover | 38-45 | |
| 5:52 | | 38-47 | Andrea Bargnani makes 6-foot two point shot |
| 5:26 | | 38-47 | Antoine Wright shooting foul (Ben Gordon draws the foul) |
| 5:26 | | 38-47 | Official timeout |
| 5:26 | | 38-47 | Jose Calderon enters the game for Antoine Wright |
| 5:26 | Ben Gordon makes free throw 1 of 2 | 39-47 | |
| 5:26 | Ben Gordon makes free throw 2 of 2 | 40-47 | |
| 5:07 | | 40-47 | Jose Calderon misses 23-foot three point jumper |
| 5:05 | | 40-47 | Toronto offensive rebound |
| 5:05 | Ben Wallace loose ball foul (Chris Bosh draws the foul) | 40-47 | |
| 5:05 | | 40-48 | Chris Bosh makes free throw 1 of 2 |
| 5:05 | | 40-48 | Chris Bosh misses free throw 2 of 2 |
| 5:05 | Charlie Villanueva defensive rebound | 40-48 | |
| 4:47 | Will Bynum makes 23-foot three point jumper (Ben Gordon assists) | 43-48 | |
| 4:33 | | 43-50 | Hedo Turkoglu makes 20-foot two point shot |
| 4:07 | Charlie Villanueva makes 8-foot two point shot | 45-50 | |
| 3:59 | Charlie Villanueva shooting foul (Chris Bosh draws the foul) | 45-50 | |
| 3:59 | | 45-51 | Chris Bosh makes free throw 1 of 2 |
| 3:59 | Chris Wilcox enters the game for Ben Wallace | 45-51 | |
| 3:59 | | 45-52 | Chris Bosh makes free throw 2 of 2 |
| 3:39 | Jonas Jerebko bad pass | 45-52 | |
| 3:24 | Chris Wilcox shooting foul (Hedo Turkoglu draws the foul) | 45-52 | |
| 3:24 | | 45-53 | Hedo Turkoglu makes free throw 1 of 2 |
| 3:24 | | 45-54 | Hedo Turkoglu makes free throw 2 of 2 |
| 3:15 | | 45-54 | Hedo Turkoglu shooting foul (Will Bynum draws the foul) |
| 3:15 | Will Bynum makes free throw 1 of 2 | 46-54 | |
| 3:15 | Will Bynum makes free throw 2 of 2 | 47-54 | |
| 3:00 | Chris Wilcox shooting foul (Chris Bosh draws the foul) | 47-54 | |
| 3:00 | | 47-55 | Chris Bosh makes free throw 1 of 2 |
| 3:00 | | 47-55 | Antoine Wright enters the game for Jose Calderon |
| 3:00 | | 47-56 | Chris Bosh makes free throw 2 of 2 |
| 2:49 | Charlie Villanueva misses 26-foot three point jumper | 47-56 | |
| 2:48 | | 47-56 | Jarrett Jack defensive rebound |
| 2:43 | | 47-59 | Hedo Turkoglu makes 25-foot three point jumper (Jarrett Jack assists) |
| 2:16 | Ben Gordon makes two point shot | 49-59 | |
| 2:04 | | 49-59 | Chris Bosh misses 18-foot jumper |
| 2:03 | | 49-59 | Hedo Turkoglu offensive rebound |
| 2:01 | | 49-59 | Hedo Turkoglu misses tip shot |
| 2:00 | Chris Wilcox defensive rebound | 49-59 | |
| 1:53 | Charlie Villanueva makes driving layup (Will Bynum assists) | 51-59 | |
| 1:53 | | 51-59 | Andrea Bargnani shooting foul (Charlie Villanueva draws the foul) |
| 1:53 | Toronto full timeout |
| 1:53 | | 51-59 | Jose Calderon enters the game for Andrea Bargnani |
| 1:53 | Charlie Villanueva misses free throw 1 of 1 | 51-59 | |
| 1:53 | | 51-59 | Antoine Wright defensive rebound |
| 1:40 | | 51-61 | Chris Bosh makes two point shot (Hedo Turkoglu assists) |
| 1:20 | | 51-61 | Antoine Wright personal foul (Jonas Jerebko draws the foul) |
| 1:20 | Jonas Jerebko makes free throw 1 of 2 | 52-61 | |
| 1:20 | Jonas Jerebko misses free throw 2 of 2 | 52-61 | |
| 1:19 | | 52-61 | Chris Bosh defensive rebound |
| 1:19 | Chris Wilcox personal foul (Chris Bosh draws the foul) | 52-61 | |
| 1:19 | | 52-62 | Chris Bosh makes free throw 1 of 2 |
| 1:19 | Jason Maxiell enters the game for Chris Wilcox | 52-62 | |
| 1:19 | | 52-62 | Chris Bosh misses free throw 2 of 2 |
| 1:17 | Charlie Villanueva defensive rebound | 52-62 | |
| 1:01 | | 52-62 | Jarrett Jack personal foul (Will Bynum draws the foul) |
| 1:01 | Will Bynum misses free throw 1 of 2 | 52-62 | |
| 1:01 | Detroit offensive rebound | 52-62 | |
| 1:01 | Will Bynum makes free throw 2 of 2 | 53-62 | |
| 0:50 | Charlie Villanueva shooting foul (Chris Bosh draws the foul) | 53-62 | |
| 0:50 | | 53-63 | Chris Bosh makes free throw 1 of 2 |
| 0:50 | | 53-63 | Chris Bosh misses free throw 2 of 2 |
| 0:49 | Charlie Villanueva defensive rebound | 53-63 | |
| 0:32 | Jonas Jerebko makes 24-foot three point jumper (Will Bynum assists) | 56-63 | |
| 0:21 | | 56-66 | Antoine Wright makes three point jumper (Hedo Turkoglu assists) |
| 0:04 | Will Bynum lost ball (Jose Calderon steals) | 56-66 | |
| 0:00 | Jonas Jerebko shooting foul (Jarrett Jack draws the foul) | 56-66 | |
| 0:00 | | 56-67 | Jarrett Jack makes free throw 1 of 2 |
| 0:00 | | 56-68 | Jarrett Jack makes free throw 2 of 2 |
| 0:00 | End of the 2nd Quarter |
| 1 | 2 | 3 | 4 | All |
| 3rd Quarter Summary |
| TIME | DETROIT | SCORE | TORONTO |
| 12:00 | Start of the 3rd Quarter |
| 11:49 | Charlie Villanueva shooting foul (Chris Bosh draws the foul) | 56-68 | |
| 11:49 | | 56-69 | Chris Bosh makes free throw 1 of 2 |
| 11:49 | | 56-70 | Chris Bosh makes free throw 2 of 2 |
| 11:30 | Charlie Villanueva misses 23-foot three point jumper | 56-70 | |
| 11:29 | | 56-70 | Hedo Turkoglu defensive rebound |
| 11:12 | | 56-72 | Hedo Turkoglu makes 14-foot two point shot (DeMar DeRozan assists) |
| 10:48 | Charlie Villanueva makes 12-foot two point shot | 58-72 | |
| 10:29 | | 58-72 | Jonas Jerebko blocks DeMar DeRozan's driving layup |
| 10:26 | | 58-72 | DeMar DeRozan offensive rebound |
| 10:26 | | 58-72 | Jonas Jerebko blocks DeMar DeRozan's two point shot |
| 10:23 | Charlie Villanueva defensive rebound | 58-72 | |
| 10:08 | Jonas Jerebko makes layup (Ben Wallace assists) | 60-72 | |
| 9:51 | | 60-72 | Andrea Bargnani misses 22-foot jumper |
| 9:48 | Charlie Villanueva defensive rebound | 60-72 | |
| 9:26 | Jose Calderon blocks Rodney Stuckey's 9-foot running jumper | 60-72 | |
| 9:25 | | 60-72 | Andrea Bargnani defensive rebound |
| 9:15 | | 60-72 | Jose Calderon bad pass (Charlie Villanueva steals) |
| 9:11 | | 60-72 | Jose Calderon personal foul (Rodney Stuckey draws the foul) |
| 9:00 | Ben Gordon makes 7-foot running jumper | 62-72 | |
| 8:45 | Jonas Jerebko shooting foul (Chris Bosh draws the foul) | 62-72 | |
| 8:45 | | 62-73 | Chris Bosh makes free throw 1 of 2 |
| 8:45 | | 62-74 | Chris Bosh makes free throw 2 of 2 |
| 8:27 | | 62-74 | DeMar DeRozan personal foul (Ben Gordon draws the foul) |
| 8:15 | Ben Gordon misses 21-foot jumper | 62-74 | |
| 8:15 | | 62-74 | Chris Bosh defensive rebound |
| 8:03 | | 62-76 | Jose Calderon makes driving layup |
| 7:43 | Charlie Villanueva lost ball (Jose Calderon steals) | 62-76 | |
| 7:31 | | 62-76 | Andrea Bargnani misses 24-foot three point jumper |
| 7:30 | | 62-76 | DeMar DeRozan offensive rebound |
| 7:15 | | 62-76 | Hedo Turkoglu misses 27-foot three pointer |
| 7:13 | | 62-76 | Chris Bosh offensive rebound |
| 7:11 | | 62-76 | Chris Bosh misses tip shot |
| 7:11 | Charlie Villanueva defensive rebound | 62-76 | |
| 7:01 | Detroit full timeout |
| 7:01 | Chris Wilcox enters the game for Charlie Villanueva | 62-76 | |
| 6:52 | Chris Wilcox misses 16-foot jumper | 62-76 | |
| 6:50 | | 62-76 | Andrea Bargnani defensive rebound |
| 6:26 | Jonas Jerebko shooting foul (Chris Bosh draws the foul) | 62-76 | |
| 6:26 | | 62-77 | Chris Bosh makes free throw 1 of 2 |
| 6:26 | Will Bynum enters the game for Jonas Jerebko | 62-77 | |
| 6:26 | | 62-77 | Chris Bosh misses free throw 2 of 2 |
| 6:26 | Ben Wallace defensive rebound | 62-77 | |
| 6:07 | Chris Wilcox lost ball (Chris Bosh steals) | 62-77 | |
| 5:58 | | 62-79 | Andrea Bargnani makes 15-foot two point shot (Hedo Turkoglu assists) |
| 5:37 | Rodney Stuckey misses driving layup | 62-79 | |
| 5:35 | | 62-79 | Andrea Bargnani defensive rebound |
| 5:18 | | 62-79 | Andrea Bargnani misses 20-foot two point shot |
| 5:16 | Chris Wilcox defensive rebound | 62-79 | |
| 4:54 | Ben Wallace makes slam dunk (Will Bynum assists) | 64-79 | |
| 4:43 | | 64-79 | DeMar DeRozan misses 18-foot two point shot |
| 4:43 | Chris Wilcox defensive rebound | 64-79 | |
| 4:35 | Ben Gordon makes 23-foot three point jumper (Rodney Stuckey assists) | 67-79 | |
| 4:35 | Toronto full timeout |
| 4:35 | | 67-79 | Antoine Wright enters the game for Andrea Bargnani |
| 4:35 | | 67-79 | Jarrett Jack enters the game for DeMar DeRozan |
| 4:20 | | 67-79 | Jose Calderon misses 22-foot jumper |
| 4:20 | Ben Wallace defensive rebound | 67-79 | |
| 4:11 | Chris Wilcox misses 8-foot jumper | 67-79 | |
| 4:09 | Ben Wallace offensive rebound | 67-79 | |
| 4:07 | Ben Wallace makes two point shot | 69-79 | |
| 3:57 | | 69-79 | Chris Bosh misses jumper |
| 3:56 | Rodney Stuckey defensive rebound | 69-79 | |
| 3:34 | Chris Wilcox misses 9-foot two point shot | 69-79 | |
| 3:33 | | 69-79 | Antoine Wright defensive rebound |
| 3:19 | | 69-81 | Hedo Turkoglu makes 20-foot two point shot |
| 2:58 | Ben Gordon misses 23-foot three point jumper | 69-81 | |
| 2:57 | Detroit defensive rebound | 69-81 | |
| 2:40 | | 69-81 | Hedo Turkoglu misses 25-foot three pointer |
| 2:39 | Rodney Stuckey defensive rebound | 69-81 | |
| 2:33 | Rodney Stuckey makes 6-foot two point shot | 71-81 | |
| 2:33 | | 71-81 | Antoine Wright shooting foul (Rodney Stuckey draws the foul) |
| 2:33 | | 71-81 | Amir Johnson enters the game for Jose Calderon |
| 2:33 | Austin Daye enters the game for Ben Wallace | 71-81 | |
| 2:33 | Rodney Stuckey makes free throw 1 of 1 | 72-81 | |
| 2:21 | | 72-81 | Antoine Wright misses 24-foot three point jumper |
| 2:20 | Rodney Stuckey defensive rebound | 72-81 | |
| 2:06 | | 72-81 | Amir Johnson shooting foul (Rodney Stuckey draws the foul) |
| 2:06 | Rodney Stuckey makes free throw 1 of 2 | 73-81 | |
| 2:06 | Rodney Stuckey makes free throw 2 of 2 | 74-81 | |
| 1:49 | Chris Wilcox personal foul (Chris Bosh draws the foul) | 74-81 | |
| 1:49 | | 74-81 | Andrea Bargnani enters the game for Chris Bosh |
| 1:49 | Jason Maxiell enters the game for Chris Wilcox | 74-81 | |
| 1:40 | | 74-81 | Andrea Bargnani offensive foul (Will Bynum draws the foul) |
| 1:40 | | 74-81 | Andrea Bargnani turnover |
| 1:22 | | 74-81 | Antoine Wright personal foul (Ben Gordon draws the foul) |
| 1:22 | Ben Gordon misses free throw 1 of 2 | 74-81 | |
| 1:22 | Detroit offensive rebound | 74-81 | |
| 1:22 | Ben Gordon makes free throw 2 of 2 | 75-81 | |
| 1:02 | | 75-81 | Antoine Wright misses two point shot |
| 1:01 | | 75-81 | Antoine Wright offensive rebound |
| 1:00 | | 75-83 | Antoine Wright makes 6-foot two point shot |
| 0:42 | Rodney Stuckey makes driving layup | 77-83 | |
| 0:32 | Rodney Stuckey shooting foul (Antoine Wright draws the foul) | 77-83 | |
| 0:32 | | 77-84 | Antoine Wright makes free throw 1 of 2 |
| 0:32 | | 77-84 | DeMar DeRozan enters the game for Hedo Turkoglu |
| 0:32 | | 77-84 | Antoine Wright misses free throw 2 of 2 |
| 0:32 | Will Bynum defensive rebound | 77-84 | |
| 0:12 | Austin Daye misses jumper | 77-84 | |
| 0:11 | | 77-84 | Antoine Wright defensive rebound |
| 0:11 | Jason Maxiell loose ball foul (Antoine Wright draws the foul) | 77-84 | |
| 0:11 | | 77-84 | Antoine Wright misses free throw 1 of 2 |
| 0:11 | | 77-84 | Toronto offensive rebound |
| 0:11 | | 77-84 | Marco Belinelli enters the game for Andrea Bargnani |
| 0:11 | | 77-85 | Antoine Wright makes free throw 2 of 2 |
| 0:00 | DeMar DeRozan blocks Rodney Stuckey's driving layup | 77-85 | |
| 0:00 | Detroit offensive rebound | 77-85 | |
| 0:00 | End of the 3rd Quarter |
| 1 | 2 | 3 | 4 | All |
| 4th Quarter Summary |
| TIME | DETROIT | SCORE | TORONTO |
| 12:00 | Start of the 4th Quarter |
| 11:48 | Will Bynum misses driving layup | 77-85 | |
| 11:45 | Jason Maxiell offensive rebound | 77-85 | |
| 11:45 | Jason Maxiell misses two point shot | 77-85 | |
| 11:44 | Detroit offensive rebound | 77-85 | |
| 11:27 | Austin Daye makes 25-foot three point jumper (Rodney Stuckey assists) | 80-85 | |
| 11:03 | Austin Daye shooting foul (DeMar DeRozan draws the foul) | 80-85 | |
| 11:03 | | 80-86 | DeMar DeRozan makes free throw 1 of 2 |
| 11:03 | | 80-86 | DeMar DeRozan misses free throw 2 of 2 |
| 11:03 | Jason Maxiell defensive rebound | 80-86 | |
| 10:51 | Will Bynum misses driving layup | 80-86 | |
| 10:49 | Jason Maxiell offensive rebound | 80-86 | |
| 10:48 | Jason Maxiell makes two point shot | 82-86 | |
| 10:37 | | 82-89 | Andrea Bargnani makes 25-foot three point jumper (Jarrett Jack assists) |
| 10:23 | | 82-89 | Marco Belinelli personal foul (Rodney Stuckey draws the foul) |
| 10:17 | Andrea Bargnani blocks Ben Gordon's driving layup | 82-89 | |
| 10:15 | | 82-89 | Jarrett Jack defensive rebound |
| 10:10 | | 82-89 | Marco Belinelli misses three point jumper |
| 10:08 | | 82-89 | DeMar DeRozan offensive rebound |
| 9:56 | | 82-89 | Marco Belinelli misses three point jumper |
| 9:56 | Rodney Stuckey defensive rebound | 82-89 | |
| 9:40 | Ben Gordon misses 25-foot three point jumper | 82-89 | |
| 9:38 | | 82-89 | Andrea Bargnani defensive rebound |
| 9:32 | | 82-89 | Jarrett Jack misses driving layup |
| 9:30 | | 82-89 | Amir Johnson offensive rebound |
| 9:26 | | 82-89 | Andrea Bargnani misses 24-foot three point jumper |
| 9:25 | Rodney Stuckey defensive rebound | 82-89 | |
| 9:18 | Andrea Bargnani blocks Rodney Stuckey's 9-foot running jumper | 82-89 | |
| 9:18 | Detroit offensive rebound | 82-89 | |
| 9:00 | Will Bynum makes 21-foot two point shot | 84-89 | |
| 8:48 | | 84-89 | Austin Daye blocks Marco Belinelli's 9-foot running jumper |
| 8:47 | Austin Daye defensive rebound | 84-89 | |
| 8:44 | Jason Maxiell makes two point shot (Ben Gordon assists) | 86-89 | |
| 8:41 | Toronto full timeout |
| 8:41 | | 86-89 | Chris Bosh enters the game for DeMar DeRozan |
| 8:41 | | 86-89 | Hedo Turkoglu enters the game for Marco Belinelli |
| 8:41 | | 86-89 | Jose Calderon enters the game for Amir Johnson |
| 8:32 | Jason Maxiell shooting foul (Hedo Turkoglu draws the foul) | 86-89 | |
| 8:32 | | 86-89 | Hedo Turkoglu misses free throw 1 of 2 |
| 8:32 | | 86-89 | Toronto offensive rebound |
| 8:32 | | 86-90 | Hedo Turkoglu makes free throw 2 of 2 |
| 8:11 | Will Bynum makes 23-foot three point jumper (Austin Daye assists) | 89-90 | |
| 7:54 | | 89-90 | Hedo Turkoglu misses 9-foot two point shot |
| 7:52 | Will Bynum defensive rebound | 89-90 | |
| 7:46 | Will Bynum makes two point shot | 91-90 | |
| 7:22 | Jason Maxiell personal foul (Chris Bosh draws the foul) | 91-90 | |
| 7:13 | | 91-90 | Austin Daye blocks Hedo Turkoglu's layup |
| 7:11 | Austin Daye defensive rebound | 91-90 | |
| 7:07 | | 91-90 | Chris Bosh shooting foul (Jason Maxiell draws the foul) |
| 7:07 | Jason Maxiell misses free throw 1 of 2 | 91-90 | |
| 7:07 | Detroit offensive rebound | 91-90 | |
| 7:07 | Jason Maxiell misses free throw 2 of 2 | 91-90 | |
| 7:07 | | 91-90 | Hedo Turkoglu defensive rebound |
| 6:52 | Austin Daye personal foul (Andrea Bargnani draws the foul) | 91-90 | |
| 6:39 | | 91-93 | Jose Calderon makes 25-foot three point jumper (Chris Bosh assists) |
| 6:18 | Austin Daye misses 24-foot three point jumper | 91-93 | |
