Final
Series starts 11/10
| Game 1: Wednesday, November 10th | ||
|---|---|---|
| Warriors | 122 | Final |
| Knicks | 117 | |
| Recap »Boxscore » | ||
| Game 2: Friday, November 19th | ||
|---|---|---|
| Knicks | 125 | Final |
| Warriors | 119 | |
| Recap »Boxscore » | ||
Coverage: MSG
7:30 PM ET, November 10, 2010
Madison Square Garden, New York, NY
Top Performers
Golden State: S. Curry 25 Pts, 6 Reb, 8 Ast, 2 Stl, 1 Blk
New York: A. Stoudemire 33 Pts, 10 Reb, 3 Ast, 3 Stl, 1 Blk
1st Qtr Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
| TIME | GOLDEN STATE | SCORE | NEW YORK |
|---|---|---|---|
| 12:00 | Start of the 1st Quarter | ||
| 12:00 | Jumpball: David Lee vs. Amare Stoudemire (Andris Biedrins gains possession) | 0-0 | |
| 11:38 | Andris Biedrins makes layup | 2-0 | |
| 11:25 | 2-0 | Landry Fields lost ball (Monta Ellis steals) | |
| 11:18 | David Lee makes two point shot (Monta Ellis assists) | 4-0 | |
| 11:04 | 4-3 | Wilson Chandler makes 25-foot three point jumper (Raymond Felton assists) | |
| 10:41 | Stephen Curry misses 20-foot jumper | 4-3 | |
| 10:40 | 4-3 | Landry Fields defensive rebound | |
| 10:33 | 4-5 | Amare Stoudemire makes slam dunk (Danilo Gallinari assists) | |
| 10:15 | Monta Ellis misses 7-foot two point shot | 4-5 | |
| 10:15 | Andris Biedrins offensive rebound | 6-8 | |
| 10:14 | Andris Biedrins makes tip shot | 6-5 | |
| 10:08 | 6-5 | Andris Biedrins blocks Amare Stoudemire's layup | |
| 10:08 | 6-5 | New York offensive team rebound | |
| 10:00 | 6-8 | Raymond Felton makes 25-foot three point jumper | |
| 9:48 | David Lee misses 21-foot jumper | 6-8 | |
| 9:47 | 6-8 | Amare Stoudemire defensive rebound | |
| 9:38 | 6-10 | Landry Fields makes layup (Danilo Gallinari assists) | |
| 9:26 | Monta Ellis makes 13-foot running jumper | 8-10 | |
| 9:17 | 8-10 | Wilson Chandler misses 7-foot jumper | |
| 9:15 | Andris Biedrins defensive rebound | 8-10 | |
| 9:11 | David Lee lost ball (Raymond Felton steals) | 8-10 | |
| 9:07 | Dorell Wright personal foul (Danilo Gallinari draws the foul) | 8-10 | |
| 9:07 | 8-11 | Danilo Gallinari makes free throw 1 of 2 | |
| 9:07 | 8-12 | Danilo Gallinari makes free throw 2 of 2 | |
| 8:52 | Stephen Curry bad pass (Danilo Gallinari steals) | 8-12 | |
| 8:42 | Andris Biedrins personal foul (Danilo Gallinari draws the foul) | 8-12 | |
| 8:34 | 8-12 | Amare Stoudemire misses 6-foot jumper | |
| 8:33 | 8-14 | Amare Stoudemire offensive rebound | |
| 8:33 | 8-14 | Amare Stoudemire makes 1-foot two point shot | |
| 8:26 | 8-14 | Amare Stoudemire illegal defense foul (1st personal foul) | |
| 8:26 | Monta Ellis makes technical free throw | 9-14 | |
| 8:18 | Monta Ellis misses 16-foot jumper | 9-14 | |
| 8:18 | David Lee offensive rebound | 9-14 | |
| 8:18 | 9-14 | Danilo Gallinari personal foul (David Lee draws the foul) | |
| 8:03 | David Lee lost ball (Wilson Chandler steals) | 9-14 | |
| 8:02 | 9-16 | Wilson Chandler makes driving layup | |
| 8:02 | David Lee shooting foul (Wilson Chandler draws the foul) | 9-16 | |
| 8:02 | 9-16 | Wilson Chandler misses free throw 1 of 1 | |
| 8:00 | Dorell Wright defensive rebound | 9-16 | |
| 7:50 | Andris Biedrins makes 2-foot two point shot (Monta Ellis assists) | 11-16 | |
| 7:41 | 11-16 | Raymond Felton misses 25-foot three point jumper | |
| 7:37 | Monta Ellis defensive rebound | 11-16 | |
| 7:28 | David Lee makes 4-foot two point shot | 13-16 | |
| 7:13 | 13-16 | Amare Stoudemire turnover | |
| 7:01 | David Lee lost ball (Amare Stoudemire steals) | 13-16 | |
| 6:58 | 13-18 | Landry Fields makes driving dunk (Raymond Felton assists) | |
| 6:48 | Golden State full timeout | ||
| 6:37 | 13-18 | Amare Stoudemire shooting foul (Dorell Wright draws the foul) | |
| 6:37 | Dorell Wright makes free throw 1 of 2 | 14-18 | |
| 6:37 | Dorell Wright makes free throw 2 of 2 | 15-18 | |
| 6:24 | 15-20 | Amare Stoudemire makes 13-foot jumper (Raymond Felton assists) | |
| 6:18 | 15-20 | Landry Fields shooting foul (Andris Biedrins draws the foul) | |
| 6:18 | Andris Biedrins misses free throw 1 of 2 | 15-20 | |
| 6:18 | Golden State offensive team rebound | 15-20 | |
| 6:18 | Andris Biedrins misses free throw 2 of 2 | 15-20 | |
| 6:16 | 15-20 | Landry Fields defensive rebound | |
| 6:03 | 15-20 | Amare Stoudemire misses 17-foot jumper | |
| 6:01 | Andris Biedrins defensive rebound | 15-20 | |
| 5:41 | David Lee bad pass (Amare Stoudemire steals) | 15-20 | |
| 5:37 | 15-22 | Danilo Gallinari makes driving layup (Amare Stoudemire assists) | |
| 5:16 | Dorell Wright makes 24-foot three point jumper (Monta Ellis assists) | 18-22 | |
| 5:11 | 18-22 | Raymond Felton bad pass (Stephen Curry steals) | |
| 5:07 | Stephen Curry makes two point shot | 20-22 | |
| 4:41 | 20-22 | Wilson Chandler misses 25-foot three point jumper | |
| 4:41 | 20-22 | New York defensive team rebound | |
| 4:41 | 20-22 | Amare Stoudemire loose ball foul (Andris Biedrins draws the foul) | |
| 4:41 | 20-22 | Timofey Mozgov enters the game for Amare Stoudemire | |
| 4:41 | 20-22 | Toney Douglas enters the game for Landry Fields | |
| 4:28 | David Lee makes dunk (Dorell Wright assists) | 22-22 | |
| 4:09 | 22-22 | Raymond Felton misses 24-foot three point jumper | |
| 4:07 | Andris Biedrins defensive rebound | 22-22 | |
| 4:03 | Stephen Curry makes 3-foot two point shot | 24-22 | |
| 3:54 | Andris Biedrins shooting foul (Timofey Mozgov draws the foul) | 24-22 | |
| 3:54 | 24-23 | Timofey Mozgov makes free throw 1 of 2 | |
| 3:54 | Brandan Wright enters the game for Andris Biedrins | 24-23 | |
| 3:54 | 24-24 | Timofey Mozgov makes free throw 2 of 2 | |
| 3:43 | 24-24 | Timofey Mozgov shooting foul (Brandan Wright draws the foul) | |
| 3:43 | Brandan Wright makes free throw 1 of 2 | 25-24 | |
| 3:43 | Brandan Wright makes free throw 2 of 2 | 26-24 | |
| 3:26 | 26-26 | Wilson Chandler makes 9-foot running jumper (Danilo Gallinari assists) | |
| 3:15 | David Lee makes driving layup | 28-26 | |
| 3:15 | 28-26 | Timofey Mozgov shooting foul (David Lee draws the foul) | |
| 3:15 | 28-26 | Anthony Randolph enters the game for Timofey Mozgov | |
| 3:15 | David Lee misses free throw 1 of 1 | 28-26 | |
| 3:14 | 28-26 | Anthony Randolph defensive rebound | |
| 3:02 | 28-26 | Wilson Chandler traveling | |
| 2:47 | David Lee makes 16-foot jumper (Stephen Curry assists) | 30-26 | |
| 2:20 | 30-26 | Toney Douglas misses 25-foot three point jumper | |
| 2:18 | Dorell Wright defensive rebound | 30-26 | |
| 2:09 | 30-26 | Danilo Gallinari shooting foul (Brandan Wright draws the foul) | |
| 2:09 | New York full timeout | ||
| 2:09 | 30-26 | Landry Fields enters the game for Danilo Gallinari | |
| 2:09 | 30-26 | Bill Walker enters the game for Raymond Felton | |
| 2:09 | Brandan Wright misses free throw 1 of 2 | 30-26 | |
| 2:09 | Golden State offensive team rebound | 30-26 | |
| 2:09 | Brandan Wright makes free throw 2 of 2 | 31-26 | |
| 2:00 | Monta Ellis personal foul (Landry Fields draws the foul) | 31-26 | |
| 2:00 | 31-27 | Landry Fields makes free throw 1 of 2 | |
| 2:00 | 31-27 | Landry Fields misses free throw 2 of 2 | |
| 1:59 | David Lee defensive rebound | 31-27 | |
| 1:40 | Monta Ellis misses layup | 31-27 | |
| 1:39 | Golden State offensive team rebound | 31-27 | |
| 1:38 | David Lee makes dunk (Dorell Wright assists) | 33-27 | |
| 1:30 | 33-27 | Anthony Randolph misses 9-foot jumper | |
| 1:29 | David Lee defensive rebound | 33-27 | |
| 1:17 | 33-27 | Anthony Randolph shooting foul (Monta Ellis draws the foul) | |
| 1:17 | Monta Ellis makes free throw 1 of 2 | 34-27 | |
| 1:17 | Monta Ellis misses free throw 2 of 2 | 34-27 | |
| 1:16 | David Lee offensive rebound | 34-27 | |
| 1:07 | Stephen Curry misses 15-foot jumper | 34-27 | |
| 1:06 | 34-27 | Anthony Randolph defensive rebound | |
| 1:00 | 34-29 | Landry Fields makes driving dunk | |
| 0:44 | David Lee misses 6-foot two point shot | 34-29 | |
| 0:42 | 34-29 | Anthony Randolph defensive rebound | |
| 0:29 | 34-32 | Wilson Chandler makes 22-foot three point jumper (Anthony Randolph assists) | |
| 0:09 | Stephen Curry misses 4-foot jumper | 34-32 | |
| 0:07 | Golden State defensive team rebound | 34-32 | |
| 0:00 | 34-32 | Anthony Randolph misses 24-foot three point jumper | |
| 0:00 | 34-32 | New York offensive team rebound | |
| 0:00 | End of the 1st Quarter | ||

