Final
Series starts 1/22
| Game 1: Sunday, January 22nd | ||
|---|---|---|
| Bobcats | 87 | Final |
| Nets | 97 | |
| Recap »Boxscore » | ||
| Game 2: Sunday, March 4th | ||
|---|---|---|
| Nets | 104 | Final |
| Bobcats | 101 | |
| Recap »Boxscore » | ||
| Game 3: Friday, March 9th | ||
|---|---|---|
| Nets | 83 | Final |
| Bobcats | 74 | |
| Recap »Boxscore » | ||
| Game 4: Saturday, March 24th | ||
|---|---|---|
| Bobcats | 89 | Final |
| Nets | 102 | |
| Recap »Boxscore » | ||
Nets 104
(12-26, 9-13 away)
Bobcats 101
(4-31, 2-13 home)
Coverage: FSCR
6:00 PM ET, March 4, 2012
Time Warner Cable Arena, Charlotte, NC
| 1 | 2 | 3 | 4 | T | |
| NJ | 22 | 23 | 28 | 31 | 104 |
| CHA | 25 | 28 | 19 | 29 | 101 |
Top Performers
New Jersey: D. Williams 57 Pts, 6 Reb, 7 Ast, 1 Stl, 1 Blk
Charlotte: C. Maggette 24 Pts, 7 Reb, 1 Ast, 1 Stl
3rd Qtr Play-By-Play
1 | 2 | 3 | 4 | All3rd Quarter Summary | |||
| TIME | NEW JERSEY | SCORE | CHARLOTTE |
|---|---|---|---|
| 12:00 | Start of the 3rd Quarter | ||
| 11:49 | MarShon Brooks bad pass (Boris Diaw steals) | 45-53 | |
| 11:44 | 45-53 | Deron Williams blocks Corey Maggette's layup | |
| 11:41 | Deron Williams defensive rebound | 45-53 | |
| 11:29 | Brook Lopez makes 10-foot two point shot (Deron Williams assists) | 47-53 | |
| 11:00 | 47-55 | Boris Diaw makes 20-foot jumper (Gerald Henderson assists) | |
| 10:40 | Deron Williams misses 26-foot three point jumper | 47-55 | |
| 10:37 | Deron Williams offensive rebound | 49-55 | |
| 10:37 | Deron Williams makes 14-foot jumper | 49-55 | |
| 10:15 | 49-55 | DeSagana Diop misses 12-foot jumper | |
| 10:15 | Deron Williams defensive rebound | 49-55 | |
| 10:00 | Deron Williams misses 18-foot jumper | 49-55 | |
| 10:00 | 49-55 | Corey Maggette defensive rebound | |
| 9:38 | 49-55 | Boris Diaw misses 25-foot three point jumper | |
| 9:36 | 49-55 | Gerald Henderson offensive rebound | |
| 9:21 | 49-55 | DeSagana Diop misses layup | |
| 9:19 | Kris Humphries defensive rebound | 49-55 | |
| 9:15 | 49-55 | Gerald Henderson shooting foul (MarShon Brooks draws the foul) | |
| 9:15 | MarShon Brooks misses free throw 1 of 2 | 49-55 | |
| 9:15 | New Jersey offensive team rebound | 49-55 | |
| 9:15 | MarShon Brooks misses free throw 2 of 2 | 49-55 | |
| 9:14 | 49-55 | Gerald Henderson defensive rebound | |
| 9:02 | 49-55 | D.J. Augustin misses 13-foot two point shot | |
| 9:00 | DeShawn Stevenson defensive rebound | 49-55 | |
| 9:00 | New Jersey full timeout | ||
| 9:00 | Johan Petro enters the game for Brook Lopez | 49-55 | |
| 8:47 | Deron Williams makes 19-foot jumper (MarShon Brooks assists) | 51-55 | |
| 8:25 | 51-55 | Byron Mullens enters the game for DeSagana Diop | |
| 8:18 | 51-55 | D.J. Augustin misses 21-foot jumper | |
| 8:17 | 51-55 | Byron Mullens offensive rebound | |
| 8:14 | 51-57 | Byron Mullens makes layup | |
| 8:10 | 51-57 | Byron Mullens shooting foul (Kris Humphries draws the foul) | |
| 8:10 | Kris Humphries makes free throw 1 of 2 | 52-57 | |
| 8:10 | Kris Humphries makes free throw 2 of 2 | 53-57 | |
| 7:48 | 53-59 | Gerald Henderson makes 7-foot two point shot (Byron Mullens assists) | |
| 7:33 | Deron Williams makes 24-foot three point jumper (MarShon Brooks assists) | 56-59 | |
| 7:15 | Deron Williams shooting foul (Corey Maggette draws the foul) | 56-59 | |
| 7:15 | 56-60 | Corey Maggette makes free throw 1 of 2 | |
| 7:15 | 56-61 | Corey Maggette makes free throw 2 of 2 | |
| 7:03 | 56-61 | D.J. Augustin personal foul (Kris Humphries draws the foul) | |
| 7:03 | 56-61 | Kemba Walker enters the game for D.J. Augustin | |
| 6:54 | 56-61 | Kemba Walker shooting foul (Deron Williams draws the foul) | |
| 6:54 | Deron Williams makes free throw 1 of 2 | 57-61 | |
| 6:54 | Deron Williams makes free throw 2 of 2 | 58-61 | |
| 6:33 | 58-61 | Gerald Henderson misses 19-foot jumper | |
| 6:33 | 58-61 | Byron Mullens offensive rebound | |
| 6:28 | Johan Petro shooting foul (Gerald Henderson draws the foul) | 58-61 | |
| 6:28 | 58-61 | Gerald Henderson misses free throw 1 of 2 | |
| 6:28 | 58-61 | Charlotte offensive team rebound | |
| 6:28 | 58-62 | Gerald Henderson makes free throw 2 of 2 | |
| 6:16 | Deron Williams makes layup (DeShawn Stevenson assists) | 60-62 | |
| 6:00 | 60-64 | Gerald Henderson makes 19-foot jumper (Boris Diaw assists) | |
| 5:39 | 60-64 | Byron Mullens illegal defense foul | |
| 5:39 | Deron Williams makes technical free throw | 61-64 | |
| 5:28 | Deron Williams makes 28-foot three point jumper (MarShon Brooks assists) | 64-64 | |
| 5:28 | 64-64 | Byron Mullens shooting foul (Deron Williams draws the foul) | |
| 5:28 | Deron Williams makes free throw 1 of 1 | 65-64 | |
| 5:18 | 65-64 | Boris Diaw bad pass (Johan Petro steals) | |
| 5:16 | Deron Williams bad pass | 65-64 | |
| 4:58 | 65-64 | Kemba Walker misses 26-foot three point jumper | |
| 4:56 | Kris Humphries defensive rebound | 65-64 | |
| 4:47 | 65-64 | Boris Diaw shooting foul (Deron Williams draws the foul) | |
| 4:47 | Deron Williams makes free throw 1 of 2 | 66-64 | |
| 4:47 | 66-64 | Derrick Brown enters the game for Corey Maggette | |
| 4:47 | Deron Williams makes free throw 2 of 2 | 67-64 | |
| 4:24 | 67-66 | Byron Mullens makes 2-foot two point shot (Derrick Brown assists) | |
| 4:05 | 67-66 | Gerald Henderson shooting foul (Deron Williams draws the foul) | |
| 4:05 | 67-66 | Gerald Henderson technical foul (1st technical foul) | |
| 4:05 | Deron Williams makes technical free throw | 68-66 | |
| 4:05 | Deron Williams makes free throw 1 of 2 | 69-66 | |
| 4:05 | Deron Williams makes free throw 2 of 2 | 70-66 | |
| 3:53 | 70-66 | Gerald Henderson misses 22-foot jumper | |
| 3:50 | Deron Williams defensive rebound | 70-66 | |
| 3:33 | Deron Williams misses 20-foot jumper | 70-66 | |
| 3:31 | 70-66 | Derrick Brown defensive rebound | |
| 3:21 | 70-66 | Byron Mullens offensive foul (MarShon Brooks draws the foul) | |
| 3:21 | 70-66 | Byron Mullens turnover | |
| 3:21 | Gerald Green enters the game for DeShawn Stevenson | 70-66 | |
| 3:04 | Byron Mullens blocks Kris Humphries's 7-foot jumper | 70-66 | |
| 3:02 | 70-66 | Boris Diaw defensive rebound | |
| 2:47 | 70-66 | Gerald Henderson bad pass | |
| 2:47 | Charlotte full timeout | ||
| 2:47 | 70-66 | Kemba Walker technical foul (1st technical foul) | |
| 2:47 | Deron Williams makes technical free throw | 71-66 | |
| 2:19 | MarShon Brooks traveling | 71-66 | |
| 2:19 | MarShon Brooks personal foul (Gerald Henderson draws the foul) | 71-66 | |
| 2:19 | Anthony Morrow enters the game for MarShon Brooks | 71-66 | |
| 2:09 | 71-66 | Byron Mullens misses 5-foot jumper | |
| 2:06 | Deron Williams defensive rebound | 71-66 | |
| 1:59 | Kemba Walker blocks Deron Williams's 3-foot jumper | 71-66 | |
| 1:59 | New Jersey offensive team rebound | 71-66 | |
| 1:50 | Johan Petro misses 15-foot jumper | 71-66 | |
| 1:49 | Kris Humphries offensive rebound | 71-66 | |
| 1:39 | Deron Williams bad pass | 71-66 | |
| 1:31 | Johan Petro shooting foul (Kemba Walker draws the foul) | 71-66 | |
| 1:31 | 71-67 | Kemba Walker makes free throw 1 of 2 | |
| 1:31 | 71-67 | Matt Carroll enters the game for Gerald Henderson | |
| 1:31 | Jordan Farmar enters the game for Deron Williams | 71-67 | |
| 1:31 | 71-68 | Kemba Walker makes free throw 2 of 2 | |
| 1:17 | Anthony Morrow makes 17-foot jumper (Jordan Farmar assists) | 73-68 | |
| 1:04 | Jordan Farmar shooting foul (Kemba Walker draws the foul) | 73-68 | |
| 1:04 | 73-69 | Kemba Walker makes free throw 1 of 2 | |
| 1:04 | Shelden Williams enters the game for Johan Petro | 73-69 | |
| 1:04 | 73-70 | Kemba Walker makes free throw 2 of 2 | |
| 0:46 | Kris Humphries 3 second | 73-70 | |
| 0:34 | Kris Humphries personal block (Kemba Walker draws the foul) | 73-70 | |
| 0:34 | 73-71 | Kemba Walker makes free throw 1 of 2 | |
| 0:34 | DeShawn Stevenson enters the game for Kris Humphries | 73-71 | |
| 0:34 | 73-71 | Corey Maggette enters the game for Boris Diaw | |
| 0:34 | 73-72 | Kemba Walker makes free throw 2 of 2 | |
| 0:26 | Jordan Farmar misses 10-foot jumper | 73-72 | |
| 0:25 | 73-72 | Derrick Brown defensive rebound | |
| 0:03 | 73-72 | Kemba Walker misses 9-foot jumper | |
| 0:00 | Gerald Green defensive rebound | 73-72 | |
| 0:00 | Gerald Green misses 74-foot three point jumper | 73-72 | |
| 0:00 | New Jersey defensive team rebound | 73-72 | |
| 0:00 | 73-72 | Byron Mullens misses 51-foot three point jumper | |
| 0:00 | 73-72 | Charlotte offensive team rebound | |
| 0:00 | End of the 3rd Quarter | ||

