Go to
Latrell Sprewell Stats
Regular Season | Postseason
| Regular Season Averages | ||||||||||||||||||||
| SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
| '92-'93 | 77 | 69 | 35.6 | 5.8-12.6 | .464 | 0.9-2.6 | .369 | 2.7-3.7 | .746 | 1.0 | 2.5 | 3.5 | 3.8 | 0.7 | 1.6 | 2.2 | 2.6 | 15.4 | ||
| '93-'94 | 82 | 82 | 43.1 | 7.5-17.3 | .433 | 1.7-4.8 | .361 | 4.3-5.6 | .774 | 1.0 | 3.9 | 4.9 | 4.7 | 0.9 | 2.2 | 1.9 | 2.8 | 21.0 | ||
| '94-'95 | 69 | 69 | 40.2 | 7.1-17.0 | .418 | 1.3-4.7 | .276 | 5.1-6.5 | .781 | 0.8 | 2.9 | 3.7 | 4.0 | 0.7 | 1.6 | 1.6 | 3.3 | 20.6 | ||
| '95-'96 | 78 | 78 | 39.3 | 6.6-15.4 | .428 | 1.2-3.6 | .323 | 4.5-5.7 | .789 | 1.6 | 3.3 | 4.9 | 4.2 | 0.6 | 1.6 | 1.9 | 2.8 | 18.9 | ||
| '96-'97 | 80 | 79 | 41.9 | 8.1-18.1 | .449 | 1.8-5.2 | .354 | 6.2-7.3 | .843 | 0.7 | 3.9 | 4.6 | 6.3 | 0.6 | 1.7 | 1.9 | 4.0 | 24.2 | ||
| '97-'98 | 14 | 13 | 39.1 | 7.9-19.8 | .397 | 0.6-3.4 | .188 | 5.0-6.7 | .745 | 0.5 | 3.1 | 3.6 | 4.9 | 0.4 | 1.4 | 1.9 | 3.1 | 21.4 | ||
| '98-'99 | 37 | 4 | 33.3 | 5.8-14.0 | .415 | 0.6-2.1 | .273 | 4.2-5.2 | .812 | 1.1 | 3.1 | 4.2 | 2.5 | 0.1 | 1.2 | 1.8 | 2.1 | 16.4 | ||
| '99-'00 | 82 | 82 | 40.0 | 6.9-15.9 | .435 | 0.5-1.5 | .346 | 4.2-4.8 | .866 | 0.6 | 3.7 | 4.3 | 4.0 | 0.3 | 1.3 | 2.2 | 2.8 | 18.6 | ||
| '00-'01 | 77 | 77 | 39.2 | 6.8-15.8 | .430 | 0.5-1.8 | .304 | 3.6-4.6 | .783 | 0.6 | 3.9 | 4.5 | 3.5 | 0.4 | 1.4 | 2.1 | 2.8 | 17.7 | ||
| '01-'02 | 81 | 81 | 41.1 | 7.1-17.5 | .404 | 1.8-5.0 | .360 | 3.5-4.3 | .821 | 0.7 | 3.0 | 3.7 | 3.9 | 0.2 | 1.2 | 2.0 | 2.8 | 19.4 | ||
| '02-'03 | 74 | 73 | 38.6 | 6.1-15.2 | .403 | 1.8-4.9 | .372 | 2.3-2.9 | .794 | 0.6 | 3.2 | 3.9 | 4.5 | 0.3 | 1.4 | 1.8 | 2.3 | 16.4 | ||
| '03-'04 | 82 | 82 | 37.8 | 6.3-15.4 | .409 | 1.2-3.6 | .331 | 2.9-3.6 | .814 | 0.7 | 3.1 | 3.8 | 3.5 | 0.3 | 1.1 | 1.2 | 1.9 | 16.8 | ||
| '04-'05 | 80 | 79 | 30.6 | 5.0-12.0 | .414 | 0.9-2.6 | .327 | 2.0-2.4 | .830 | 0.8 | 2.4 | 3.2 | 2.2 | 0.3 | 0.7 | 1.6 | 1.6 | 12.8 | ||
| Career | 913 | 868 | 38.6 | 6.7-15.7 | .425 | 1.2-3.6 | .337 | 3.8-4.7 | .804 | 0.8 | 3.2 | 4.1 | 4.0 | 0.4 | 1.4 | 1.8 | 2.7 | 18.3 | ||
| Regular Season Totals | ||||||||||||||||||||
| SEASON | TEAM | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | ||||
| '92-'93 | 449-968 | .464 | 73-198 | .369 | 211-283 | .746 | 79 | 192 | 271 | 295 | 52 | 126 | 166 | 203 | 1182 | |||||
| '93-'94 | 613-1417 | .433 | 141-391 | .361 | 353-456 | .774 | 80 | 321 | 401 | 385 | 76 | 180 | 158 | 226 | 1720 | |||||
| '94-'95 | 490-1171 | .418 | 90-326 | .276 | 350-448 | .781 | 58 | 198 | 256 | 279 | 46 | 112 | 108 | 230 | 1420 | |||||
| '95-'96 | 515-1202 | .428 | 91-282 | .323 | 352-446 | .789 | 124 | 256 | 380 | 328 | 45 | 127 | 150 | 222 | 1473 | |||||
| '96-'97 | 649-1444 | .449 | 147-415 | .354 | 493-585 | .843 | 58 | 308 | 366 | 507 | 45 | 132 | 153 | 322 | 1938 | |||||
| '97-'98 | 110-277 | .397 | 9-48 | .188 | 70-94 | .745 | 7 | 44 | 51 | 68 | 5 | 19 | 26 | 44 | 299 | |||||
| '98-'99 | 215-518 | .415 | 21-77 | .273 | 155-191 | .812 | 41 | 115 | 156 | 91 | 2 | 46 | 65 | 79 | 606 | |||||
| '99-'00 | 568-1305 | .435 | 44-127 | .346 | 344-397 | .866 | 49 | 300 | 349 | 332 | 22 | 109 | 184 | 226 | 1524 | |||||
| '00-'01 | 524-1219 | .430 | 41-135 | .304 | 275-351 | .783 | 49 | 298 | 347 | 269 | 28 | 106 | 159 | 218 | 1364 | |||||
| '01-'02 | 573-1419 | .404 | 145-403 | .360 | 284-346 | .821 | 59 | 239 | 298 | 313 | 14 | 94 | 161 | 223 | 1575 | |||||
| '02-'03 | 454-1127 | .403 | 134-360 | .372 | 173-218 | .794 | 45 | 240 | 285 | 332 | 22 | 102 | 134 | 172 | 1215 | |||||
| '03-'04 | 518-1266 | .409 | 99-299 | .331 | 240-295 | .814 | 56 | 254 | 310 | 286 | 21 | 88 | 101 | 158 | 1375 | |||||
| '04-'05 | 398-961 | .414 | 69-211 | .327 | 156-188 | .830 | 65 | 189 | 254 | 179 | 21 | 53 | 124 | 127 | 1021 | |||||
| Career | 6076-14294 | .425 | 1104-3272 | .337 | 3456-4298 | .804 | 770 | 2954 | 3724 | 3664 | 399 | 1294 | 1689 | 2450 | 16712 | |||||
| Regular Season Misc Totals | ||||||||||||||||||||
| SEASON | TEAM | DBLDBL | TRIDBL | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SCEFF | SHEFF | ||||||||
| '92-'93 | 0 | 0 | 2 | 0 | 0 | 0 | 1.45 | 0.62 | 25.82 | 1.221 | .502 | |||||||||
| '93-'94 | 3 | 0 | 0 | 0 | 2 | 0 | 1.70 | 0.80 | 34.57 | 1.214 | .482 | |||||||||
| '94-'95 | 0 | 0 | 0 | 0 | 0 | 0 | 1.21 | 0.49 | 30.16 | 1.213 | .457 | |||||||||
| '95-'96 | 3 | 0 | 1 | 0 | 1 | 0 | 1.48 | 0.57 | 30.39 | 1.225 | .466 | |||||||||
| '96-'97 | 15 | 1 | 0 | 0 | 3 | 0 | 1.57 | 0.41 | 38.99 | 1.342 | .500 | |||||||||
| '97-'98 | 0 | 0 | 0 | 0 | 0 | 0 | 1.55 | 0.43 | 29.97 | 1.079 | .413 | |||||||||
| '98-'99 | 0 | 0 | 0 | 0 | 0 | 0 | 1.15 | 0.58 | 23.67 | 1.170 | .435 | |||||||||
| '99-'00 | 4 | 0 | 0 | 0 | 2 | 0 | 1.47 | 0.48 | 28.82 | 1.168 | .452 | |||||||||
| '00-'01 | 1 | 0 | 1 | 0 | 4 | 1 | 1.23 | 0.49 | 26.97 | 1.119 | .447 | |||||||||
| '01-'02 | 0 | 0 | 0 | 1 | 8 | 0 | 1.40 | 0.42 | 27.89 | 1.110 | .455 | |||||||||
| '02-'03 | 4 | 1 | 2 | 0 | 1 | 1 | 1.93 | 0.59 | 26.58 | 1.078 | .462 | |||||||||
| '03-'04 | 0 | 0 | 0 | 0 | 6 | 0 | 1.81 | 0.56 | 25.33 | 1.086 | .448 | |||||||||
| '04-'05 | 0 | 0 | 0 | 0 | 3 | 0 | 1.41 | 0.42 | 18.93 | 1.062 | .450 | |||||||||
| Career | 30 | 2 | 6 | 1 | 30 | 2 | 1.50 | 0.53 | 28.42 | 1.169 | .464 | |||||||||
Data provided by Elias Sports Bureau
