Go to
DeSagana Diop Stats
Regular Season | Postseason
| Regular Season Averages | ||||||||||||||||||||
| SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
| '01-'02 | 18 | 1 | 6.1 | 0.7-1.6 | .414 | 0.0-0.0 | .000 | 0.1-0.3 | .200 | 0.3 | 0.7 | 0.9 | 0.3 | 0.6 | 0.1 | 1.1 | 0.7 | 1.4 | ||
| '02-'03 | 80 | 1 | 11.8 | 0.7-1.9 | .351 | 0.0-0.0 | .000 | 0.1-0.4 | .367 | 0.8 | 1.9 | 2.7 | 0.5 | 1.0 | 0.4 | 1.9 | 0.7 | 1.5 | ||
| '03-'04 | 56 | 3 | 13.0 | 1.0-2.6 | .388 | 0.0-0.0 | .000 | 0.2-0.4 | .600 | 1.3 | 2.3 | 3.6 | 0.6 | 0.9 | 0.5 | 2.1 | 0.5 | 2.3 | ||
| '04-'05 | 39 | 0 | 7.8 | 0.5-1.8 | .290 | 0.0-0.1 | .000 | 0.0-0.1 | .000 | 0.8 | 1.0 | 1.8 | 0.4 | 0.7 | 0.2 | 1.4 | 0.3 | 1.0 | ||
| '05-'06 | 81 | 45 | 18.6 | 0.9-1.9 | .487 | 0.0-0.0 | .500 | 0.5-0.9 | .542 | 1.8 | 2.8 | 4.6 | 0.3 | 1.8 | 0.5 | 3.1 | 0.4 | 2.3 | ||
| '06-'07 | 81 | 9 | 18.3 | 0.9-1.9 | .470 | 0.0-0.0 | .000 | 0.6-1.1 | .558 | 2.1 | 3.4 | 5.4 | 0.4 | 1.4 | 0.5 | 3.0 | 0.8 | 2.3 | ||
| '07-'08 | 52 | 18 | 17.2 | 1.3-2.2 | .583 | 0.0-0.0 | .000 | 0.5-0.8 | .600 | 2.1 | 3.1 | 5.2 | 0.5 | 1.2 | 0.4 | 1.9 | 0.8 | 3.0 | ||
| '07-'08 |
| 27 | 5 | 14.9 | 1.0-2.4 | .415 | 0.0-0.0 | .000 | 0.5-1.1 | .467 | 1.8 | 2.7 | 4.5 | 0.5 | 0.9 | 0.2 | 1.7 | 0.6 | 2.5 | |
| '08-'09 | 34 | 0 | 13.3 | 0.6-1.7 | .379 | 0.0-0.0 | .000 | 0.4-0.9 | .414 | 1.3 | 2.2 | 3.5 | 0.4 | 0.7 | 0.4 | 1.6 | 0.3 | 1.6 | ||
| '08-'09 | 41 | 1 | 14.2 | 1.3-2.8 | .460 | 0.0-0.0 | .000 | 0.2-0.9 | .270 | 1.7 | 2.1 | 3.8 | 0.5 | 0.8 | 0.4 | 1.8 | 0.7 | 2.8 | ||
| '09-'10 | 27 | 0 | 9.7 | 0.6-1.1 | .517 | 0.0-0.0 | .000 | 0.1-0.3 | .222 | 0.9 | 1.5 | 2.4 | 0.2 | 0.5 | 0.2 | 1.1 | 0.4 | 1.2 | ||
| '10-'11 | 16 | 0 | 11.3 | 0.5-1.5 | .333 | 0.0-0.0 | .000 | 0.3-0.7 | .364 | 0.8 | 1.8 | 2.5 | 0.4 | 0.9 | 0.3 | 1.6 | 0.7 | 1.3 | ||
| '11-'12 | 27 | 9 | 12.0 | 0.6-1.6 | .357 | 0.0-0.0 | .000 | 0.0-0.2 | .167 | 1.2 | 1.9 | 3.1 | 0.9 | 0.5 | 0.2 | 1.3 | 0.7 | 1.1 | ||
| '12-'13 | 22 | 1 | 10.3 | 0.4-1.2 | .296 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.5 | 1.9 | 2.3 | 0.6 | 0.7 | 0.2 | 0.9 | 0.4 | 0.7 | ||
| Career | 601 | 93 | 14.0 | 0.8-2.0 | .427 | 0.0-0.0 | .167 | 0.3-0.6 | .467 | 1.4 | 2.3 | 3.7 | 0.4 | 1.0 | 0.4 | 2.0 | 0.6 | 2.0 | ||
| Regular Season Totals | ||||||||||||||||||||
| SEASON | TEAM | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | ||||
| '01-'02 | 12-29 | .414 | 0-0 | .000 | 1-5 | .200 | 5 | 12 | 17 | 5 | 10 | 1 | 19 | 12 | 25 | |||||
| '02-'03 | 54-154 | .351 | 0-0 | .000 | 11-30 | .367 | 63 | 152 | 215 | 43 | 81 | 33 | 148 | 56 | 119 | |||||
| '03-'04 | 57-147 | .388 | 0-0 | .000 | 12-20 | .600 | 72 | 127 | 199 | 34 | 51 | 26 | 116 | 29 | 126 | |||||
| '04-'05 | 20-69 | .290 | 0-2 | .000 | 0-5 | .000 | 30 | 40 | 70 | 15 | 27 | 8 | 53 | 12 | 40 | |||||
| '05-'06 | 75-154 | .487 | 1-2 | .500 | 39-72 | .542 | 145 | 229 | 374 | 23 | 146 | 44 | 253 | 36 | 190 | |||||
| '06-'07 | 71-151 | .470 | 0-1 | .000 | 48-86 | .558 | 166 | 272 | 438 | 30 | 113 | 40 | 244 | 63 | 190 | |||||
| '07-'08 | 67-115 | .583 | 0-0 | .000 | 24-40 | .600 | 111 | 159 | 270 | 26 | 63 | 20 | 100 | 42 | 158 | |||||
| '07-'08 |
| 27-65 | .415 | 0-0 | .000 | 14-30 | .467 | 49 | 73 | 122 | 14 | 25 | 6 | 46 | 16 | 68 | ||||
| '08-'09 | 22-58 | .379 | 0-0 | .000 | 12-29 | .414 | 45 | 73 | 118 | 13 | 25 | 12 | 55 | 11 | 56 | |||||
| '08-'09 | 52-113 | .460 | 0-0 | .000 | 10-37 | .270 | 69 | 86 | 155 | 19 | 31 | 17 | 73 | 28 | 114 | |||||
| '09-'10 | 15-29 | .517 | 0-0 | .000 | 2-9 | .222 | 24 | 41 | 65 | 5 | 14 | 5 | 31 | 12 | 32 | |||||
| '10-'11 | 8-24 | .333 | 0-0 | .000 | 4-11 | .364 | 12 | 28 | 40 | 7 | 15 | 4 | 26 | 11 | 20 | |||||
| '11-'12 | 15-42 | .357 | 0-0 | .000 | 1-6 | .167 | 33 | 52 | 85 | 23 | 13 | 6 | 36 | 19 | 31 | |||||
| '12-'13 | 8-27 | .296 | 0-1 | .000 | 0-1 | .000 | 10 | 41 | 51 | 13 | 16 | 5 | 19 | 8 | 16 | |||||
| Career | 503-1177 | .427 | 1-6 | .167 | 178-381 | .467 | 834 | 1385 | 2219 | 270 | 630 | 227 | 1219 | 355 | 1185 | |||||
| Regular Season Misc Totals | ||||||||||||||||||||
| SEASON | TEAM | DBLDBL | TRIDBL | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SCEFF | SHEFF | ||||||||
| '01-'02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0.08 | 2.84 | 0.862 | .414 | |||||||||
| '02-'03 | 0 | 0 | 4 | 0 | 0 | 0 | 0.77 | 0.59 | 5.79 | 0.773 | .351 | |||||||||
| '03-'04 | 0 | 0 | 1 | 0 | 0 | 1 | 1.17 | 0.90 | 7.70 | 0.857 | .388 | |||||||||
| '04-'05 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 0.67 | 3.72 | 0.580 | .290 | |||||||||
| '05-'06 | 0 | 0 | 3 | 0 | 2 | 0 | 0.64 | 1.22 | 10.06 | 1.234 | .490 | |||||||||
| '06-'07 | 1 | 0 | 2 | 0 | 2 | 1 | 0.48 | 0.63 | 10.03 | 1.258 | .470 | |||||||||
| '07-'08 | 1 | 0 | 1 | 0 | 0 | 0 | 0.69 | 0.45 | 10.02 | 1.256 | .522 | |||||||||
| '07-'08 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0.69 | 0.45 | 10.02 | 1.256 | .522 | ||||||||
| '08-'09 | 0 | 0 | 1 | 0 | 0 | 0 | 0.82 | 0.74 | 7.13 | 0.994 | .433 | |||||||||
| '08-'09 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0.74 | 7.13 | 0.994 | .433 | |||||||||
| '09-'10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.42 | 0.42 | 4.40 | 1.103 | .517 | |||||||||
| '10-'11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.64 | 0.36 | 4.86 | 0.833 | .333 | |||||||||
| '11-'12 | 0 | 0 | 0 | 0 | 0 | 1 | 1.21 | 0.32 | 5.51 | 0.738 | .357 | |||||||||
| '12-'13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.63 | 0.63 | 4.50 | 0.593 | .296 | |||||||||
| Career | 2 | 0 | 14 | 0 | 4 | 4 | 0.76 | 0.64 | 7.47 | 1.007 | .428 | |||||||||
Data provided by Elias Sports Bureau
