Paul Millsap
Paul Millsap  #24  PF
2009-10 STATS
PPGRPGBPG
9.861.1
Next Game:
Thunder at Jazz
Tuesday 11/24, 9:00 PM ET NBAt
2009-2010 Season Splits | Per Game | Total | Per 48 MinutesRebounds 
SPLITGMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
Total 13 26.4 3.8-7.3 52.632 0.0-0.1 .000 2.1-2.6 79.412 0.31 1.08 1.5 4.1 2.0 4.0 6.0 0.5 9.8
 GMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
Home 6 26.2 3.5-5.8 60.000 0.0-0.0 .000 1.8-2.0 91.667 0.50 1.50 1.0 4.2 1.5 4.0 5.5 0.2 8.8
Road 7 26.6 4.1-8.6 48.333 0.0-0.1 .000 2.3-3.1 72.727 0.14 0.71 2.0 4.0 2.4 4.0 6.4 0.9 10.6
 GMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
Pre All-Star 13 26.4 3.8-7.3 52.632 0.0-0.1 .000 2.1-2.6 79.412 0.31 1.08 1.5 4.1 2.0 4.0 6.0 0.5 9.8
By MonthGMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
October 2 24.0 7.0-11.5 60.870 0.0-0.0 .000 2.5-2.5 100.000 0.50 1.50 1.5 4.0 2.0 5.0 7.0 0.5 16.5
November 11 26.8 3.3-6.5 50.000 0.0-0.1 .000 2.0-2.6 75.862 0.27 1.00 1.5 4.1 2.0 3.8 5.8 0.5 8.5
By ResultGMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
In wins 7 29.1 4.7-8.1 57.895 0.0-0.1 .000 2.7-3.4 79.167 0.43 0.71 0.9 3.7 2.4 3.9 6.3 0.7 12.1
In losses 6 23.2 2.8-6.3 44.737 0.0-0.0 .000 1.3-1.7 80.000 0.17 1.50 2.3 4.5 1.5 4.2 5.7 0.3 7.0
 GMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
vs. Div. 1 23.0 5.0-11.0 45.455 0.0-0.0 .000 0.0-0.0 .000 0.00 1.00 3.0 4.0 1.0 4.0 5.0 1.0 10.0
vs. Conf. 7 25.1 4.1-7.3 56.863 0.0-0.0 .000 2.3-2.6 88.889 0.14 1.57 1.6 4.1 2.0 3.9 5.9 0.4 10.6
By PositionGMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
By DayGMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
Monday 2 24.0 0.5-3.5 14.286 0.0-0.0 .000 2.0-3.0 66.667 0.00 1.50 1.5 5.0 0.5 4.5 5.0 0.5 3.0
Tuesday 1 22.0 2.0-7.0 28.571 0.0-0.0 .000 1.0-1.0 100.000 0.00 0.00 4.0 4.0 3.0 3.0 6.0 1.0 5.0
Wednesday 3 24.7 4.3-9.0 48.148 0.0-0.0 .000 1.0-1.3 75.000 0.33 0.33 2.3 4.0 2.7 5.3 8.0 0.3 9.7
Thursday 2 31.5 5.5-8.0 68.750 0.0-0.0 .000 3.5-4.5 77.778 0.00 1.00 0.5 4.0 3.5 3.0 6.5 0.5 14.5
Friday 2 27.0 7.0-11.0 63.636 0.0-0.5 .000 5.0-5.5 90.909 0.50 1.50 0.0 3.0 3.0 5.0 8.0 1.5 19.0
Saturday 3 27.0 3.0-5.3 56.250 0.0-0.0 .000 0.7-1.0 66.667 0.67 1.67 1.7 4.3 0.3 2.7 3.0 0.0 6.7
 GMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
0 Days Rest 3 29.0 5.0-8.7 57.692 0.0-0.0 .000 2.0-2.7 75.000 0.00 1.00 2.7 4.7 2.3 2.7 5.0 0.3 12.0
1 Days Rest 7 25.7 3.6-6.9 52.083 0.0-0.1 .000 2.7-3.4 79.167 0.57 1.00 0.7 3.6 2.3 4.4 6.7 0.7 9.9
2 Days Rest 1 24.0 0.0-2.0 .000 0.0-0.0 .000 2.0-2.0 100.000 0.00 3.00 1.0 6.0 0.0 5.0 5.0 0.0 2.0
3+ Days Rest 1 28.0 5.0-8.0 62.500 0.0-0.0 .000 0.0-0.0 .000 0.00 0.00 3.0 4.0 2.0 4.0 6.0 0.0 10.0
 GMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
Off Bench 13 26.4 3.8-7.3 52.632 0.0-0.1 .000 2.1-2.6 79.412 0.31 1.08 1.5 4.1 2.0 4.0 6.0 0.5 9.8
By OpponentGMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
vs. Boston 1 23.0 3.0-8.0 37.500 0.0-0.0 .000 3.0-4.0 75.000 1.00 0.00 1.0 4.0 5.0 8.0 13.0 0.0 9.0
vs. Cleveland 1 28.0 5.0-7.0 71.429 0.0-0.0 .000 1.0-2.0 50.000 0.00 2.00 3.0 6.0 0.0 2.0 2.0 0.0 11.0
vs. Dallas 1 22.0 2.0-7.0 28.571 0.0-0.0 .000 1.0-1.0 100.000 0.00 0.00 4.0 4.0 3.0 3.0 6.0 1.0 5.0
vs. Denver 1 23.0 5.0-11.0 45.455 0.0-0.0 .000 0.0-0.0 .000 0.00 1.00 3.0 4.0 1.0 4.0 5.0 1.0 10.0
vs. Detroit 1 34.0 2.0-6.0 33.333 0.0-0.0 .000 0.0-0.0 .000 2.00 0.00 0.0 4.0 1.0 3.0 4.0 0.0 4.0
vs. Houston 1 24.0 0.0-2.0 .000 0.0-0.0 .000 2.0-2.0 100.000 0.00 3.00 1.0 6.0 0.0 5.0 5.0 0.0 2.0
vs. LA Clippers 1 25.0 9.0-12.0 75.000 0.0-0.0 .000 5.0-5.0 100.000 1.00 2.00 0.0 4.0 3.0 6.0 9.0 0.0 23.0
vs. New York 1 24.0 1.0-5.0 20.000 0.0-0.0 .000 2.0-4.0 50.000 0.00 0.00 2.0 4.0 1.0 4.0 5.0 1.0 4.0
vs. Philadelphia 1 29.0 5.0-10.0 50.000 0.0-1.0 .000 5.0-6.0 83.333 0.00 1.00 0.0 2.0 3.0 4.0 7.0 3.0 15.0
vs. Sacramento 1 19.0 2.0-3.0 66.667 0.0-0.0 .000 1.0-1.0 100.000 0.00 3.00 2.0 3.0 0.0 3.0 3.0 0.0 5.0
vs. San Antonio 2 31.5 5.5-8.0 68.750 0.0-0.0 .000 3.5-4.5 77.778 0.00 1.00 0.5 4.0 3.5 3.0 6.5 0.5 14.5
vs. Toronto 1 28.0 5.0-8.0 62.500 0.0-0.0 .000 0.0-0.0 .000 0.00 0.00 3.0 4.0 2.0 4.0 6.0 0.0 10.0
By ArenaGMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
Amer. Airlines 1 22.0 2.0-7.0 28.571 0.0-0.0 .000 1.0-1.0 100.000 0.00 0.00 4.0 4.0 3.0 3.0 6.0 1.0 5.0
Delta Center 6 26.2 3.5-5.8 60.000 0.0-0.0 .000 1.8-2.0 91.667 0.50 1.50 1.0 4.2 1.5 4.0 5.5 0.2 8.8
First Union Ctr 1 29.0 5.0-10.0 50.000 0.0-1.0 .000 5.0-6.0 83.333 0.00 1.00 0.0 2.0 3.0 4.0 7.0 3.0 15.0
FleetCenter 1 23.0 3.0-8.0 37.500 0.0-0.0 .000 3.0-4.0 75.000 1.00 0.00 1.0 4.0 5.0 8.0 13.0 0.0 9.0
Mad. Sq. Grdn 1 24.0 1.0-5.0 20.000 0.0-0.0 .000 2.0-4.0 50.000 0.00 0.00 2.0 4.0 1.0 4.0 5.0 1.0 4.0
Pepsi Center 1 23.0 5.0-11.0 45.455 0.0-0.0 .000 0.0-0.0 .000 0.00 1.00 3.0 4.0 1.0 4.0 5.0 1.0 10.0
Quicken Loans 1 28.0 5.0-7.0 71.429 0.0-0.0 .000 1.0-2.0 50.000 0.00 2.00 3.0 6.0 0.0 2.0 2.0 0.0 11.0
SBC Center 1 37.0 8.0-12.0 66.667 0.0-0.0 .000 4.0-5.0 80.000 0.00 1.00 1.0 4.0 4.0 3.0 7.0 0.0 20.0
 GMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
Total 13 26.4 3.8-7.3 52.632 0.0-0.1 .000 2.1-2.6 79.412 0.31 1.08 1.5 4.1 2.0 4.0 6.0 0.5 9.8


 

 

Data provided by Elias Sports Bureau

Other Players