| Career Averages |
Rebounds |
|
| YR |
TM |
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| 99-00 | CHA | 82 | 0 | 18.6 | 2.2-5.3 | .420 | 0.3-1.4 | .225 | 1.2-1.9 | .634 | 1.20 | 0.20 | 1.7 | 2.5 | 0.6 | 1.4 | 2.0 | 3.8 | 5.9 |
| 00-01 | CHA | 82 | 82 | 38.9 | 5.0-11.7 | .427 | 1.0-3.3 | .310 | 2.8-4.1 | .677 | 2.10 | 0.40 | 2.8 | 3.3 | 1.6 | 3.4 | 5.0 | 7.3 | 13.8 |
| 01-02 | CHA | 82 | 82 | 40.5 | 6.8-16.4 | .417 | 2.1-5.8 | .356 | 2.4-4.1 | .580 | 2.10 | 0.60 | 3.0 | 2.9 | 1.1 | 3.1 | 4.2 | 8.5 | 18.1 |
| 02-03 | NOR | 50 | 47 | 37.8 | 6.6-16.0 | .416 | 2.0-5.7 | .350 | 1.9-2.6 | .710 | 1.80 | 0.40 | 2.8 | 3.0 | 1.1 | 2.6 | 3.7 | 6.4 | 17.1 |
| 03-04 | NOR | 67 | 66 | 40.1 | 8.3-20.9 | .395 | 2.8-8.7 | .321 | 3.5-5.3 | .673 | 2.40 | 0.40 | 3.2 | 2.7 | 1.0 | 3.3 | 4.3 | 7.5 | 22.9 |
| 04-05 | NOR | 18 | 13 | 32.9 | 6.2-16.8 | .366 | 2.4-7.6 | .321 | 4.1-5.3 | .771 | 1.70 | 0.20 | 2.1 | 2.9 | 0.9 | 2.8 | 3.7 | 7.2 | 18.9 |
|
| GSW | 28 | 19 | 35.3 | 6.4-16.0 | .401 | 2.6-7.8 | .341 | 4.0-5.3 | .755 | 1.80 | 0.40 | 3.3 | 2.6 | 0.6 | 3.3 | 3.9 | 8.3 | 19.5 |
| 05-06 | GSW | 54 | 48 | 36.5 | 6.2-15.9 | .389 | 1.9-6.0 | .315 | 3.6-5.4 | .675 | 1.60 | 0.30 | 2.9 | 3.1 | 0.8 | 3.5 | 4.3 | 8.9 | 17.9 |
| 06-07 | GSW | 63 | 62 | 35.3 | 7.2-16.3 | .439 | 1.3-4.4 | .304 | 4.4-5.9 | .745 | 2.10 | 0.50 | 3.1 | 2.9 | 0.8 | 3.6 | 4.4 | 8.1 | 20.1 |
| 07-08 | GSW | 82 | 82 | 39.0 | 7.9-18.6 | .426 | 2.1-6.4 | .330 | 3.9-5.2 | .750 | 2.30 | 0.50 | 2.8 | 3.0 | 1.2 | 3.5 | 4.7 | 7.6 | 21.8 |
| 08-09 | LAC | 65 | 59 | 34.6 | 5.5-14.8 | .370 | 1.5-5.0 | .302 | 2.4-3.2 | .757 | 1.70 | 0.50 | 3.0 | 3.0 | 0.7 | 3.0 | 3.7 | 7.7 | 14.9 |
| 09-10 | LAC | 16 | 16 | 32.3 | 5.3-13.4 | .397 | 1.4-4.3 | .319 | 3.5-4.3 | .812 | 1.90 | 0.70 | 2.6 | 3.3 | 0.9 | 2.8 | 3.7 | 6.9 | 15.5 |
| |
|
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Totals | | 689 | 576 | 35.3 | 6.1-14.9 | .409 | 1.7-5.2 | .323 | 3.0-4.2 | .699 | 1.9 | 0.4 | 2.8 | 2.9 | 1.0 | 3.0 | 4.0 | 7.3 | 16.9 |
| Career Totals |
Rebounds |
|
| YR |
TM |
G | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK | TO | OFF | DEF | TOT | AST | PTS |
| 99-00 | CHA | 82 | 1523 | 182-433 | .420 | 25-111 | .225 | 97-153 | .634 | 97 | 19 | 140 | 48 | 117 | 165 | 309 | 486 |
| 00-01 | CHA | 82 | 3192 | 409-957 | .427 | 85-274 | .310 | 228-337 | .677 | 170 | 36 | 226 | 129 | 279 | 408 | 598 | 1131 |
| 01-02 | CHA | 82 | 3318 | 559-1341 | .417 | 170-478 | .356 | 196-338 | .580 | 172 | 47 | 246 | 93 | 256 | 349 | 698 | 1484 |
| 02-03 | NOR | 50 | 1889 | 332-798 | .416 | 99-283 | .350 | 93-131 | .710 | 91 | 22 | 140 | 56 | 130 | 186 | 320 | 856 |
| 03-04 | NOR | 67 | 2686 | 554-1402 | .395 | 187-582 | .321 | 237-352 | .673 | 158 | 27 | 215 | 66 | 221 | 287 | 501 | 1532 |
| 04-05 | NOR | 18 | 593 | 111-303 | .366 | 44-137 | .321 | 74-96 | .771 | 31 | 4 | 38 | 16 | 51 | 67 | 129 | 340 |
|
| GSW | 28 | 988 | 180-449 | .401 | 74-217 | .341 | 111-147 | .755 | 50 | 10 | 93 | 16 | 92 | 108 | 233 | 545 |
| 05-06 | GSW | 54 | 1971 | 335-861 | .389 | 102-324 | .315 | 195-289 | .675 | 89 | 14 | 159 | 45 | 191 | 236 | 480 | 967 |
| 06-07 | GSW | 63 | 2221 | 452-1030 | .439 | 85-280 | .304 | 275-369 | .745 | 135 | 29 | 193 | 51 | 225 | 276 | 509 | 1264 |
| 07-08 | GSW | 82 | 3196 | 650-1526 | .426 | 173-525 | .330 | 318-424 | .750 | 191 | 43 | 232 | 96 | 289 | 385 | 623 | 1791 |
| 08-09 | LAC | 65 | 2248 | 355-959 | .370 | 99-328 | .302 | 159-210 | .757 | 108 | 35 | 193 | 46 | 192 | 238 | 501 | 968 |
| 09-10 | LAC | 16 | 516 | 85-214 | .397 | 22-69 | .319 | 56-69 | .812 | 31 | 11 | 41 | 14 | 44 | 58 | 111 | 248 |
| |
|
G | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK | TO | OFF | DEF | TOT | AST | PTS |
| Totals | | 689 | 24341 | 4204-10273 | .409 | 1165-3608 | .323 | 2039-2915 | .699 | 1323 | 297 | 1916 | 676 | 2087 | 2763 | 5012 | 11612 |
| Misc. Career Totals |
| YR |
TM |
G | GS | DDoub | TDoub | DQ | Eject | Tech | Flagr | PF | PF/G | A/T | Rating | ScEff | ShEff |
| 99-00 | CHA | 82 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 201 | 2.5 | 2.2 | 13.20 | 1.122 | .449 |
| 00-01 | CHA | 82 | 82 | 11 | 2 | 1 | 0 | 10 | 0 | 267 | 3.3 | 2.6 | 29.53 | 1.182 | .472 |
| 01-02 | CHA | 82 | 82 | 29 | 1 | 0 | 1 | 15 | 0 | 241 | 2.9 | 2.8 | 34.51 | 1.107 | .480 |
| 02-03 | NOR | 50 | 47 | 8 | 0 | 3 | 0 | 9 | 1 | 148 | 3.0 | 2.3 | 30.31 | 1.073 | .478 |
| 03-04 | NOR | 67 | 66 | 22 | 0 | 2 | 0 | 16 | 0 | 178 | 2.7 | 2.3 | 37.34 | 1.093 | .462 |
| 04-05 | NOR | 18 | 13 | 4 | 1 | 0 | 0 | 3 | 1 | 52 | 2.7 | 2.8 | 33.84 | 1.177 | .465 |
|
| GSW | 28 | 19 | 8 | 0 | 1 | 0 | 7 | 0 | 74 | 2.7 | 2.8 | 33.84 | 1.177 | .465 |
| 05-06 | GSW | 54 | 48 | 22 | 1 | 3 | 0 | 9 | 1 | 165 | 3.1 | 3.0 | 33.54 | 1.123 | .448 |
| 06-07 | GSW | 63 | 62 | 20 | 1 | 1 | 1 | 9 | 1 | 181 | 2.9 | 2.6 | 36.81 | 1.227 | .480 |
| 07-08 | GSW | 82 | 82 | 18 | 3 | 3 | 0 | 13 | 0 | 247 | 3.0 | 2.7 | 38.63 | 1.174 | .483 |
| 08-09 | LAC | 65 | 59 | 13 | 0 | 1 | 0 | 9 | 0 | 193 | 3.0 | 2.6 | 28.45 | 1.009 | .422 |
| 09-10 | LAC | 16 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 53 | 3.3 | 2.7 | 29.72 | 1.159 | .449 |
| |
|
G | GS | DDoub | TDoub | DQ | Eject | Tech | Flagr | PF | PF/G | A/T | Rating | ScEff | ShEff |
| Totals | | 689 | 576 | 156 | 9 | 16 | 2 | 104 | 5 | 2000 | 2.9 | 2.6 | 31.25 | 1.130 | .466 |
+ - Career total for this specific statistic may be higher than is shown.