| Career Averages |
Rebounds |
|
| YR |
TM |
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| 05-06 | DET | 26 | 0 | 6.1 | 0.9-2.1 | .426 | 0.0-0.0 | .000 | 0.5-1.6 | .333 | 0.20 | 0.20 | 0.4 | 0.5 | 0.5 | 0.6 | 1.1 | 0.1 | 2.3 |
| 06-07 | DET | 67 | 8 | 14.1 | 2.0-3.9 | .500 | 0.0-0.0 | .000 | 1.1-2.0 | .526 | 0.40 | 0.90 | 0.8 | 1.6 | 1.3 | 1.5 | 2.8 | 0.2 | 5.0 |
| 07-08 | DET | 82 | 7 | 21.6 | 2.9-5.4 | .538 | 0.0-0.0 | .000 | 2.1-3.3 | .633 | 0.30 | 1.10 | 0.9 | 2.2 | 2.2 | 3.1 | 5.3 | 0.6 | 7.9 |
| 08-09 | DET | 78 | 4 | 18.1 | 2.4-4.1 | .575 | 0.0-0.0 | .000 | 1.1-2.0 | .532 | 0.30 | 0.80 | 0.6 | 2.0 | 2.2 | 2.0 | 4.2 | 0.3 | 5.8 |
| 09-10 | DET | 13 | 0 | 16.7 | 1.6-3.3 | .488 | 0.0-0.0 | .000 | 0.8-1.5 | .526 | 0.30 | 0.80 | 1.0 | 2.6 | 1.2 | 2.4 | 3.6 | 0.2 | 4.0 |
| |
|
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Totals | | 266 | 19 | 16.9 | 2.3-4.2 | .532 | 0.0-0.0 | .000 | 1.3-2.4 | .561 | 0.3 | 0.9 | 0.7 | 1.9 | 1.7 | 2.1 | 3.8 | 0.3 | 5.8 |
| Career Totals |
Rebounds |
|
| YR |
TM |
G | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK | TO | OFF | DEF | TOT | AST | PTS |
| 05-06 | DET | 26 | 159 | 23-54 | .426 | 0-0 | .000 | 14-42 | .333 | 4 | 5 | 11 | 12 | 16 | 28 | 3 | 60 |
| 06-07 | DET | 67 | 943 | 131-262 | .500 | 0-0 | .000 | 72-137 | .526 | 30 | 60 | 53 | 88 | 98 | 186 | 14 | 334 |
| 07-08 | DET | 82 | 1768 | 240-446 | .538 | 0-1 | .000 | 171-270 | .633 | 21 | 94 | 71 | 177 | 256 | 433 | 46 | 651 |
| 08-09 | DET | 78 | 1408 | 184-320 | .575 | 0-1 | .000 | 84-158 | .532 | 25 | 63 | 45 | 169 | 155 | 324 | 24 | 452 |
| 09-10 | DET | 13 | 217 | 21-43 | .488 | 0-0 | .000 | 10-19 | .526 | 4 | 11 | 13 | 15 | 31 | 46 | 3 | 52 |
| |
|
G | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK | TO | OFF | DEF | TOT | AST | PTS |
| Totals | | 266 | 4495 | 599-1125 | .532 | 0-2 | .000 | 351-626 | .561 | 84 | 233 | 193 | 461 | 556 | 1017 | 90 | 1549 |
| Misc. Career Totals |
| YR |
TM |
G | GS | DDoub | TDoub | DQ | Eject | Tech | Flagr | PF | PF/G | A/T | Rating | ScEff | ShEff |
| 05-06 | DET | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0.5 | 0.3 | 2.88 | 1.111 | .426 |
| 06-07 | DET | 67 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 110 | 1.6 | 0.3 | 9.09 | 1.275 | .500 |
| 07-08 | DET | 82 | 7 | 4 | 0 | 1 | 0 | 3 | 0 | 183 | 2.2 | 0.6 | 15.73 | 1.460 | .538 |
| 08-09 | DET | 78 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 157 | 2.0 | 0.5 | 11.90 | 1.413 | .575 |
| 09-10 | DET | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 2.6 | 0.2 | 8.55 | 1.209 | .488 |
| |
|
G | GS | DDoub | TDoub | DQ | Eject | Tech | Flagr | PF | PF/G | A/T | Rating | ScEff | ShEff |
| Totals | | 266 | 19 | 9 | 0 | 2 | 0 | 10 | 0 | 498 | 1.9 | 0.5 | 11.33 | 1.377 | .532 |
+ - Career total for this specific statistic may be higher than is shown.