| Career Averages |
Rebounds |
|
| YR |
TM |
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| 07-08 | DET | 57 | 2 | 19.0 | 2.7-6.7 | .401 | 0.1-0.3 | .188 | 2.2-2.7 | .814 | 0.90 | 0.10 | 1.4 | 2.0 | 0.6 | 1.7 | 2.3 | 2.8 | 7.6 |
| 08-09 | DET | 79 | 65 | 31.9 | 5.1-11.6 | .439 | 0.3-1.0 | .295 | 2.9-3.7 | .803 | 1.00 | 0.10 | 2.2 | 2.7 | 0.9 | 2.6 | 3.5 | 4.9 | 13.4 |
| 09-10 | DET | 14 | 14 | 37.8 | 6.1-16.0 | .379 | 0.4-1.6 | .217 | 4.0-4.7 | .848 | 1.40 | 0.10 | 2.4 | 3.0 | 1.1 | 4.0 | 5.1 | 4.0 | 16.5 |
| |
|
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Totals | | 150 | 81 | 27.5 | 4.3-10.1 | .421 | 0.2-0.8 | .265 | 2.8-3.4 | .813 | 1.0 | 0.1 | 1.9 | 2.5 | 0.8 | 2.4 | 3.2 | 4.0 | 11.5 |
| Career Totals |
Rebounds |
|
| YR |
TM |
G | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK | TO | OFF | DEF | TOT | AST | PTS |
| 07-08 | DET | 57 | 1081 | 153-382 | .401 | 3-16 | .188 | 127-156 | .814 | 49 | 6 | 78 | 32 | 97 | 129 | 160 | 436 |
| 08-09 | DET | 79 | 2517 | 401-913 | .439 | 23-78 | .295 | 233-290 | .803 | 78 | 11 | 173 | 69 | 206 | 275 | 387 | 1058 |
| 09-10 | DET | 14 | 529 | 85-224 | .379 | 5-23 | .217 | 56-66 | .848 | 20 | 2 | 34 | 15 | 56 | 71 | 56 | 231 |
| |
|
G | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK | TO | OFF | DEF | TOT | AST | PTS |
| Totals | | 150 | 4127 | 639-1519 | .421 | 31-117 | .265 | 416-512 | .813 | 147 | 19 | 285 | 116 | 359 | 475 | 603 | 1725 |
| Misc. Career Totals |
| YR |
TM |
G | GS | DDoub | TDoub | DQ | Eject | Tech | Flagr | PF | PF/G | A/T | Rating | ScEff | ShEff |
| 07-08 | DET | 57 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 113 | 2.0 | 2.1 | 13.54 | 1.141 | .404 |
| 08-09 | DET | 79 | 65 | 5 | 0 | 3 | 0 | 2 | 0 | 217 | 2.7 | 2.2 | 23.58 | 1.159 | .452 |
| 09-10 | DET | 14 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 42 | 3.0 | 1.6 | 25.84 | 1.031 | .391 |
| |
|
G | GS | DDoub | TDoub | DQ | Eject | Tech | Flagr | PF | PF/G | A/T | Rating | ScEff | ShEff |
| Totals | | 150 | 81 | 6 | 0 | 3 | 0 | 4 | 1 | 372 | 2.5 | 2.1 | 19.97 | 1.136 | .431 |
+ - Career total for this specific statistic may be higher than is shown.