Skip to the content

NBA Season Leaders - 2008-2009

View by Team:
Season Leaders - espn player rating
RNKPLAYER, TEAM POSGP MIN FG% FT% 3PM REB AST STL BLK TO PTS ESPN
1 LeBron James, Cle SF 12 37.6 .486 .772 0.8 7.8 6.9 2.0 0.8 3.3 29.5 50.0
2 Dwyane Wade, Mia SG 12 36.5 .492 .762 0.7 5.1 7.8 2.5 2.0 3.9 28.2 48.8
3 Chris Paul, NO PG 11 36.7 .514 .864 0.5 5.1 11.4 3.1 0.1 2.8 20.4 45.3
4 Chris Bosh, Tor PF 12 41.9 .541 .814 0.1 10.8 2.3 0.7 0.8 2.8 26.9 44.5
5 Dwight Howard, Orl C 12 37.2 .581 .547 0.0 13.8 1.6 1.1 4.1 2.3 21.3 43.1
6 Tony Parker, SA PG 5 33.0 .556 .889 0.6 3.0 5.8 0.4 0.0 2.8 27.4 41.9
7 Joe Johnson, Atl SG 12 39.4 .468 .838 2.8 5.1 5.2 1.7 0.5 3.2 25.7 40.8
8 Tim Duncan, SA PF 12 36.5 .547 .690 0.0 10.0 3.4 0.3 1.5 2.5 22.4 40.5
9 Al Jefferson, Min C 11 36.3 .510 .796 0.0 9.7 1.7 0.7 1.6 1.7 22.6 39.0
10 Amare Stoudemire, Pho PF 13 38.3 .564 .831 0.0 8.3 1.8 1.2 1.2 2.6 23.1 38.6
11 Carlos Boozer, Uta PF 12 33.8 .559 .727 0.0 11.7 2.7 0.9 0.3 2.0 20.5 38.6
12 Dirk Nowitzki, Dal PF 13 37.0 .444 .920 1.0 8.4 2.3 0.5 0.8 1.2 24.7 38.6
13 Vince Carter, NJ SG 11 37.0 .475 .779 1.8 4.3 5.5 0.9 0.3 2.1 24.1 37.9
14 Devin Harris, NJ PG 8 35.8 .466 .876 0.6 3.6 5.8 1.4 0.1 2.1 23.9 37.8
15 Kobe Bryant, LAL SG 11 33.8 .460 .818 1.0 5.0 3.7 1.7 0.7 2.5 24.7 37.5
16 Andris Biedrins, GS C 12 35.6 .547 .638 0.0 14.0 1.9 0.9 1.5 2.0 17.3 37.2
17 Danny Granger, Ind SF 10 36.8 .468 .833 2.5 5.4 2.1 1.1 1.7 3.2 24.0 36.0
18 Zach Randolph, LAC PF 11 35.3 .434 .821 0.6 12.5 1.4 1.2 0.3 2.1 20.5 35.4
19 Stephen Jackson, GS SG 12 43.4 .397 .798 1.8 4.1 6.5 1.2 0.4 4.2 22.8 34.3
20 Brandon Roy, Por SG 13 36.4 .454 .839 0.9 3.8 5.2 1.3 0.2 2.2 20.8 33.2
21 Antawn Jamison, Was PF 10 38.0 .449 .804 1.1 8.7 1.9 1.3 0.5 0.7 19.4 33.2
22 Caron Butler, Was SF 10 37.9 .447 .817 0.8 7.1 3.4 1.7 0.3 2.6 19.9 32.9
23 Paul Pierce, Bos SF 14 37.8 .404 .829 1.9 7.4 3.7 1.2 0.4 2.9 19.6 32.4
24 Pau Gasol, LAL PF 11 34.4 .523 .755 0.0 9.5 3.7 0.4 0.8 2.1 15.8 32.2
25 Jose Calderon, Tor PG 10 36.7 .480 1.000 1.6 2.8 9.4 0.8 0.1 2.0 14.2 31.9
* ESPN rating = PTS + REB + 1.4*AST + STL + 1.4*BLK -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
Next »