NBA Season Leaders - 2009-2010

View by Team:
Season Leaders - espn player rating
RNKPLAYER, TEAM POSGP MIN FG% FT% 3PM REB AST STL BLK TO PTS ESPN
1 LeBron James, Cle SF 14 37.9 .527 .785 1.6 6.8 8.1 1.5 0.8 3.7 29.4 51.4
2 Pau Gasol, LAL FC 1 35.0 .600 1.000 0.0 13.0 3.0 0.0 1.0 2.0 24.0 46.9
3 Chris Paul, NO PG 10 34.0 .594 .845 1.9 3.4 9.2 1.7 0.0 2.1 23.8 45.6
4 Chris Bosh, Tor PF 13 35.8 .514 .765 0.5 12.2 1.8 0.5 1.2 1.8 27.0 45.0
5 Carmelo Anthony, Den SF 13 36.6 .479 .860 0.8 6.2 3.4 1.7 0.3 3.1 30.5 44.2
6 Dirk Nowitzki, Dal PF 13 38.5 .444 .901 0.9 8.9 2.9 1.1 1.6 1.5 26.9 43.9
7 Kevin Martin, Sac SG 5 41.8 .423 .857 3.4 5.4 2.6 2.0 0.2 1.4 30.6 42.8
8 Kobe Bryant, LAL SG 12 38.1 .474 .861 0.4 5.2 3.3 2.1 0.3 3.2 30.2 42.6
9 Dwyane Wade, Mia SG 12 38.8 .430 .781 1.1 4.8 5.4 2.1 1.1 3.2 27.8 41.9
10 Kevin Durant, Okc SF 13 39.5 .450 .849 0.8 7.0 2.8 1.6 0.7 3.3 27.7 40.4
11 Brandon Jennings, Mil PG 11 34.9 .479 .772 2.5 4.4 5.5 1.0 0.2 3.4 25.3 38.8
12 Danny Granger, Ind SF 10 37.3 .431 .809 3.1 6.9 2.8 1.7 1.3 2.7 24.8 38.7
13 Deron Williams, Uta PG 11 40.1 .466 .736 1.4 4.7 9.9 0.9 0.4 3.5 19.8 38.5
14 Richard Hamilton, Det SG 1 36.0 .526 .800 1.0 3.0 4.0 1.0 0.0 0.0 25.0 38.1
15 Andrew Bynum, LAL C 10 37.8 .576 .708 0.0 11.4 1.4 0.6 1.7 2.3 19.4 37.1
16 Steve Nash, Pho PG 13 33.3 .506 .929 1.7 2.6 11.8 0.2 0.2 3.8 16.8 36.6
17 Tim Duncan, SA C 9 32.0 .517 .723 0.0 11.2 3.6 0.6 1.8 1.9 17.1 36.5
18 Josh Smith, Atl PF 14 33.3 .540 .592 0.0 9.3 4.3 1.6 2.6 2.1 15.6 35.8
19 Antawn Jamison, Was PF 3 35.3 .490 .591 1.7 9.7 0.7 1.7 0.3 1.3 22.7 35.4
20 Carlos Boozer, Uta PF 13 36.0 .503 .833 0.0 11.0 3.1 1.0 0.4 2.5 18.3 35.2
21 Joe Johnson, Atl SG 14 38.7 .446 .873 1.5 5.4 4.9 0.9 0.1 2.6 22.6 35.2
22 Chris Kaman, LAC C 14 37.1 .531 .750 0.0 8.5 1.9 0.6 1.6 3.4 20.9 34.8
23 Rudy Gay, Mem SF 13 39.8 .507 .770 0.8 6.7 1.9 1.7 0.7 2.4 21.8 34.4
24 Monta Ellis, GS PG 12 38.6 .443 .745 0.6 4.5 5.4 2.3 0.5 3.2 20.8 33.8
25 Marc Gasol, Mem C 13 35.6 .611 .747 0.0 11.1 1.8 1.2 1.7 2.2 15.2 33.3
* ESPN rating = PTS + REB + 1.4*AST + STL + 1.4*BLK -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
Next »