NBA Blocks: Per Game

Sort Options
Season:   Individual Stats:   Splits: 
Regular Season | Postseason
Team Statistics: Team-by-team comparison | Offense statistics | Rebounding statistics | Miscellaneous
Positions: All | PG | SG | SF | PF | C | Rookies | International
NBA | East | West
*Qualified | Overall
NBA Blocks Leaders
RKNAMEGPMPGBLKPFBLKPGBLKP48MBLK/PF
1Dwight Howard, ORL 1042.1 34 38 3.40 3.88 0.89
2Josh Smith, ATL 733.9 20 26 2.86 4.05 0.77
3Shaquille O'Neal, PHO 530.0 13 21 2.60 4.16 0.62
4Amare Stoudemire, PHO 540.8 12 19 2.40 2.82 0.63
5Tim Duncan, SAS 1739.2 35 41 2.06 2.52 0.85
6Rasheed Wallace, DET 1734.4 33 67 1.94 2.71 0.49
7David West, NOR 1240.4 23 32 1.92 2.28 0.72
8Pau Gasol, LAL 2139.8 40 60 1.90 2.30 0.67
9Dikembe Mutombo, HOU 620.5 11 10 1.83 4.29 1.10
10Andrei Kirilenko, UTH 1232.3 20 46 1.67 2.48 0.43
 Samuel Dalembert, PHI 632.2 10 17 1.67 2.49 0.59
12Brendan Haywood, WAS 629.7 9 25 1.50 2.43 0.36
13Dirk Nowitzki, DAL 542.2 7 13 1.40 1.59 0.54
14Paul Millsap, UTH 1217.5 16 37 1.33 3.66 0.43
 Antawn Jamison, WAS 639.5 8 17 1.33 1.62 0.47
16LeBron James, CLE 1342.5 17 33 1.31 1.48 0.52
17Jason Maxiell, DET 1721.8 22 48 1.29 2.85 0.46
18Lamar Odom, LAL 2137.4 27 72 1.29 1.65 0.38
19Kendrick Perkins, BOS 2525.2 32 91 1.28 2.43 0.35
20Kevin Garnett, BOS 2638.0 29 74 1.12 1.41 0.39
21Zydrunas Ilgauskas, CLE 1330.2 14 35 1.08 1.71 0.40
 Ben Wallace, CLE 1323.4 14 26 1.08 2.21 0.54
23Al Horford, ATL 739.6 7 26 1.00 1.21 0.27
 Andray Blatche, WAS 614.8 6 15 1.00 3.24 0.40
 Chuck Hayes, HOU 618.0 6 18 1.00 2.67 0.33
26Tracy McGrady, HOU 641.2 5 8 0.83 0.97 0.63
 Shane Battier, HOU 641.0 5 19 0.83 0.98 0.26
 Jason Smith, PHI 613.7 5 5 0.83 2.93 1.00
29Josh Childress, ATL 729.3 5 7 0.71 1.17 0.71
30Mehmet Okur, UTH 1238.5 8 37 0.67 0.83 0.22
 Kyle Korver, UTH 1221.6 8 28 0.67 1.48 0.29
 Willie Green, PHI 623.7 4 19 0.67 1.35 0.21
33Erick Dampier, DAL 519.0 3 15 0.60 1.52 0.20
 Brandon Bass, DAL 526.6 3 12 0.60 1.08 0.25
 Andrea Bargnani, TOR 520.8 3 15 0.60 1.38 0.20
 Jamario Moon, TOR 520.8 3 6 0.60 1.38 0.50
37Joe Smith, CLE 1320.2 7 41 0.54 1.28 0.17
38Richard Hamilton, DET 1738.6 9 48 0.53 0.66 0.19
39Rashard Lewis, ORL 1041.7 5 18 0.50 0.58 0.28
 Carl Landry, HOU 617.7 3 8 0.50 1.36 0.38
 Kenyon Martin, DEN 429.5 2 20 0.50 0.81 0.10
42Antonio McDyess, DET 1727.5 8 65 0.47 0.82 0.12
 Tayshaun Prince, DET 1739.5 8 30 0.47 0.57 0.27
44Delonte West, CLE 1334.8 6 40 0.46 0.64 0.15
45Marvin Williams, ATL 728.4 3 21 0.43 0.72 0.14
46P.J. Brown, BOS 2513.6 10 58 0.40 1.41 0.17
 Jason Kidd, DAL 536.0 2 12 0.40 0.53 0.17
 Rasho Nesterovic, TOR 515.4 2 14 0.40 1.25 0.14
 Anthony Parker, TOR 539.2 2 12 0.40 0.49 0.17
 Chris Bosh, TOR 539.8 2 19 0.40 0.48 0.11
 Josh Howard, DAL 534.2 2 10 0.40 0.56 0.20
First 50 Players | Next 50 Players | Final 50 Players

*To qualify: a player must be on pace to play 70 games or block 100 shots.

Data provided by Elias Sports Bureau