2009-10 NBA ESPN/ABC Television Schedule
| Television Schedule | ||||
| OCTOBER | GAMES | TIME | NETWORK | |
| Wednesday 28 | New Orleans at San Antonio | 8:00 PM ET | ![]() | |
| Wednesday 28 | Utah at Denver | 10:30 PM ET | ![]() | |
| Friday 30 | Chicago at Boston | 8:00 PM ET | ![]() | |
| Friday 30 | Dallas at LA Lakers | 10:30 PM ET | ![]() | |
| NOVEMBER | GAMES | TIME | NETWORK | |
| Wednesday 4 | Miami at Washington | 7:00 PM ET | ![]() | |
| Wednesday 4 | Dallas at New Orleans | 9:30 PM ET | ![]() | |
| Friday 6 | Cleveland at NY Knicks | 8:00 PM ET | ![]() | |
| Friday 6 | San Antonio at Portland | 10:30 PM ET | ![]() | |
| Wednesday 11 | Cleveland at Orlando | 8:00 PM ET | ![]() | |
| Wednesday 11 | New Orleans at Phoenix | 10:30 PM ET | ![]() | |
| Friday 13 | Atlanta at Boston | 8:00 PM ET | ![]() | |
| Friday 13 | LA Lakers at Denver | 10:30 PM ET | ![]() | |
| Wednesday 18 | Cleveland at Washington | 7:00 PM ET | ![]() | |
| Wednesday 18 | San Antonio at Dallas | 9:30 PM ET | ![]() | |
| Friday 20 | Orlando at Boston | 8:00 PM ET | ![]() | |
| Friday 20 | Denver at LA Clippers | 10:30 PM ET | ![]() | |
| Wednesday 25 | Miami at Orlando | 7:30 PM ET | ![]() | |
| Friday 27 | Washington at Miami | 7:00 PM ET | ![]() | |
| Friday 27 | Milwaukee at Oklahoma City | 9:30 PM ET | ![]() | |
| DECEMBER | GAMES | TIME | NETWORK | |
| Friday 4 | Chicago at Cleveland | 8:00 PM ET | ![]() | |
| Friday 4 | Miami at LA Lakers | 10:30 PM ET | ![]() | |
| Wednesday 9 | Detroit at Philadelphia | 7:00 PM ET | ![]() | |
| Friday 11 | Portland at Cleveland | 8:00 PM ET | ![]() | |
| Friday 11 | Orlando at Phoenix | 10:30 PM ET | ![]() | |
| Wednesday 16 | Dallas at Oklahoma City | 8:00 PM ET | ![]() | |
| Wednesday 16 | San Antonio at Golden State | 10:30 PM ET | ![]() | |
| Friday 18 | LA Clippers at NY Knicks | 8:00 PM ET | ![]() | |
| Friday 18 | Washington at Golden State | 10:30 PM ET | ![]() | |
| Friday 25 | Miami at NY Knicks | 12:00 PM ET | ![]() | |
| Friday 25 | Boston at Orlando | 2:30 PM ET | ![]() | |
| Friday 25 | Cleveland at LA Lakers | 5:00 PM ET | ![]() | |
| Friday 25 | LA Clippers at Phoenix | 8:00 PM ET | ![]() | |
| Friday 25 | Denver at Portland | 10:30 PM ET | ![]() | |
| JANUARY | GAMES | TIME | NETWORK | |
| Wednesday 6 | LA Lakers at LA Clippers | 10:30 PM ET | ![]() | |
| Friday 8 | Boston at Atlanta | 8:00 PM ET | ![]() | |
| Friday 8 | Cleveland at Denver | 10:30 PM ET | ![]() | |
| Sunday 10 | Cleveland at Portland | 9:00 PM ET | ![]() | |
| Friday 15 | Toronto at NY Knicks | 8:00 PM ET | ![]() | |
| Friday 15 | Orlando at Portland | 10:30 PM ET | ![]() | |
| Sunday 17 | Utah at Denver | 9:00 PM ET | ![]() | |
| Wednesday 20 | Utah at San Antonio | 9:00 PM ET | ![]() | |
| Friday 22 | LA Lakers at NY Knicks | 8:00 PM ET | ![]() | |
| Friday 22 | Chicago at Phoenix | 10:30 PM ET | ![]() | |
| Sunday 31 | Denver at San Antonio | 1:00 PM ET | ![]() | |
| Sunday 31 | LA Lakers at Boston | 3:30 PM ET | ![]() | |
| FEBRUARY | GAMES | TIME | NETWORK | |
| Wednesday 3 | Miami at Boston | 8:00 PM ET | ![]() | |
| Wednesday 3 | Portland at Utah | 10:30 PM ET | ![]() | |
| Friday 5 | Chicago at Atlanta | 8:00 PM ET | ![]() | |
| Friday 5 | Denver at LA Lakers | 10:30 PM ET | ![]() | |
| Sunday 7 | Orlando at Boston | 2:30 PM ET | ![]() | |
| Wednesday 17 | Phoenix at Dallas | 9:00 PM ET | ![]() | |
| Friday 19 | Dallas at Orlando | 8:00 PM ET | ![]() | |
| Friday 19 | Boston at Portland | 10:30 PM ET | ![]() | |
| Sunday 21 | Cleveland at Orlando | 1:00 PM ET | ![]() | |
| Sunday 21 | Boston at Denver | 3:30 PM ET | ![]() | |
| Sunday 21 | Atlanta at Golden State | 8:00 PM ET | ![]() | |
| Sunday 21 | Utah at Portland | 10:30 PM ET | ![]() | |
| Wednesday 24 | LA Lakers at Dallas | 9:00 PM ET | ![]() | |
| Friday 26 | Dallas at Atlanta | 8:00 PM ET | ![]() | |
| Friday 26 | LA Clippers at Phoenix | 10:30 PM ET | ![]() | |
| Sunday 28 | Phoenix at San Antonio | 1:00 PM ET | ![]() | |
| Sunday 28 | Denver at LA Lakers | 3:30 PM ET | ![]() | |
| Sunday 28 | Miami at Orlando | 7:00 PM ET | ![]() | |
| Sunday 28 | New Orleans at Dallas | 9:30 PM ET | ![]() | |
| MARCH | GAMES | TIME | NETWORK | |
| Friday 5 | Detroit at Cleveland | 7:00 PM ET | ![]() | |
| Friday 5 | New Orleans at San Antonio | 9:30 PM ET | ![]() | |
| Sunday 7 | LA Lakers at Orlando | 2:30 PM ET | ![]() | |
| Sunday 7 | Washington at Boston | 8:00 PM ET | ![]() | |
| Sunday 7 | Portland at Denver | 10:30 PM ET | ![]() | |
| Sunday 14 | Boston at Cleveland | 3:30 PM ET | ![]() | |
| Monday 15 | Detroit at Boston | 8:00 PM ET | ![]() | |
| Monday 15 | LA Lakers at Golden State | 10:30 PM ET | ![]() | |
| Wednesday 17 | San Antonio at Orlando | 8:00 PM ET | ![]() | |
| Wednesday 17 | New Orleans at Golden State | 10:30 PM ET | ![]() | |
| Sunday 21 | Detroit at Cleveland | 8:00 PM ET | ![]() | |
| Sunday 21 | Portland at Phoenix | 10:30 PM ET | ![]() | |
| Wednesday 24 | Denver at Boston | 7:00 PM ET | ![]() | |
| Wednesday 24 | LA Lakers at San Antonio | 9:30 PM ET | ![]() | |
| Sunday 28 | San Antonio at Boston | 8:00 PM ET | ![]() | |
| Wednesday 31 | Golden State at Utah | 10:00 PM ET | ![]() | |
| APRIL | GAMES | TIME | NETWORK | |
| Friday 2 | Atlanta at Cleveland | 8:00 PM ET | ![]() | |
| Friday 2 | Utah at LA Lakers | 10:30 PM ET | ![]() | |
| Sunday 4 | Cleveland at Boston | 1:00 PM ET | ![]() | |
| Sunday 4 | San Antonio at LA Lakers | 3:30 PM ET | ![]() | |
| Wednesday 7 | Washington at Orlando | 8:00 PM ET | ![]() | |
| Wednesday 7 | San Antonio at Phoenix | 10:30 PM ET | ![]() | |
| Sunday 11 | Orlando at Cleveland | 1:00 PM ET | ![]() | |
| Sunday 11 | Portland at LA Lakers | 3:30 PM ET | ![]() | |
| Wednesday 14 | Indiana at Washington | 8:00 PM ET | ![]() | |
| Wednesday 14 | Phoenix at Utah | 10:30 PM ET | ![]() | |


