9:00 PM ET, November 29, 2004
Allen Fieldhouse, Lawrence, KS
Top Performers
Nevada: N. Fazekas 17 Pts, 9 Reb, 1 Stl, 4 Blk
Kansas: W. Simien 14 Pts, 10 Reb, 2 Stl, 2 Blk
| Nevada Wolf Pack | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| K. Pinkney, F | 27 | 1-10 | 2-4 | 5 | 10 | 1 | 2 | 4 |
| N. Fazekas, F | 32 | 5-18 | 7-7 | 3 | 9 | 0 | 2 | 17 |
| J. Washington, F | 32 | 3-7 | 0-0 | 2 | 5 | 1 | 4 | 6 |
| K. Shiloh, G | 22 | 1-7 | 0-0 | 0 | 2 | 0 | 1 | 3 |
| R. Sessions, G | 34 | 6-17 | 0-1 | 2 | 6 | 5 | 1 | 12 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| M. Charlo, F | 21 | 1-5 | 1-4 | 0 | 1 | 1 | 3 | 4 |
| S. Taylor, G | 9 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| D. Ellis, C | 7 | 1-2 | 2-2 | 0 | 1 | 0 | 1 | 4 |
| C. Bell, C | 16 | 1-2 | 0-0 | 2 | 5 | 0 | 5 | 2 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 19-68 | 12-18 | 14 | 40 | 8 | 19 | 52 | ||
| 27.9% | 66.7% | |||||||
| TEAM REBS: 4 TURNOVERS: 18 (C Bell 1, K Pinkney 1, N Fazekas 2, K Shiloh 6, J Washington 2, R Sessions 4, M Charlo 2) BLOCKED SHOTS: 5 (N Fazekas 4, D Ellis 1) STEALS: 4 (C Bell 1, K Pinkney 1, N Fazekas 1, J Washington 1) 3-PT FGS: 2-9, .222 (K Pinkney 0-1, N Fazekas 0-2, K Shiloh 1-3, R Sessions 0-2, M Charlo 1-1) | ||||||||
| Kansas Jayhawks | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| W. Simien, F | 32 | 4-11 | 6-6 | 1 | 10 | 0 | 3 | 14 |
| C. Moody, F | 15 | 2-4 | 0-0 | 0 | 2 | 0 | 3 | 4 |
| K. Langford, G | 26 | 5-10 | 1-5 | 2 | 7 | 1 | 0 | 12 |
| A. Miles, G | 26 | 3-6 | 1-2 | 0 | 2 | 10 | 3 | 8 |
| J. Giddens, G | 23 | 5-12 | 0-0 | 1 | 4 | 0 | 3 | 13 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| J. Hawkins, G | 2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| A Galindo | 4 | 3-4 | 0-0 | 2 | 3 | 0 | 0 | 6 |
| R. Robinson, G | 16 | 6-9 | 1-1 | 0 | 1 | 1 | 0 | 13 |
| N. Bahe, G | 3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Kaun, C | 14 | 1-4 | 1-2 | 1 | 5 | 0 | 1 | 3 |
| M. Lee, G | 20 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 5 |
| D. Jackson, F | 6 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 2 |
| C. Giles, C | 10 | 1-2 | 3-4 | 4 | 8 | 0 | 1 | 5 |
| M. Niang, F | 3 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 33-70 | 13-20 | 12 | 46 | 15 | 18 | 85 | ||
| 47.1% | 65.0% | |||||||
| TEAM REBS: 3 TURNOVERS: 11 (W Simien 2, M Lee 1, C Moody 1, J Giddens 1, R Robinson 3, S Kaun 1, D Jackson 2) BLOCKED SHOTS: 5 (W Simien 2, J Giddens 1, D Jackson 1, C Giles 1) STEALS: 10 (K Langford 1, W Simien 2, M Lee 2, C Moody 1, R Robinson 3, S Kaun 1) 3-PT FGS: 6-21, .286 (J Hawkins 0-1, K Langford 1-4, A Miles 1-2, W Simien 0-1, M Lee 1-1, N Bahe 0-1, J Giddens 3-8, A Galindo 0-1, R Robinson 0-2) | ||||||||
Technicals: None
Officials: Ed Hightower, Scott Thornley, Steve Welmer
Attendance: 16,300



