5:40 PM ET, March 20, 2004
Pepsi Center, Denver, CO
Top Performers
Syracuse: H. Warrick 26 Pts, 9 Reb, 1 Ast, 3 Stl, 2 Blk
Maryland: T. Garrison 16 Pts, 9 Reb, 2 Blk
| Syracuse Orange | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| H Warrick | 40 | 8-17 | 10-15 | 2 | 9 | 1 | 3 | 26 |
| D Nichols | 29 | 2-7 | 3-4 | 1 | 3 | 2 | 4 | 9 |
| C Forth | 30 | 5-7 | 0-5 | 6 | 12 | 1 | 4 | 10 |
| G McNamara | 35 | 2-11 | 7-8 | 1 | 1 | 6 | 4 | 13 |
| J Pace | 38 | 4-9 | 1-2 | 1 | 5 | 1 | 4 | 9 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| T Roberts | 11 | 1-2 | 2-2 | 0 | 3 | 0 | 2 | 4 |
| J McNeil | 10 | 0-0 | 1-2 | 1 | 1 | 0 | 4 | 1 |
| L McCroskey | 7 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 22-55 | 24-38 | 12 | 35 | 11 | 25 | 72 | ||
| 40.0% | 63.2% | |||||||
| TEAM REBS: 3 TURNOVERS: 12 (H Warrick 4, G McNamara 3, C Forth, D Nichols, T Roberts, L McCroskey, J Pace) BLOCKED SHOTS: 5 (C Forth 2, H Warrick 2, J McNeil) STEALS: 7 (H Warrick 3, J Pace 2, G McNamara, D Nichols) 3-PT FGS: 4-12, .333 (D Nichols 2-4, G McNamara 2-7, L McCroskey 0-1) | ||||||||
| Maryland Terrapins | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| T Garrison | 21 | 5-11 | 6-8 | 3 | 9 | 0 | 4 | 16 |
| N Caner-Medley | 28 | 1-3 | 2-2 | 2 | 4 | 1 | 2 | 4 |
| J Smith | 37 | 4-11 | 8-11 | 3 | 8 | 2 | 2 | 16 |
| J Gilchrist | 33 | 3-8 | 0-0 | 0 | 2 | 6 | 5 | 7 |
| C McCray | 29 | 3-6 | 4-4 | 0 | 2 | 1 | 5 | 10 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| D Strawberry | 18 | 2-5 | 1-2 | 1 | 2 | 0 | 2 | 6 |
| M Jones | 11 | 1-3 | 2-3 | 1 | 2 | 2 | 1 | 5 |
| E Ibekwe | 20 | 1-4 | 4-8 | 1 | 9 | 1 | 5 | 6 |
| H Fofana | 3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 20-52 | 27-38 | 11 | 38 | 13 | 26 | 70 | ||
| 38.5% | 71.1% | |||||||
| TEAM REBS: 2 TURNOVERS: 17 (C McCray 4, J Gilchrist 3, E Ibekwe 3, N Caner-Medley 2, J Smith 2, T Garrison, M Jones, H Fofana) BLOCKED SHOTS: 6 (T Garrison 2, D Strawberry 2, C McCray, E Ibekwe) STEALS: 5 (C McCray 2, J Smith, M Jones, D Strawberry) 3-PT FGS: 3-12, .250 (T Garrison 0-1, N Caner-Medley 0-1, J Gilchrist 1-4, C McCray 0-2, D Strawberry 1-1, M Jones 1-3) | ||||||||
Technicals: None



