
West Virginia 46
(10-1, 0-1 Big East)

Villanova 84
(8-1, 1-0 Big East)
7:30 PM ET, January 5, 2005
The Pavilion, Villanova, PA
| West Virginia Mountaineers | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| T. Sally, F | 24 | 3-9 | 2-3 | 1 | 2 | 0 | 3 | 10 |
| M. Gansey, F | 31 | 1-8 | 0-1 | 3 | 9 | 2 | 1 | 3 |
| D. Fischer, C | 20 | 5-7 | 4-4 | 1 | 2 | 0 | 4 | 14 |
| J. Collins, G | 8 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| J. Herber, G | 30 | 0-3 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| B. Byerson, F | 4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| P. Beilein, G | 18 | 1-8 | 2-2 | 2 | 3 | 3 | 0 | 5 |
| D. Price, G | 3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 3 |
| D. Nichols, G | 29 | 1-5 | 2-2 | 1 | 2 | 4 | 3 | 4 |
| F. Young, F | 12 | 3-6 | 0-0 | 1 | 1 | 0 | 0 | 7 |
| L. Bonner, C | 7 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| K. Pittsnogle, C | 14 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 15-55 | 10-12 | 9 | 23 | 10 | 16 | 46 | ||
| 27.3% | 83.3% | |||||||
| TEAM REBS: 26 TURNOVERS: 16 (M Gansey 1, P Beilein 2, J Collins 3, D Fischer 1, J Herber 4, D Price 1, B Byerson 1, D Nichols 3) BLOCKED SHOTS: 0 () STEALS: 6 (M Gansey 2, K Pittsnogle 1, P Beilein 2, J Herber 1) 3-PT FGS: 6-29, .207 (T Sally 2-6, M Gansey 1-6, K Pittsnogle 0-3, P Beilein 1-5, J Herber 0-2, D Price 1-1, F Young 1-4, D Nichols 0-1, L Bonner 0-1) | ||||||||
| Villanova Wildcats | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| C. Sumpter, F | 29 | 3-7 | 7-11 | 6 | 7 | 1 | 3 | 13 |
| W. Sheridan, F | 12 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 |
| R. Foye, G | 29 | 5-10 | 0-0 | 1 | 3 | 4 | 1 | 11 |
| M. Nardi, G | 30 | 7-14 | 0-0 | 0 | 1 | 3 | 1 | 18 |
| A. Ray, G | 30 | 10-16 | 1-1 | 1 | 4 | 3 | 2 | 26 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| R. Condon, G | 1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| T. Grace, G | 3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| K. Lowry, G | 19 | 1-5 | 4-6 | 0 | 6 | 2 | 2 | 6 |
| J. Fraser, F | 25 | 1-1 | 1-2 | 1 | 9 | 0 | 1 | 3 |
| C. Charles, F-C | 9 | 1-1 | 1-2 | 1 | 2 | 0 | 1 | 3 |
| B. Dunleavy, G | 3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 2 |
| M. Austin, F | 10 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 30-56 | 14-22 | 10 | 35 | 15 | 15 | 84 | ||
| 53.6% | 63.6% | |||||||
| TEAM REBS: 43 TURNOVERS: 11 (A Ray 3, R Foye 1, J Fraser 1, C Sumpter 1, B Dunleavy 1, M Nardi 2, K Lowry 2) BLOCKED SHOTS: 4 (J Fraser 3, C Sumpter 1) STEALS: 10 (A Ray 2, R Foye 1, J Fraser 1, M Nardi 2, K Lowry 4) 3-PT FGS: 10-24, .417 (A Ray 5-9, R Foye 1-4, C Sumpter 0-1, M Nardi 4-8, K Lowry 0-2) | ||||||||
Technicals: None
Officials: Bryan Kersey, Ed Corbett, William Bush
Attendance: 6,500

