10:00 PM ET, January 13, 2005
Save Mart Center, Fresno, CA
Top Performers
Boise State: J. Blackburn 22 Pts, 6 Reb, 3 Ast, 1 Stl
Fresno State: J. Coleman 25 Pts, 4 Reb, 4 Ast, 1 Stl
| Boise State Broncos | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| S. Robinson, F | 18 | 1-5 | 2-3 | 2 | 4 | 1 | 5 | 4 |
| J. Blackburn, G-F | 35 | 8-19 | 4-6 | 2 | 6 | 3 | 2 | 22 |
| T. Banks, F | 21 | 4-13 | 0-0 | 4 | 7 | 1 | 3 | 8 |
| C. Karl, G | 26 | 4-4 | 0-0 | 1 | 3 | 5 | 5 | 10 |
| F. Harris, G | 29 | 5-14 | 0-0 | 0 | 1 | 3 | 4 | 13 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| E. Lane, G | 26 | 4-6 | 2-2 | 0 | 1 | 2 | 3 | 11 |
| M. Thompson, G | 9 | 1-3 | 3-3 | 1 | 2 | 0 | 3 | 6 |
| K. Lloyd, F | 16 | 0-3 | 2-2 | 3 | 7 | 1 | 0 | 2 |
| A Green | 20 | 3-4 | 0-3 | 3 | 5 | 1 | 2 | 6 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 30-71 | 13-19 | 16 | 36 | 17 | 27 | 82 | ||
| 42.3% | 68.4% | |||||||
| TEAM REBS: 6 TURNOVERS: 19 (C Karl 4, J Blackburn 5, F Harris 1, E Lane 2, T Banks 2, A Green 2, K Lloyd 1, S Robinson 2) BLOCKED SHOTS: 0 () STEALS: 12 (C Karl 3, J Blackburn 1, T Banks 1, A Green 2, S Robinson 4, M Thompson 1) 3-PT FGS: 9-22, .409 (C Karl 2-2, J Blackburn 2-5, F Harris 3-9, E Lane 1-2, S Robinson 0-1, M Thompson 1-3) | ||||||||
| Fresno State Bulldogs | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| D. Bouldin, F | 22 | 6-8 | 2-5 | 3 | 8 | 0 | 2 | 15 |
| M. Al-Sayyad, NA | 32 | 7-12 | 1-4 | 1 | 8 | 0 | 2 | 15 |
| K. Bell, G | 14 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| D. Morris, G | 26 | 5-9 | 4-6 | 0 | 3 | 3 | 0 | 18 |
| J. Coleman, G | 30 | 9-18 | 4-6 | 2 | 4 | 4 | 3 | 25 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| C Ross | 19 | 1-1 | 2-3 | 1 | 2 | 5 | 3 | 4 |
| D. O'Neil, G | 5 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 |
| C. Berry, F | 15 | 1-3 | 0-0 | 1 | 1 | 1 | 3 | 2 |
| H. Hernandez, F | 12 | 1-2 | 0-1 | 1 | 5 | 0 | 1 | 3 |
| D. White, G | 25 | 2-6 | 3-4 | 1 | 3 | 5 | 1 | 7 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 32-59 | 16-29 | 10 | 34 | 20 | 18 | 89 | ||
| 54.2% | 55.2% | |||||||
| TEAM REBS: 3 TURNOVERS: 21 (M Al-Sayyad 4, D Bouldin 1, C Berry 1, J Coleman 4, H Hernandez 1, D Morris 3, D O-apos;Neill 2, D White 2, K Bell 3) BLOCKED SHOTS: 5 (M Al-Sayyad 4, D Bouldin 1) STEALS: 7 (M Al-Sayyad 2, D Bouldin 1, J Coleman 1, D Morris 1, C Ross 1, K Bell 1) 3-PT FGS: 9-20, .45 (D Bouldin 1-3, J Coleman 3-8, H Hernandez 1-2, D Morris 4-7) | ||||||||
Technicals: None
Officials: Mike Eggers, Rick Batsell, Winston Stith
Attendance: 1,219



