
Delaware St 58
(21-13, 16-2 MEAC)

N Arizona 53
(21-11, 12-2 Big Sky)
9:30 PM ET, March 14, 2006
Walkup Skydome, Flagstaff, AZ
| Delaware State Hornets | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| A. Fleetwood, F | 24 | 1-3 | 0-0 | 1 | 2 | 0 | 5 | 2 |
| J. Dickens, F | 19 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| T. Roundtree, F | 27 | 2-4 | 1-4 | 2 | 4 | 1 | 3 | 5 |
| D. Shine, G | 34 | 6-8 | 1-1 | 0 | 1 | 6 | 1 | 16 |
| J. Bluntt, G | 38 | 8-15 | 3-5 | 1 | 1 | 3 | 2 | 23 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| P. Brown, G | 1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Bush, F | 10 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
| A. Walker, G | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Worley, G | 34 | 4-7 | 3-3 | 0 | 3 | 1 | 3 | 12 |
| F. Pejchar, G | 10 | 0-1 | 0-0 | 1 | 1 | 0 | 3 | 0 |
| R. Miji, G-F | 2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 21-40 | 8-15 | 5 | 14 | 12 | 19 | 58 | ||
| 52.5% | 53.3% | |||||||
| TEAM REBS: 3 TURNOVERS: 12 (R Miji 1, A Fleetwood 1, J Bluntt 1, T Roundtree 1, D Shine 2, T Worley 1, A Walker 1, E Bush 1, J Dickens 3) BLOCKED SHOTS: 2 (J Bluntt 1, T Roundtree 1) STEALS: 7 (A Fleetwood 1, J Bluntt 1, T Roundtree 2, D Shine 1, T Worley 1, J Dickens 1) 3-PT FGS: 8-19, .421 (J Bluntt 4-10, P Brown 0-1, D Shine 3-3, T Worley 1-4, F Pejchar 0-1) | ||||||||
| Northern Arizona Lumberjacks | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| R. McCurdy, F | 16 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 |
| R. Boykin Jr., F | 33 | 3-4 | 4-4 | 2 | 7 | 1 | 2 | 10 |
| T. Bazy, G | 29 | 1-4 | 3-6 | 1 | 2 | 1 | 4 | 5 |
| J. Wilson, G | 38 | 1-2 | 0-0 | 0 | 1 | 4 | 2 | 2 |
| K. Golob, G | 35 | 8-14 | 6-7 | 2 | 4 | 2 | 3 | 24 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| R. Van Patten, G | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| M. Seckold, G | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Sir, G | 27 | 1-6 | 0-0 | 0 | 2 | 1 | 3 | 3 |
| K. Landry, F | 14 | 2-3 | 1-4 | 3 | 6 | 0 | 2 | 5 |
| W. Hensley, F | 4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 18-37 | 14-21 | 8 | 24 | 11 | 18 | 53 | ||
| 48.6% | 66.7% | |||||||
| TEAM REBS: 2 TURNOVERS: 20 (K Golob 1, R Boykin Jr 7, K Landry 1, T Bazy 4, J Wilson 6, M Seckold 1) BLOCKED SHOTS: 2 (K Golob 1, R McCurdy 1) STEALS: 3 (K Golob 1, R Boykin Jr 1, M Seckold 1) 3-PT FGS: 3-12, .25 (K Golob 2-5, S Sir 1-5, T Bazy 0-1, J Wilson 0-1) | ||||||||
Technicals: None
Officials: Bobby Jacobs, Frank Spencer, -
Attendance: 1,602
