7:00 PM ET, December 9, 2006
Carrier Dome, Syracuse, NY
| Colgate Raiders | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| K. Chones, F | 11 | 0-4 | 1-2 | 0 | 0 | 0 | 2 | 1 |
| T. Pounds, G-F | 19 | 1-6 | 0-0 | 3 | 7 | 0 | 0 | 2 |
| M. Daniels, C | 7 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| J. Simon, G | 36 | 2-11 | 0-0 | 1 | 2 | 4 | 1 | 5 |
| D. Waddy, G | 23 | 3-10 | 0-0 | 1 | 3 | 1 | 2 | 6 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| K. Chones, G-F | 25 | 7-15 | 4-4 | 3 | 5 | 0 | 2 | 18 |
| A. Woodhouse, F | 20 | 4-9 | 1-2 | 2 | 2 | 0 | 3 | 9 |
| T. Vinson, G | 17 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 3 |
| T. Checonich, NA | 15 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| D. Gentile, G-F | 9 | 1-4 | 0-0 | 3 | 3 | 0 | 2 | 2 |
| B. Jonson, F | 4 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| P. Minchella, C | 12 | 2-3 | 0-1 | 2 | 3 | 0 | 3 | 4 |
| J. Guiler, C | 2 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 2 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 22-66 | 6-9 | 16 | 31 | 7 | 18 | 52 | ||
| 33.3% | 66.7% | |||||||
| TEAM REBS: 6 TURNOVERS: 9 (M Daniels 2, D Gentile 1, K Chones 1, P Minchella 3, T Pounds 1, T Vinson 1) BLOCKED SHOTS: 2 (D Waddy 1, T Pounds 1) STEALS: 7 (J Simon 2, A Woodhouse 1, T Vinson 3, B Jonson 1) 3-PT FGS: 2-16, .125 (D Gentile 0-3, K Chones 0-3, J Simon 1-6, D Waddy 0-2, P Minchella 0-1, T Vinson 1-1) | ||||||||
| Syracuse Orange | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| T. Roberts, F | 29 | 6-10 | 0-5 | 5 | 8 | 1 | 1 | 12 |
| D. Nichols, F | 29 | 11-16 | 0-0 | 0 | 3 | 3 | 0 | 28 |
| D. Watkins, C | 17 | 2-3 | 0-0 | 2 | 5 | 0 | 4 | 4 |
| P. Harris, F | 24 | 0-4 | 2-5 | 1 | 7 | 3 | 2 | 2 |
| J. Wright, G | 28 | 3-6 | 0-0 | 0 | 2 | 5 | 3 | 8 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| J. Thomas, G | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A Rautins | 25 | 3-6 | 4-4 | 0 | 2 | 1 | 1 | 13 |
| T. Burach, G | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Devendorf, G | 21 | 3-6 | 1-1 | 0 | 3 | 6 | 2 | 8 |
| M. Gorman, F | 14 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 3 |
| D. Brennan-McBride, C | 8 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 |
| J. Presutti, G | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. DiLiegro, F | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 29-53 | 8-17 | 10 | 33 | 20 | 13 | 79 | ||
| 54.7% | 47.1% | |||||||
| TEAM REBS: 5 TURNOVERS: 13 (M Gorman 1, T Roberts 1, D Watkins 2, J Wright 2, E Devendorf 2, J Presutti 1, P Harris 3, J Thomas 1) BLOCKED SHOTS: 8 (D Nichols 3, D Watkins 4, P Harris 1) STEALS: 6 (M Gorman 1, J Wright 1, A Rautins 4) 3-PT FGS: 13-21, .619 (M Gorman 1-2, D Nichols 6-8, J Wright 2-3, E Devendorf 1-3, A Rautins 3-5) | ||||||||
Technicals: None
Officials: Bill Laubenstein, Raymond Perone, Ron Tyburski
Attendance: 20,645



