
Connecticut 54
(13-4, 2-3 Big East)

(6) Pittsburgh 63
(17-2, 5-0 Big East)
7:00 PM ET, January 16, 2007
Petersen Events Center, Pittsburgh, PA
| Connecticut Huskies | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| J. Adrien, F | 37 | 5-10 | 3-10 | 2 | 7 | 2 | 1 | 13 |
| S. Robinson, F | 27 | 1-8 | 3-4 | 2 | 4 | 0 | 4 | 6 |
| H. Thabeet, C | 21 | 0-0 | 1-2 | 2 | 6 | 0 | 0 | 1 |
| J. Dyson, G | 33 | 5-16 | 1-2 | 4 | 5 | 1 | 5 | 11 |
| A. Price, G | 21 | 2-6 | 0-0 | 1 | 2 | 2 | 1 | 4 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| M Johnson | 11 | 2-4 | 0-0 | 0 | 1 | 0 | 3 | 4 |
| D. Wiggins, G | 17 | 3-6 | 0-1 | 1 | 1 | 1 | 3 | 6 |
| C. Kelly, F | 4 | 0-0 | 1-2 | 1 | 1 | 0 | 2 | 1 |
| C. Austrie, G | 14 | 1-6 | 1-2 | 2 | 3 | 1 | 1 | 4 |
| J. Mandeldove, C | 15 | 2-3 | 0-0 | 1 | 3 | 0 | 1 | 4 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 21-59 | 10-23 | 16 | 33 | 7 | 21 | 54 | ||
| 35.6% | 43.5% | |||||||
| TEAM REBS: 3 TURNOVERS: 12 (A Price 6, J Adrien 2, C Austrie 2, J Dyson 1, H Thabeet 1) BLOCKED SHOTS: 4 (J Adrien 1, J Mandeldove 2, H Thabeet 1) STEALS: 9 (A Price 2, J Adrien 1, C Austrie 1, D Wiggins 2, J Dyson 2, S Robinson 1) 3-PT FGS: 2-13, .154 (A Price 0-1, C Austrie 1-3, D Wiggins 0-3, J Dyson 0-3, S Robinson 1-3) | ||||||||
| Pittsburgh Panthers | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| L. Kendall, F | 23 | 2-3 | 0-0 | 1 | 3 | 0 | 5 | 4 |
| M. Cook, G-F | 30 | 1-5 | 2-2 | 0 | 2 | 6 | 2 | 4 |
| A. Gray, C | 35 | 8-16 | 6-8 | 5 | 19 | 2 | 4 | 22 |
| L. Fields, G | 30 | 2-6 | 1-4 | 0 | 1 | 2 | 1 | 6 |
| A. Graves, G | 28 | 2-3 | 3-4 | 1 | 1 | 1 | 1 | 8 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| K. Benjamin, G | 11 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| R. Ramon, G | 22 | 4-5 | 5-6 | 0 | 2 | 2 | 1 | 17 |
| T. Biggs, F | 9 | 1-2 | 0-0 | 0 | 1 | 0 | 5 | 2 |
| S. Young, F | 12 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 20-45 | 17-24 | 7 | 31 | 13 | 20 | 63 | ||
| 44.4% | 70.8% | |||||||
| TEAM REBS: 5 TURNOVERS: 18 (L Kendall 2, A Gray 4, M Cook 2, A Graves 2, K Benjamin 1, R Ramon 3, L Fields 4) BLOCKED SHOTS: 5 (A Gray 4, M Cook 1) STEALS: 2 (L Kendall 1, A Graves 1) 3-PT FGS: 6-11, .545 (A Graves 1-2, K Benjamin 0-2, R Ramon 4-4, L Fields 1-2, S Young 0-1) | ||||||||
Technicals: None
Officials: Doug Shows, Mike Kitts, Tom Lopes
Attendance: 12,508

