7:00 PM ET, January 16, 2007
Harold Alfond Arena, Orono, ME
| UMBC Retrievers | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| T. Massey, F-C | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Fry, F | 24 | 1-3 | 0-0 | 1 | 3 | 1 | 0 | 2 |
| M. Housman, F | 26 | 3-6 | 0-0 | 0 | 4 | 0 | 3 | 6 |
| J. Greene, G | 24 | 0-4 | 0-0 | 0 | 1 | 5 | 1 | 0 |
| C. Pugh, G | 34 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 3 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| T. Young, G | 29 | 6-13 | 1-2 | 1 | 1 | 2 | 2 | 13 |
| C. Seaborn, C | 7 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 |
| M. Spadafora, G-F | 5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Hodges, G | 31 | 9-20 | 4-4 | 2 | 6 | 0 | 1 | 26 |
| U. Eshietedoho, F-C | 20 | 3-4 | 0-2 | 1 | 2 | 1 | 3 | 6 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 23-53 | 5-8 | 5 | 21 | 12 | 11 | 56 | ||
| 43.4% | 62.5% | |||||||
| TEAM REBS: 9 TURNOVERS: 12 (M Housman 2, C Pugh 2, B Hodges 4, J Greene 1, T Young 2, J Fry 1) BLOCKED SHOTS: 0 () STEALS: 5 (B Hodges 1, J Greene 2, M Spadafora 1, T Young 1) 3-PT FGS: 5-16, .313 (C Pugh 1-2, B Hodges 4-10, J Greene 0-4) | ||||||||
| Maine Black Bears | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| C. Bruff, G | 37 | 4-8 | 3-4 | 1 | 3 | 6 | 1 | 12 |
| O. Ahvenniemi, F-C | 30 | 3-3 | 0-0 | 1 | 5 | 0 | 1 | 6 |
| J. Sheets, G | 36 | 6-10 | 0-0 | 0 | 3 | 4 | 0 | 17 |
| J. Bernal, G | 24 | 1-7 | 1-3 | 1 | 3 | 1 | 1 | 3 |
| K. Reed, G | 38 | 8-16 | 0-0 | 1 | 6 | 2 | 2 | 18 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| M. Socoby, G | 23 | 2-2 | 2-2 | 0 | 1 | 1 | 2 | 7 |
| P. Tchekane Bofia, F | 12 | 3-6 | 0-0 | 1 | 4 | 1 | 0 | 7 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 27-52 | 6-9 | 5 | 25 | 15 | 7 | 70 | ||
| 51.9% | 66.7% | |||||||
| TEAM REBS: 3 TURNOVERS: 10 (K Reed 1, O Ahvenniemi 1, C Bruff 3, J Sheets 2, J Bernal 2, P Tchekane Bofia 1) BLOCKED SHOTS: 6 (O Ahvenniemi 5, M Socoby 1) STEALS: 6 (O Ahvenniemi 1, C Bruff 1, J Sheets 1, J Bernal 1, P Tchekane Bofia 1, M Socoby 1) 3-PT FGS: 10-19, .526 (K Reed 2-8, C Bruff 1-1, J Sheets 5-8, P Tchekane Bofia 1-1, M Socoby 1-1) | ||||||||
Technicals: None
Officials: David Gay, Jeff Smith, Joe Smoot
Attendance: 1,374



