
Stanford 52
(15-8, 7-5 Pac-12)

Washington 64
(16-8, 6-7 Pac-12)
7:00 PM ET, February 11, 2007
Alaska Airlines Arena, Seattle, WA
| Stanford Cardinal | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| B. Lopez, F | 24 | 3-6 | 0-0 | 1 | 4 | 1 | 3 | 6 |
| L. Hill, F | 32 | 6-14 | 0-0 | 1 | 2 | 1 | 2 | 15 |
| R. Lopez, C | 26 | 3-6 | 1-2 | 1 | 3 | 0 | 0 | 7 |
| A. Goods, G | 23 | 1-6 | 0-0 | 0 | 3 | 2 | 0 | 3 |
| F. Washington, F | 35 | 3-6 | 1-2 | 0 | 2 | 3 | 2 | 7 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| M. Johnson, G | 14 | 0-0 | 0-0 | 0 | 1 | 3 | 4 | 0 |
| L. Fields, G-F | 21 | 1-4 | 3-4 | 1 | 7 | 0 | 2 | 5 |
| C. Weatherby, G | 7 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 |
| K. Brown, G | 4 | 2-6 | 0-0 | 1 | 1 | 0 | 1 | 5 |
| T. Finger, F | 7 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 2 |
| D. Dildy, G | 2 | 0-1 | 0-1 | 1 | 1 | 0 | 1 | 0 |
| W. Paul, C | 2 | 0-1 | 2-2 | 2 | 2 | 0 | 1 | 2 |
| P. Prowitt, C | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 19-50 | 9-13 | 9 | 28 | 12 | 20 | 52 | ||
| 38.0% | 69.2% | |||||||
| TEAM REBS: 5 TURNOVERS: 19 (C Weatherby 2, F Washington 2, A Goods 4, L Hill 2, M Johnson 5, B Lopez 3, R Lopez 1) BLOCKED SHOTS: 9 (L Hill 3, B Lopez 4, R Lopez 2) STEALS: 7 (C Weatherby 2, L Hill 1, M Johnson 1, L Fields 1, B Lopez 1, W Paul 1) 3-PT FGS: 5-17, .294 (K Brown 1-4, A Goods 1-4, L Hill 3-7, L Fields 0-2) | ||||||||
| Washington Huskies | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| Q. Pondexter, F | 20 | 4-7 | 0-1 | 1 | 4 | 1 | 2 | 8 |
| J. Brockman, F | 30 | 4-11 | 6-10 | 6 | 10 | 0 | 1 | 14 |
| S. Hawes, C | 30 | 7-13 | 4-4 | 3 | 7 | 2 | 1 | 18 |
| J. Dentmon, G | 19 | 0-4 | 3-4 | 0 | 3 | 0 | 2 | 3 |
| R. Appleby, G | 32 | 4-10 | 2-2 | 1 | 3 | 2 | 3 | 11 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| A. Oliver, G | 23 | 0-3 | 3-3 | 2 | 3 | 2 | 3 | 3 |
| B. Burmeister, G | 10 | 2-4 | 0-0 | 0 | 1 | 0 | 1 | 5 |
| A. Wallace, C | 14 | 0-2 | 0-2 | 1 | 3 | 1 | 1 | 0 |
| H. Gasser, F | 6 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 |
| P. Nelson, F | 16 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 21-55 | 20-28 | 14 | 35 | 9 | 17 | 64 | ||
| 38.2% | 71.4% | |||||||
| TEAM REBS: 4 TURNOVERS: 13 (R Appleby 2, H Gasser 1, J Brockman 3, J Dentmon 2, S Hawes 1, A Oliver 1, Q Pondexter 3) BLOCKED SHOTS: 1 (S Hawes 1) STEALS: 11 (R Appleby 3, J Brockman 1, A Wallace 1, P Nelson 2, A Oliver 1, Q Pondexter 3) 3-PT FGS: 2-13, .154 (R Appleby 1-5, B Burmeister 1-3, J Dentmon 0-2, A Oliver 0-2, Q Pondexter 0-1) | ||||||||
Technicals: None
Officials: Bill Kennedy, David Hall, Mark Reischling
Attendance: 10,000

