
Alabama A&M 55
(0-1, 0-0 away)

Gardner-Webb 69
(1-0, 0-0 home)
4:00 PM ET, November 6, 2007
Rupp Arena, Lexington, KY
Top Performers
Alabama A&M: M. Gladness 8 Pts, 10 Reb, 7 Blk
Gardner-Webb: A. Linn 24 Pts, 3 Reb, 3 Ast, 3 Stl, 1 Blk
| Alabama A&M Bulldogs | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| K. Ogbara, F | 19 | 2-5 | 0-0 | 0 | 1 | 0 | 2 | 4 |
| E. Hilton, G | 25 | 3-7 | 2-4 | 2 | 5 | 3 | 4 | 9 |
| M. Gladness, F-C | 27 | 3-6 | 2-5 | 2 | 10 | 0 | 4 | 8 |
| T. Simpson, G | 38 | 4-14 | 0-0 | 0 | 1 | 4 | 0 | 9 |
| C. Hester, G | 24 | 2-5 | 1-2 | 2 | 3 | 0 | 1 | 6 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| J. Belt, F | 14 | 2-5 | 4-4 | 1 | 3 | 1 | 5 | 8 |
| J. Deshields, G | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Jackson, G | 12 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 3 |
| L. Smith, F | 20 | 0-3 | 2-3 | 1 | 3 | 0 | 1 | 2 |
| N. Arnold, F-C | 6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| J. Inman, F | 13 | 0-2 | 6-8 | 2 | 3 | 0 | 2 | 6 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 17-49 | 17-26 | 10 | 30 | 9 | 24 | 55 | ||
| 34.7% | 65.4% | |||||||
| TEAM REBS: 5 TURNOVERS: 27 (K Ogbara 2, L Smith 2, T Simpson 7, E Hilton 2, J Belt 6, J Inman 1, J Deshields 1, M Gladness 4, D Jackson 2) BLOCKED SHOTS: 8 (K Ogbara 1, M Gladness 7) STEALS: 4 (L Smith 1, T Simpson 1, E Hilton 1, N Arnold 1) 3-PT FGS: 4-18, .222 (C Hester 1-4, L Smith 0-3, T Simpson 1-6, E Hilton 1-3, D Jackson 1-2) | ||||||||
| Gardner-Webb Runnin' Bulldogs | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| T. Sanders, F | 32 | 3-18 | 3-8 | 6 | 14 | 2 | 4 | 9 |
| N. Blank, F | 27 | 3-8 | 3-3 | 2 | 2 | 2 | 3 | 10 |
| A. MacMillan, C | 24 | 4-7 | 2-3 | 4 | 8 | 0 | 1 | 10 |
| G. Flittner, G | 28 | 1-4 | 4-4 | 2 | 3 | 4 | 3 | 7 |
| A. Linn, G | 30 | 8-12 | 5-6 | 1 | 3 | 3 | 4 | 24 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| M. French, F | 5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Q. Sarpy, G | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| M. Maden, C | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Siddle, G | 30 | 0-6 | 3-4 | 0 | 2 | 4 | 0 | 3 |
| L. Dovonou, F | 10 | 2-3 | 1-2 | 3 | 3 | 0 | 3 | 5 |
| S. Fall, F-C | 11 | 0-1 | 1-2 | 0 | 4 | 0 | 1 | 1 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 21-59 | 22-32 | 18 | 39 | 15 | 22 | 69 | ||
| 35.6% | 68.8% | |||||||
| TEAM REBS: 3 TURNOVERS: 20 (A Linn 4, N Blank 3, L Dovonou 1, G Flittner 2, M French 1, T Siddle 2, A MacMillan 4, T Sanders 3) BLOCKED SHOTS: 3 (A Linn 1, S Fall 1, A MacMillan 1) STEALS: 12 (A Linn 3, N Blank 2, T Siddle 2, A MacMillan 2, T Sanders 3) 3-PT FGS: 5-17, .294 (A Linn 3-6, N Blank 1-4, G Flittner 1-4, T Siddle 0-3) | ||||||||
Technicals: None
Officials: William Covington , J.D. Collins, Bryan Kersey
Attendance: N/A

