
Dayton 63
(4-1, 1-1 away)

Miami (OH) 62
(3-2, 1-1 home)
7:30 PM ET, November 28, 2007
John D. Millett Hall, Miami, OH
Top Performers
Dayton: B. Roberts 20 Pts, 1 Reb, 4 Ast, 1 Blk
Miami (OH): M. Bramos 36 Pts, 5 Reb, 1 Ast, 1 Stl, 4 Blk
| Dayton Flyers | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| J. Binnie, F | 23 | 1-3 | 0-0 | 1 | 3 | 1 | 3 | 3 |
| K. Huelsman, F-C | 28 | 6-9 | 2-3 | 1 | 5 | 1 | 0 | 14 |
| C. Wright, F | 29 | 5-8 | 2-3 | 1 | 5 | 0 | 3 | 12 |
| B. Roberts, G | 36 | 8-13 | 0-0 | 0 | 1 | 4 | 4 | 20 |
| M. Johnson, G | 22 | 2-6 | 0-0 | 1 | 1 | 0 | 1 | 4 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| A. Sandoval, G | 13 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| S. Thomas, G | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| L Warren | 19 | 2-5 | 2-4 | 1 | 5 | 1 | 1 | 6 |
| C. Little, F | 22 | 2-6 | 0-0 | 1 | 5 | 1 | 3 | 4 |
| T. Cordeiro, F-C | 7 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 26-51 | 6-10 | 6 | 25 | 9 | 17 | 63 | ||
| 51.0% | 60.0% | |||||||
| TEAM REBS: 3 TURNOVERS: 12 (C Wright 1, K Huelsman 2, B Roberts 3, M Johnson 2, C Little 1, A Sandoval 1, L Warren 2) BLOCKED SHOTS: 2 (C Wright 1, B Roberts 1) STEALS: 4 (C Wright 1, M Johnson 1, L Warren 2) 3-PT FGS: 5-11, .455 (B Roberts 4-8, M Johnson 0-1, J Binnie 1-2) | ||||||||
| Miami (OH) RedHawks | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| M. Bramos, G-F | 39 | 11-17 | 5-7 | 0 | 5 | 1 | 1 | 36 |
| T. Pollitz, F | 35 | 5-9 | 3-3 | 1 | 3 | 3 | 3 | 13 |
| T. Dierkers, F-C | 36 | 1-3 | 2-2 | 0 | 7 | 6 | 3 | 4 |
| K. Hayes, G | 38 | 1-6 | 1-4 | 0 | 0 | 2 | 1 | 3 |
| A. Moosmann, G | 36 | 2-5 | 0-0 | 0 | 0 | 2 | 2 | 6 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| I. Carson, G | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Pollitz, G | 10 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| A. Fletcher, C | 3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 20-40 | 11-16 | 1 | 16 | 15 | 13 | 62 | ||
| 50.0% | 68.8% | |||||||
| TEAM REBS: 5 TURNOVERS: 11 (A Moosmann 1, T Pollitz 5, K Hayes 2, I Carson 1, E Pollitz 1, T Dierkers 1) BLOCKED SHOTS: 4 (M Bramos 4) STEALS: 6 (A Moosmann 2, T Pollitz 1, M Bramos 1, T Dierkers 2) 3-PT FGS: 11-25, .44 (A Moosmann 2-5, K Hayes 0-3, M Bramos 9-15, T Dierkers 0-2) | ||||||||
Technicals: None
Officials: Glenn Mayborg, D.J. Carstensen, Lamar Simpson
Attendance: 5,234

