
Lafayette 76
(8-4, 4-2 away)

Robert Morris 88
(8-5, 0-1 NEC)
7:00 PM ET, December 30, 2007
Charles L. Sewall Center, Coraopolis, PA
Top Performers
Lafayette: A. Brown 21 Pts, 3 Reb, 5 Ast
Robert Morris: J. Chappell 23 Pts, 6 Reb, 3 Ast, 4 Stl
| Lafayette Leopards | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| E. Schmidt, F | 19 | 2-5 | 0-3 | 3 | 6 | 0 | 3 | 4 |
| M. Betley, F | 26 | 3-8 | 2-3 | 0 | 5 | 3 | 3 | 8 |
| M. Gruner, G | 26 | 1-4 | 7-9 | 0 | 1 | 2 | 2 | 9 |
| A. Brown, G | 31 | 8-18 | 2-2 | 1 | 3 | 5 | 2 | 24 |
| B. Abdullah, G | 27 | 5-8 | 2-4 | 0 | 1 | 1 | 0 | 16 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| P. Cummins, G | 20 | 1-5 | 0-0 | 0 | 2 | 1 | 0 | 3 |
| B. Wheeler, G | 2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| J. Kari, G | 9 | 0-2 | 2-2 | 1 | 1 | 1 | 3 | 2 |
| D. Visockas, G | 7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Benbow, F | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Detmer, F | 22 | 2-4 | 2-2 | 2 | 4 | 1 | 4 | 6 |
| M. Koltun, C | 9 | 2-3 | 0-0 | 1 | 3 | 0 | 1 | 4 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 24-57 | 17-25 | 8 | 27 | 14 | 18 | 76 | ||
| 42.1% | 68.0% | |||||||
| TEAM REBS: 6 TURNOVERS: 19 (M Betley 2, B Abdullah 6, M Gruner 2, P Cummins 1, A Brown 4, M Koltun 1, T Detmer 1, E Schmidt 2) BLOCKED SHOTS: 4 (M Betley 1, M Koltun 1, T Detmer 1, E Schmidt 1) STEALS: 8 (M Betley 1, B Abdullah 1, M Gruner 2, P Cummins 2, T Detmer 1, D Visockas 1) 3-PT FGS: 11-31, .355 (M Betley 0-3, B Abdullah 4-7, M Gruner 0-2, P Cummins 1-5, A Brown 6-14) | ||||||||
| Robert Morris Colonials | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| A. Jackson, F | 27 | 5-12 | 2-3 | 0 | 1 | 2 | 4 | 15 |
| B. Francisco, G | 23 | 3-6 | 2-2 | 4 | 6 | 1 | 4 | 8 |
| J. Langhurst, G | 32 | 4-7 | 3-4 | 1 | 3 | 3 | 4 | 13 |
| J. Chappell, G | 35 | 10-17 | 0-0 | 2 | 6 | 3 | 1 | 23 |
| T. Lee, G | 29 | 6-9 | 4-4 | 4 | 6 | 9 | 1 | 16 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| M. Nwigwe, G | 18 | 2-6 | 0-2 | 1 | 4 | 0 | 2 | 5 |
| F. Harris, C | 15 | 3-5 | 0-0 | 3 | 5 | 2 | 1 | 6 |
| G. Wallace, G | 12 | 0-2 | 2-2 | 0 | 2 | 3 | 2 | 2 |
| D. Green, F | 9 | 0-3 | 0-0 | 1 | 4 | 0 | 1 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 33-67 | 13-17 | 16 | 37 | 23 | 20 | 88 | ||
| 49.3% | 76.5% | |||||||
| TEAM REBS: 5 TURNOVERS: 13 (T Lee 3, J Chappell 1, F Harris 1, G Wallace 2, A Jackson 2, J Langhurst 3, M Nwigwe 1) BLOCKED SHOTS: 1 (A Jackson 1) STEALS: 10 (T Lee 3, J Chappell 4, F Harris 1, G Wallace 1, B Francisco 1) 3-PT FGS: 9-21, .429 (T Lee 0-2, J Chappell 3-5, G Wallace 0-2, A Jackson 3-4, J Langhurst 2-5, M Nwigwe 1-1, B Francisco 0-2) | ||||||||
Technicals: None
Officials: Wally Rutecki, John Leighton, Richard Kotarsky
Attendance: 833
