9:00 PM ET, January 14, 2008
Allen Fieldhouse, Lawrence, KS
| Oklahoma Sooners | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| B. Griffin, F | 5 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| L. Longar, C | 38 | 9-18 | 3-4 | 3 | 5 | 2 | 1 | 21 |
| T. Crocker, G | 18 | 4-11 | 2-2 | 2 | 3 | 1 | 4 | 10 |
| D. Godbold, G | 35 | 2-9 | 0-0 | 2 | 7 | 1 | 3 | 6 |
| A. Johnson, G | 27 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| T. Neysmith, G | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| O. Leary, G | 23 | 2-5 | 0-0 | 1 | 1 | 0 | 3 | 6 |
| T. Griffin, F | 34 | 2-11 | 4-4 | 4 | 8 | 2 | 3 | 8 |
| C. Davis, G | 15 | 1-4 | 0-0 | 0 | 3 | 0 | 1 | 2 |
| B. Gerber, F | 4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 21-64 | 9-10 | 12 | 29 | 7 | 16 | 55 | ||
| 32.8% | 90.0% | |||||||
| TEAM REBS: 2 TURNOVERS: 11 (D Godbold 2, T Crocker 2, C Davis 4, L Longar 3) BLOCKED SHOTS: 2 (T Griffin 1, L Longar 1) STEALS: 4 (T Griffin 1, D Godbold 1, A Johnson 1, O Leary 1) 3-PT FGS: 4-16, .25 (T Griffin 0-4, D Godbold 2-5, T Crocker 0-2, C Davis 0-1, A Johnson 0-1, O Leary 2-3) | ||||||||
| Kansas Jayhawks | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| D. Arthur, F | 24 | 5-10 | 4-4 | 5 | 8 | 1 | 4 | 14 |
| D. Jackson, F | 25 | 8-10 | 1-2 | 1 | 8 | 0 | 3 | 17 |
| R. Robinson, G | 24 | 0-2 | 4-4 | 0 | 3 | 5 | 3 | 4 |
| M. Chalmers, G | 28 | 4-5 | 4-4 | 0 | 2 | 5 | 2 | 13 |
| B. Rush, G | 31 | 5-10 | 2-2 | 0 | 9 | 4 | 0 | 16 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| C. Teahan, G | 1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| S. Collins, G | 26 | 4-10 | 0-0 | 1 | 2 | 3 | 1 | 9 |
| R. Stewart, G | 5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| J. Case, G | 4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| T. Reed, G | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Kaun, C | 17 | 2-5 | 0-0 | 0 | 2 | 0 | 2 | 4 |
| C. Aldrich, C | 13 | 2-3 | 2-2 | 0 | 3 | 0 | 1 | 6 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 31-58 | 17-18 | 8 | 38 | 19 | 16 | 85 | ||
| 53.4% | 94.4% | |||||||
| TEAM REBS: 2 TURNOVERS: 7 (B Rush 1, M Chalmers 2, R Robinson 1, D Arthur 3) BLOCKED SHOTS: 7 (C Aldrich 3, S Kaun 2, D Arthur 2) STEALS: 9 (B Rush 2, D Jackson 1, M Chalmers 3, S Kaun 1, R Robinson 2) 3-PT FGS: 6-16, .375 (B Rush 4-7, J Case 0-1, M Chalmers 1-2, R Robinson 0-2, S Collins 1-4) | ||||||||
Technicals: None
Officials: Scott Thornley, Steve Welmer, John Higgins
Attendance: 16,300



