
San Jose St 58
(9-10, 2-5 WAC)

Fresno St 75
(10-10, 3-3 WAC)
10:00 PM ET, January 26, 2008
Save Mart Center, Fresno, CA
Top Performers
San Jose State: C. Webster 15 Pts, 6 Reb, 2 Ast
Fresno State: E. Miller 27 Pts, 3 Reb, 1 Blk
| San Jose State Spartans | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| T. Pierce, F | 23 | 4-12 | 0-3 | 0 | 3 | 1 | 3 | 12 |
| C. Webster, F | 28 | 7-13 | 1-2 | 3 | 6 | 2 | 3 | 15 |
| C. Oakes, C | 20 | 4-6 | 1-2 | 3 | 5 | 1 | 2 | 9 |
| D. Wright, G | 36 | 2-11 | 2-2 | 4 | 8 | 2 | 0 | 6 |
| J. Hill, G | 33 | 0-8 | 3-4 | 2 | 9 | 5 | 1 | 3 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| D. Goins, G | 4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| J. Udeoji, F | 2 | 0-0 | 0-2 | 1 | 1 | 1 | 1 | 0 |
| D. Thomas, F | 7 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| M. Peterson, G | 25 | 3-9 | 0-0 | 1 | 4 | 0 | 1 | 8 |
| O. Caballero, C | 12 | 0-3 | 2-4 | 6 | 7 | 1 | 0 | 2 |
| L. Holloway, F | 9 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 |
| K. Fleming, F | 1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 21-65 | 10-21 | 22 | 47 | 13 | 11 | 58 | ||
| 32.3% | 47.6% | |||||||
| TEAM REBS: 7 TURNOVERS: 16 (J Hill 2, C Webster 3, T Pierce 2, D Wright 5, O Caballero 2, M Peterson 1, K Fleming 1) BLOCKED SHOTS: 2 (L Holloway 1, C Oakes 1) STEALS: 2 (C Oakes 1, M Peterson 1) 3-PT FGS: 6-17, .353 (J Hill 0-1, T Pierce 4-10, D Wright 0-1, M Peterson 2-4, D Goins 0-1) | ||||||||
| Fresno State Bulldogs | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| N. Golubovic, F | 36 | 6-14 | 1-2 | 1 | 6 | 2 | 4 | 14 |
| A. Blair, F | 19 | 1-1 | 1-2 | 1 | 5 | 1 | 4 | 3 |
| K. Bell, G | 39 | 4-12 | 6-6 | 0 | 3 | 8 | 1 | 15 |
| E. Miller, G | 37 | 10-19 | 0-0 | 0 | 3 | 0 | 0 | 27 |
| T. Parker, G | 26 | 3-4 | 0-0 | 0 | 2 | 3 | 5 | 7 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| S. Taylor, C | 2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| J. Ambers, G | 1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Green, G | 8 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 3 |
| H. Hernandez, F | 19 | 1-5 | 0-1 | 0 | 2 | 2 | 2 | 2 |
| B. Webster, C | 13 | 2-2 | 0-0 | 1 | 3 | 0 | 0 | 4 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 28-59 | 8-11 | 3 | 26 | 16 | 16 | 75 | ||
| 47.5% | 72.7% | |||||||
| TEAM REBS: 1 TURNOVERS: 6 (A Blair 1, H Hernandez 1, T Parker 1, M Green 1, K Bell 2) BLOCKED SHOTS: 6 (A Blair 1, B Webster 2, H Hernandez 1, T Parker 1, E Miller 1) STEALS: 6 (N Golubovic 4, M Green 1, K Bell 1) 3-PT FGS: 11-30, .367 (H Hernandez 0-2, T Parker 1-2, E Miller 7-14, N Golubovic 1-7, M Green 1-1, K Bell 1-4) | ||||||||
Technicals: None
Officials: Duane Allen, Randy Mccall, Frank Harvey Iii
Attendance: 10,619
