7:00 PM ET, March 7, 2008
Lavietes Pavilion, Boston, MA
| Brown Bears | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| D. Huffman, G | 33 | 7-10 | 2-2 | 0 | 2 | 1 | 2 | 19 |
| C. Skrelja, F | 37 | 4-6 | 2-3 | 1 | 5 | 5 | 2 | 10 |
| P. Sullivan, F | 37 | 6-10 | 2-2 | 0 | 1 | 1 | 2 | 18 |
| S. Friske, F | 31 | 3-4 | 1-1 | 1 | 11 | 6 | 1 | 8 |
| M. McAndrew, G | 37 | 4-10 | 3-3 | 0 | 3 | 4 | 1 | 13 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| C. Taylor, F | 8 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 4 |
| S. Gruber, G | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| A. Williams, G | 8 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| S. Kane, G | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Kelly, F-C | 1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
| G. Leffelman, G | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Aldridge, F | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. MacDonald, F | 3 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 28-46 | 12-13 | 2 | 22 | 18 | 13 | 78 | ||
| 60.9% | 92.3% | |||||||
| TEAM REBS: 0 TURNOVERS: 8 (D Huffman 1, M McAndrew 3, P Sullivan 2, S Friske 2) BLOCKED SHOTS: 0 STEALS: 5 (D Huffman 1, S Friske 3, C Skrelja 1) 3-PT FGS: 10-19, .526 (D Huffman 3-4, M McAndrew 2-5, P Sullivan 4-7, S Friske 1-1, C Skrelja 0-1, A Williams 0-1) | ||||||||
| Harvard Crimson | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| B. Unger, F | 21 | 0-3 | 0-0 | 0 | 3 | 0 | 4 | 0 |
| E. Harris, F | 30 | 7-10 | 2-4 | 4 | 7 | 0 | 3 | 16 |
| D. Housman, G | 16 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 2 |
| J. Lin, G | 35 | 4-10 | 0-1 | 3 | 7 | 7 | 1 | 9 |
| A. Pusar, G | 29 | 4-7 | 3-4 | 1 | 2 | 1 | 2 | 12 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| C. Dinc, G-F | 13 | 2-2 | 0-0 | 0 | 0 | 1 | 1 | 4 |
| D. McGeary, G | 28 | 2-9 | 0-0 | 0 | 1 | 3 | 0 | 6 |
| A. Blankenau, G | 10 | 2-5 | 0-0 | 0 | 2 | 0 | 3 | 6 |
| T. Carey, G | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| N. Okereke, G | 1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Miller, F | 1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 2 |
| K Fitzgerald | 14 | 2-3 | 1-1 | 1 | 2 | 0 | 2 | 5 |
| A Demuyakor | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 25-53 | 6-10 | 10 | 25 | 13 | 17 | 62 | ||
| 47.2% | 60.0% | |||||||
| TEAM REBS: 2 TURNOVERS: 10 (E Harris 2, J Lin 4, A Pusar 1, B Unger 2, K Fitzgerald 1) BLOCKED SHOTS: 4 (E Harris 3, C Dinc 1) STEALS: 5 (E Harris 1, J Lin 3, K Fitzgerald 1) 3-PT FGS: 6-22, .273 (A Blankenau 2-5, J Lin 1-3, A Pusar 1-2, D McGeary 2-8, B Unger 0-2, D Housman 0-1, N Okereke 0-1) | ||||||||
Technicals: None
Officials: Gary Agger, Tim O'Brien, Bob Adams
Attendance: 1,222



