4:00 PM ET, March 8, 2008
Carrier Dome, Syracuse, NY
| Marquette Golden Eagles | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| W. Matthews, G | 33 | 5-10 | 4-4 | 3 | 4 | 1 | 2 | 14 |
| L. Hayward, F | 18 | 2-7 | 1-2 | 3 | 4 | 1 | 4 | 7 |
| O. Barro, F | 14 | 2-3 | 0-0 | 0 | 2 | 0 | 4 | 4 |
| D. James, G | 33 | 3-12 | 0-0 | 1 | 1 | 5 | 2 | 7 |
| J. McNeal, G | 31 | 7-14 | 6-7 | 2 | 6 | 2 | 3 | 22 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| S. Christopherson, G | 3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| M. Acker, G | 6 | 3-3 | 0-0 | 0 | 1 | 1 | 2 | 7 |
| D. Fitzgerald, F | 20 | 2-8 | 0-0 | 0 | 4 | 0 | 1 | 6 |
| D. Cubillan, G | 11 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| D. Burke, F | 7 | 0-0 | 1-2 | 0 | 3 | 0 | 3 | 1 |
| L. Blackledge, F | 7 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| T. Mbakwe, F | 17 | 1-2 | 1-2 | 2 | 3 | 0 | 1 | 3 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 25-60 | 14-19 | 11 | 28 | 12 | 22 | 72 | ||
| 41.7% | 73.7% | |||||||
| TEAM REBS: 2 TURNOVERS: 18 (D James 5, W Matthews 2, S Christopherson 1, J McNeal 2, M Acker 1, L Blackledge 1, L Hayward 5, T Mbakwe 1) BLOCKED SHOTS: 2 (J McNeal 1, T Mbakwe 1) STEALS: 7 (D James 3, J McNeal 2, D Fitzgerald 1, T Mbakwe 1) 3-PT FGS: 8-23, .348 (D James 1-5, W Matthews 0-2, D Cubillan 0-1, J McNeal 2-3, D Fitzgerald 2-7, M Acker 1-1, L Hayward 2-4) | ||||||||
| Syracuse Orange | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| D. Greene, F | 32 | 8-14 | 4-6 | 0 | 4 | 0 | 5 | 21 |
| K. Ongenaet, F | 36 | 4-5 | 1-2 | 1 | 5 | 4 | 3 | 9 |
| A. Onuaku, F | 34 | 5-7 | 4-7 | 0 | 5 | 0 | 3 | 14 |
| J. Flynn, G | 39 | 5-12 | 8-10 | 1 | 4 | 7 | 2 | 21 |
| P. Harris, F | 39 | 4-6 | 5-8 | 3 | 6 | 2 | 2 | 14 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| R. Jackson, F | 6 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 2 |
| S. Jardine, G | 13 | 3-3 | 0-0 | 0 | 0 | 2 | 3 | 6 |
| R. Cahak, G | 1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 29-50 | 24-35 | 6 | 26 | 15 | 18 | 87 | ||
| 58.0% | 68.6% | |||||||
| TEAM REBS: 6 TURNOVERS: 14 (P Harris 3, K Ongenaet 1, R Jackson 1, D Greene 3, J Flynn 2, S Jardine 1, A Onuaku 3) BLOCKED SHOTS: 6 (P Harris 1, K Ongenaet 3, R Jackson 1, A Onuaku 1) STEALS: 10 (P Harris 3, K Ongenaet 2, R Jackson 1, D Greene 1, J Flynn 2, A Onuaku 1) 3-PT FGS: 5-11, .455 (P Harris 1-1, D Greene 1-4, J Flynn 3-6) | ||||||||
Technicals: None
Officials: John Cahill, James Haney, John Gaffney
Attendance: 23,444


