
Florida St 70
(19-13, 7-9 ACC)

Wake Forest 60
(17-13, 7-9 ACC)
12:00 PM ET, March 13, 2008
Time Warner Cable Arena, Charlotte, NC
| Florida State Seminoles | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| U. Echefu, F | 33 | 3-5 | 0-0 | 1 | 8 | 0 | 3 | 6 |
| R. Reid, F | 30 | 4-4 | 4-6 | 4 | 7 | 1 | 3 | 12 |
| R. Mims, G | 32 | 5-12 | 4-4 | 1 | 5 | 4 | 3 | 16 |
| T. Douglas, G | 39 | 2-11 | 4-4 | 1 | 8 | 4 | 1 | 9 |
| J. Rich, G | 37 | 9-22 | 2-3 | 0 | 3 | 1 | 2 | 22 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| J. DeMercy, F | 9 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 |
| J. Vaughn, F | 10 | 2-2 | 1-2 | 0 | 1 | 0 | 0 | 5 |
| B. Hoff, G | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Zitani, F | 7 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 25-57 | 15-19 | 7 | 32 | 11 | 15 | 70 | ||
| 43.9% | 78.9% | |||||||
| TEAM REBS: 0 TURNOVERS: 9 (R Mims 2, U Echefu 2, J Rich 3, T Douglas 2) BLOCKED SHOTS: 1 (R Reid 1) STEALS: 7 (R Mims 3, M Zitani 1, U Echefu 1, J Rich 1, T Douglas 1) 3-PT FGS: 5-15, .333 (R Mims 2-3, U Echefu 0-2, J DeMercy 0-1, J Rich 2-5, T Douglas 1-4) | ||||||||
| Wake Forest Demon Deacons | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| J. Johnson, F | 30 | 5-12 | 0-2 | 3 | 9 | 2 | 3 | 10 |
| L. Williams, G | 24 | 3-8 | 0-0 | 1 | 2 | 0 | 2 | 6 |
| C. McFarland, C | 16 | 2-3 | 0-0 | 1 | 5 | 0 | 3 | 4 |
| J. Teague, G | 35 | 6-12 | 3-4 | 1 | 2 | 3 | 4 | 15 |
| I. Smith, G | 38 | 4-8 | 0-2 | 0 | 2 | 6 | 4 | 8 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| G. Clark, G | 16 | 2-5 | 0-0 | 0 | 2 | 0 | 1 | 5 |
| H. Hale, G | 6 | 0-3 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| C. Stanley, F | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Skeen, F | 11 | 0-2 | 0-2 | 1 | 3 | 1 | 0 | 0 |
| D. Weaver, C | 22 | 4-6 | 2-2 | 2 | 5 | 2 | 3 | 12 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 26-59 | 5-12 | 10 | 31 | 14 | 21 | 60 | ||
| 44.1% | 41.7% | |||||||
| TEAM REBS: 0 TURNOVERS: 15 (L Williams 4, I Smith 2, C McFarland 2, G Clark 1, J Johnson 3, J Teague 2, J Skeen 1) BLOCKED SHOTS: 8 (L Williams 1, C McFarland 3, D Weaver 1, J Johnson 2, J Teague 1) STEALS: 3 (I Smith 2, J Teague 1) 3-PT FGS: 3-17, .176 (L Williams 0-1, I Smith 0-2, H Hale 0-2, G Clark 1-3, D Weaver 2-2, J Johnson 0-3, J Teague 0-2, J Skeen 0-2) | ||||||||
Technicals: None
Officials: Jamie Luckie, Gary Maxwell, Sean Hull
Attendance: 20,035

